#25 Mike McCaffrey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 01, 2005 SOUTHERN VIRGINIA....... 7-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 03, 2005 vs Methodist............ 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 04, 2005 at NC Wesleyan.......... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 10, 2005 at Warren Wilson........ 5-0 * 2 0 4 4 .500 2 .500 0-0 0 0-0 0 0
Sep 13, 2005 MOUNT OLIVE............. 3-3 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Sep 17, 2005 at Virginia Wesleyan.... 1-5 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Sep 21, 2005 at Averett.............. 5-0 * 1 0 2 4 .375 1 .375 0-0 0 0-0 0 0
Sep 24, 2005 vs Tennessee Wesleyan... 3-2 * 0 0 0 0 .375 0 .375 0-0 0 0-0 0 0
Sep 25, 2005 at Maryville (TN)....... 2-2 * * 0 0 0 1 .333 0 .333 0-0 0 0-0 0 0
Sep 28, 2005 ROANOKE................. 0-3 * * 0 0 0 2 .273 0 .273 0-0 0 0-0 0 0
Oct 01, 2005 EASTERN MENNONITE....... 1-2 * 0 0 0 2 .231 1 .308 1-0 0 0-0 0 0
Oct 09, 2005 at Washington and Lee... 1-2 * 0 0 0 0 .231 0 .308 0-0 0 0-0 0 0
Oct 18, 2005 BRIDGEWATER............. 0-5 * 0 0 0 2 .200 0 .267 0-0 0 0-0 0 0
Oct 22, 2005 at Lynchburg............ 4-3 * * 1 0 2 1 .250 1 .312 1-0 1 0-0 0 0
Oct 25, 2005 at Emory & Henry........ 2-2 * * 1 0 2 7 .217 4 .391 0-0 0 0-0 0 0
Totals............................... 36-34 15-6 5 0 10 23 .217 9 .391 2-0 1 0-0 0 0
Games played: 15
Shots per game: 1.53
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67