#24 Greg Haver
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 01, 2005 SOUTHERN VIRGINIA....... 7-0 * * 1 1 3 3 .333 1 .333 0-0 1 0-0 0 0
Sep 03, 2005 vs Methodist............ 2-2 * * 0 1 1 0 .333 0 .333 0-0 0 0-0 0 0
Sep 04, 2005 at NC Wesleyan.......... 0-3 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 0 0
Sep 10, 2005 at Warren Wilson........ 5-0 * * 0 1 1 2 .200 1 .400 1-0 0 0-0 0 0
Sep 13, 2005 MOUNT OLIVE............. 3-3 * * 1 1 3 2 .286 1 .429 0-0 0 0-0 0 0
Sep 17, 2005 at Virginia Wesleyan.... 1-5 * * 0 0 0 1 .250 0 .375 0-0 0 0-0 0 0
Sep 21, 2005 at Averett.............. 5-0 * * 2 0 4 8 .250 6 .562 0-0 1 0-0 0 0
Sep 24, 2005 vs Tennessee Wesleyan... 3-2 * * 1 0 2 5 .238 2 .524 0-0 1 0-0 0 0
Sep 25, 2005 at Maryville (TN)....... 2-2 * * 0 0 0 3 .208 0 .458 0-0 0 0-0 0 0
Sep 28, 2005 ROANOKE................. 0-3 * * 0 0 0 0 .208 0 .458 0-0 0 0-0 0 0
Oct 01, 2005 EASTERN MENNONITE....... 1-2 * * 0 0 0 4 .179 1 .429 1-0 0 0-0 0 0
Oct 09, 2005 at Washington and Lee... 1-2 * * 0 0 0 1 .172 0 .414 0-0 0 0-0 0 0
Oct 12, 2005 at Randolph-Macon....... 2-1 * * 1 1 3 2 .194 2 .452 0-0 0 0-0 0 0
Oct 14, 2005 at Hampden-Sydney....... 0-2 * * 0 0 0 0 .194 0 .452 0-0 0 0-0 0 0
Oct 18, 2005 BRIDGEWATER............. 0-5 * * 0 0 0 1 .188 0 .438 0-0 0 0-0 0 0
Oct 22, 2005 at Lynchburg............ 4-3 * * 1 0 2 1 .212 1 .455 0-0 0 0-0 0 0
Oct 25, 2005 at Emory & Henry........ 2-2 * * 1 0 2 9 .190 4 .452 0-0 0 0-0 0 0
Totals............................... 38-37 17-17 8 5 21 42 .190 19 .452 2-0 3 0-0 0 0
Games played: 17
Shots per game: 2.47
Goals per game: 0.47
Assists per game: 0.29
Points per game: 1.24