# 7 Andres Miranda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 01, 2005 SOUTHERN VIRGINIA....... 7-0 * * 1 0 2 6 .167 2 .333 0-0 0 0-0 0 0
Sep 03, 2005 vs Methodist............ 2-2 * * 2 0 4 2 .375 2 .500 0-0 0 0-0 0 0
Sep 04, 2005 at NC Wesleyan.......... 0-3 * * 0 0 0 3 .273 1 .455 0-0 0 0-0 0 0
Sep 10, 2005 at Warren Wilson........ 5-0 * * 0 0 0 2 .231 1 .462 1-0 0 0-0 0 0
Sep 13, 2005 MOUNT OLIVE............. 3-3 * * 0 1 1 2 .200 1 .467 0-0 0 0-0 0 0
Sep 17, 2005 at Virginia Wesleyan.... 1-5 * * 0 0 0 0 .200 0 .467 0-0 0 0-0 0 0
Sep 21, 2005 at Averett.............. 5-0 * * 0 2 2 10 .120 6 .520 0-0 0 0-0 0 0
Sep 24, 2005 vs Tennessee Wesleyan... 3-2 * 2 0 4 3 .179 2 .536 0-0 0 0-0 0 0
Sep 25, 2005 at Maryville (TN)....... 2-2 * * 1 0 2 1 .207 1 .552 0-0 0 0-0 1 0
Sep 28, 2005 ROANOKE................. 0-3 * * 0 0 0 1 .200 0 .533 0-0 0 0-0 0 0
Oct 01, 2005 EASTERN MENNONITE....... 1-2 * * 0 0 0 0 .200 0 .533 0-0 0 0-0 0 0
Oct 09, 2005 at Washington and Lee... 1-2 * * 0 0 0 1 .194 0 .516 1-0 0 0-0 0 0
Oct 12, 2005 at Randolph-Macon....... 2-1 * * 1 0 2 2 .212 1 .515 0-0 1 0-0 0 0
Oct 14, 2005 at Hampden-Sydney....... 0-2 * * 0 0 0 3 .194 0 .472 0-0 0 0-0 0 0
Oct 18, 2005 BRIDGEWATER............. 0-5 * * 0 0 0 1 .189 1 .486 0-0 0 0-0 0 0
Oct 22, 2005 at Lynchburg............ 4-3 * * 1 0 2 1 .211 1 .500 0-0 0 0-0 0 0
Totals............................... 36-35 16-15 8 3 19 38 .211 19 .500 2-0 1 0-0 1 0
Games played: 16
Shots per game: 2.38
Goals per game: 0.50
Assists per game: 0.19
Points per game: 1.19