Final 2000 Guilford College Men's Soccer Statistics

(6-11-1, 2-7 ODAC)

game-by-game results

Career

Name Yr. MP/MS G A Pts. Shots MP/MS G A Pts.
Tim Imafidon (Raleigh, NC) Fr. 18/15 9 0 18 41 18/15 9 0 18
Noam Sorek (Atlit, Israel) Jr. 18/18 5 4 14 45 36/36 11 5 27
Steve Harrison (Virginia Beach, VA) So. 18/17 1 6 8 37 37/36 4 7 15
Brett Ralls (High Point, NC) Fr. 18/17 1 2 4 14 18/17 1 2 4
Zac Snyder (Lexington, NC) Fr. 14/3 2 0 4 6 14/3 2 0 4
Karl Smith (Chesapeake, VA) Fr. 10/2 1 1 3 7 10/2 1 1 3
Jason Varney (Youngsville, NC) Fr. 16/13 1 0 2 13 16/13 1 0 2
Russell Fergusson (Charlotte, NC) Jr. 18/13 1 0 2 8 50/35 1 1 3
Damian Levy (East Windsor, NJ) So. 13/12 1 0 2 9 32/31 1 2 4
Spencer Tisdale (Greensboro, NC) Fr. 2/0 1 0 2 2 2/0 1 0 2
Brandon Castilow (Birmingham, AL) Sr. 16/16 0 1 1 11 48 0 3 3
Nate Bynum (Apex, NC) Fr. 18/8 0 1 1 7 18/8 0 1 1
Kwame Darko (Providence, RI) Jr. 17/15 0 0 0 7 52/43 1 1 3
Chris Newton (Roanoke, VA) Fr. 18/16 0 0 0 8 18/16 0 0 0
T.J. Muse (Reidsville, NC) Fr. 18/13 0 0 0 10 18/13 0 0 0
Steve Chaconas (New Bern, NC) Fr. 18/2 0 0 0 4 18/2 0 0 0
Chris Giles (East Lyme, CT) Jr. 14/2 0 0 0 4 31/5 0 0 0
Ampofo Darko (Kumasi, Ghana) Fr. 9/0 0 1 1 4 9/0 0 1 1
Phil Haralam (Lancaster, PA) So. 3/0 0 0 0 0 10/1 0 0 0
Ben Thomas (Chesapeake, VA) So. 2/0 0 0 0 0 8/0 1 0 2
Eric Edwards (Malone, NY) Fr. 2/0 0 0 0 0 2/0 0 0 0
Collins Clarkson (Durham, NC) Fr. 2/0 0 0 0 0 2/0 0 0 0
Own Goal 1
QUAKERS 18 24 16 62 338
Opponents 18 35 26 90 317

 

Yellow Cards: Guilford 39, Opponents 32

Red Cards: Guilford 5, Opponents 5

Corner Kicks: Guilford 68, Opponents 101

Fouls: Guilford 269, Opponents 252

Goaltending

Career
Name Yr. MP/MS Min GA Svs Pct GAA Sh W-L MP Svs Pct GAA Sh
Joey Norman (Boonville, NC) Fr. 2/0 29 0 5 1.000 0.00 0 0-0-0 1/0 5 1.000 0.00 0
Ryan Fitzgibbons (Dayville, CT) Fr. 15/15 1330 27 111 0.804 1.83 2 4-10-1 15/15 111 0.804 1.83 2
Pete Ferrante (Wilmington, DE) Fr. 4/3 301 8 30 0.789 2.39 0 2-1 4/3 30 0.789 2.39 0
QUAKERS 18 1660 30 140 0.824 1.63 2 6-11-1
Opponents 18 1660 24 106 0.815 1.30 5 11-6-1

Score by Half

Team

1

2

OT

OT

Total

Per Match

QUAKERS

8

15

1 0

24

1.33

Opponents

13

21

1 0

35

1.94

Gtree.gif (2105 bytes)    Athletics Home