| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School (College) |
| Pete Ferrante | GK | Fr. | 5-7 | 140 | Wilmington, DE/St. Marks School | |
| Ryan Fitzgibbons | GK | Fr. | 5-10 | 165 | Dayville, CT/Killingly | |
| Joey Norman | GK | Fr. | 6-3 | 180 | Boonville, NC/Starmount | |
| 2 | Chris Newton | F | Fr. | 6-1 | 170 | Roanoke, VA/Patrick Henry |
| 3 | *Damian Levy | B | So. | 5-10 | 200 | East Windsor, NJ/Peddie School |
| 4 | Tim Imafidon | F | Fr. | 6-2 | 190 | Raleigh, NC/Wake Forest-Rolesville |
| 5 | *Phil Haralam | M | Jr. | 5-10 | 175 | Lancaster, PA/Lancaster Country Day |
| 6 | **Russell Fergusson | B/M | Jr. | 5-10 | 175 | Charlotte, NC/Northwest |
| 7 | *Steve Harrison | B | So. | 6-2 | 170 | Virginia Beach, VA/Kempsville |
| 8 | Jason Varney | B | Fr. | 6-2 | 185 | Youngsville, NC/Wake Forest-Rolesville |
| 9 | Karl Smith | F | Fr. | 5-8 | 150 | Chesapeake, VA/Indian River |
| 10 | *Noam Sorek | M/F | Jr. | 6-0 | 170 | Atlit, Israel/Ort Hiriat Bialik |
| 11 | Spencer Tisdale | M/F | Fr. | 6-0 | 175 | Greensboro, NC/Dudley |
| 12 | *Brandon Costilow | B | Sr. | 6-2 | 165 | Birmingham, AL/Vestavia Hills (Greensboro) |
| 13 | **Chris Giles | M | Jr. | 5-10 | 175 | East Lyme, CT/Cushing Academy (MA) |
| 14 | **Kwame Darko | M | Jr. | 6-0 | 160 | Kumasi, Ghana/Sandy Spring Friends (MD) |
| 15 | Eric Edwards | M | Fr. | 6-2 | 175 | Malone, NY/Franklin Academy |
| 16 | Zac Snyder | F/M | Fr. | 6-0 | 175 | Mooresville, NC/South Iredell |
| 17 | Brett Ralls | M | Fr. | 5-9 | 145 | High Point, NC/Ledford |
| 18 | Ampofo Darko | F/B | Fr. | 5-11 | 160 | Kumasi, Ghana/Sandy Spring Friends (MD) |
| 19 | Steve Chaconas | M | Fr. | 5-9 | 155 | New Bern, NC/New Bern |
| 20 | Nate Bynum | M | Fr. | 5-10 | 155 | Apex, NC/Apex |
| 21 | T.J. Muse | B | Fr. | 5-10 | 150 | Reidsville, NC/Southeast Guilford |
| 22 | Collins Clarkson | B | Fr. | 5-9 | 140 | Durham, NC/Northern Durham |
| 23 | *Ben Thomas | B | So. | 5-8 | 170 | Chesapeake, VA/Western Branch |
Head Coach: Liam Behrens (Virginia Commonwealth '88, 4th season)
Assistant Coaches: Steve Diamond (Guilford '97, 2nd season), Dax Baker (Guilford '01, 1st season)
Captains: Brandon Costilow '00, Kwame Darko '02, Steve Harrison '03
* - Letters won (9 returning letter winners)
PRONUNCIATION GUIDE
Kwame Darko - KWAH-mee
Ampofo Darko - Am-POE-foh
Liam Behrens - LEE-im BERR-enz
Phil Haralam - HAR-uh-lum
Tim Imafidon - ih-MAH-fih-DONN
Noam Sorek - NO-am SOAR-eck