1999 Guilford College Men's Soccer Statistics

(9-10, 4-5 ODAC)

game-by-game results

Career

Name Yr. MP/MS G A Pts. Shots MP/MS G A Pts.
Ray King (Trenton, NJ) So. 19/19 11 6 28 63 37/37 24 7 55
Noam Sorek (Atlit, Israel) Fr. 18/18 6 1 13 46 18/18 6 1 13
Dax Baker (Greensboro, NC) Sr. 18/18 4 4 12 43 65/64 13 17 43
Jon Baker (Chapel Hill, NC) Sr. 15/15 2 4 8 18 51 4 11 19
Dan Neville (Absecon, NJ) Sr. 18/16 2 3 7 16 66/59 5 3 13
Steve Harrison (Virginia Beach, VA) Fr. 19/19 3 1 7 13 19/19 3 1 7
Owen Finberg (Margaretville, NY) Sr. 12/9 1 1 3 11 59 9 3 21
Ben Thomas (Chesapeake, VA) Fr. 6/0 1 0 2 2 6/0 1 0 2
Damian Levy (Absecon, NJ) Fr. 19/19 0 2 2 7 19/19 0 2 2
Russell Fergusson (Charlotte, NC) So. 16/10 0 0 0 9 32/22 0 0 0
Brandon Costilow (Birmingham, AL) So. 18/18 0 2 2 3 18/18 0 2 2
Kwame Darko (Providence, RI) So. 19/19 0 0 0 2 35/28 1 1 3
John Watson (New Bern, NC) Fr. 19/19 0 0 0 0 19/19 0 0 0
Luke Bonang (Weston, VT) Fr. 18/3 0 0 0 4 18/3 0 0 0
Chris Giles (East Lyme, CT) So. 14/3 0 0 0 2 14/3 0 0 0
Phil Haralam (Lancaster, PA) Fr. 7/1 0 0 0 1 7/1 0 0 0
Dave Parrish (Miami, FL) Fr. 4/0 0 0 0 0 4/0 0 0 0
Nikola Kavacevic (Cacak, Yugoslavia) Fr. 1/0 0 0 0 0 1/0 0 0 0
Adam Brownold (Camp Hill, PA) So. 0/0 0 0 0 0 7/0 0 0 0
QUAKERS 19 30 24 84 240
Opponents 19 36 13 85 202

 

Yellow Cards: Guilford 26, Opponents 13

Red Cards: Guilford 3, Opponents 1

Corner Kicks: Guilford 94, Opponents 87

Fouls: Guilford 194, Opponents 201

Goaltending

Career

Name Yr. MP/MS Min GA Svs Pct GAA Sh W-L MP Svs Pct GAA Sh
John Watson (New Bern, NC) Fr. 19/19 1703 33 105 0.761 1.74 3 9-10 19/19 105 0.761 1.74 2
Adrian Sperka (Tryon, NC) So. 2/0 63 3 2 0.400 4.29 0 0-0 11/7 59 0.686 3.27 1
QUAKERS 19 1766 36 107 0.748 1.83 3 9-10
Opponents 19 1766 30 88 0.746 1.53 6 10-9

Score by Half

Team

1

2

OT

OT

Total

Per Match

QUAKERS

11

16

2 1

30

1.58

Opponents

12

23

0 0

36

1.89

 

Gtree.gif (2105 bytes)    Athletics Home