| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School (College) |
| 10 | *Avram Robbins | G | So. | 5-10 | 170 | Chapel Hill, NC/Northwood |
| 12 | Jaron Randall | G | So. | 5-10 | 185 | Trenton, NJ/Princeton Day School |
| 15 | *David Zelickson | G | So. | 6-2 | 195 | Charlotte, NC/Charlotte Country Day |
| 21 | Paul Kindem | G | Fr. | 5-11 | 180 | Chapel Hill, NC/East Chapel Hill |
| 24 | Bryson McKinney | G | Fr. | 6-3 | 175 | Ararat, NC/Surry Central |
| 31 | *Jon Evans | F | So. | 6-6 | 215 | Mooresville, NC/Mooresville |
| 34 | *Jeff Heybruck | F | So. | 6-5 | 205 | Charlotte, NC/Charlotte Catholic |
| 40 | Brad Woolley | F | Fr. | 6-2 | 185 | Chapel Hill, NC/East Chapel Hill |
| 41 | *Matt Welborn | F | So. | 6-6 | 195 | Salisbury, NC/West Rowan |
| 42 | ***Brad Cress | F | Sr. | 6-5 | 225 | Apex, NC/Apex |
| 50 | Matt Lewis | F | Fr. | 6-7 | 210 | Norwell, MA/Cushing Academy |
| 55 | *Todd Ashworth | C | So. | 6-6 | 215 | High Point, NC/Southwest Guilford |
Head Coach: Jack Jensen (Wake Forest '61, 29th season)
Student Assistant Coach: Aaron Denton '00
Captains: Jaron Randall '01, David Zelickson '01
Managers: Clint Fields '01, Will Rose '99
Trainers: Larry Jessup '99, Yumika White '99
* - Letters won (8 returning letter winners)
Pronunciation Guide
Jaron Randall - jah-RAHN
David Zelickson - ZELL-ick-sin
Avram Robbins - AYVE-rim
Aaron Denton - AY-runn