1998-99 GUILFORD COLLEGE BASKETBALL
FINAL CUMULATIVE STATISTICS
1998-99 Guilford Basketball - FINAL
SEASON BOX SCORE - as of 02/16/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (3-21) (3-8) (0-12) (0-1)
CONFERENCE................ (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE............ (1-5) (1-1) (0-3) (0-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
31 EVANS, Jon 23 22 705 30.7 159 319 .498 0 4 .000 79 119 .664 87 119 206 9.0 88 10 33 87 6 26 397 17.3
40 WOOLLEY, Brad 18 12 534 29.7 73 194 .376 11 51 .216 54 75 .720 20 25 45 2.5 35 1 38 72 1 39 211 11.7
12 RANDALL, Jaron 23 22 756 32.9 74 165 .448 13 37 .351 64 95 .674 19 64 83 3.6 52 3 66 74 5 29 225 9.8
34 HEYBRUCK, Jeff 12 9 225 18.8 43 84 .512 0 0 .000 28 53 .528 26 31 57 4.8 32 1 17 24 4 11 114 9.5
15 ZELICKSON, David 22 17 724 32.9 63 170 .371 39 109 .358 36 61 .590 19 54 73 3.3 57 0 71 71 0 28 201 9.1
55 ASHWORTH, Todd 19 15 475 25.0 59 151 .391 1 6 .167 39 56 .696 59 83 142 7.5 73 8 25 35 6 27 158 8.3
41 WELBORN, MATT 22 2 498 22.6 57 140 .407 26 65 .400 23 36 .639 18 41 59 2.7 25 0 24 41 2 22 163 7.4
50 LEWIS, Matt 24 16 569 23.7 68 154 .442 1 3 .333 36 48 .750 40 50 90 3.8 77 5 35 53 4 18 173 7.2
42 CRESS, Brad 2 2 38 19.0 4 10 .400 0 1 .000 5 5 1.00 5 9 14 7.0 3 0 0 2 1 1 13 6.5
21 KINDEM, Paul 2 2 47 23.5 5 15 .333 0 4 .000 0 0 .000 2 2 4 2.0 6 1 6 7 0 0 10 5.0
24 McKINNEY, Bryson 18 1 211 11.7 18 44 .409 8 27 .296 3 6 .500 7 18 25 1.4 16 0 8 15 0 2 47 2.6
33 PELLETIER, Eric 2 0 20 10.0 1 4 .250 1 2 .500 0 0 .000 1 1 2 1.0 1 0 1 0 0 1 3 1.5
10 ROBBINS, Avram 3 0 23 7.7 0 1 .000 0 1 .000 3 4 .750 0 2 2 0.7 3 0 3 4 0 1 3 1.0
TEAM REBOUNDS.................................................................... 46 44 90 1
------------------------------------------------------------------------------------------------------------------------------------
Guilford College 24 4825 624 1451 .430 100 310 .323 370 558 .663 349 543 892 37.2 468 29 327 486 29 205 1718 71.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 24 4825 727 1470 .495 171 472 .362 365 550 .664 293 567 860 35.8 448 467 411 75 284 1990 82.9
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 943 1037 10 0 0 0 1990
Guilford College 806 899 13 0 0 0 1718
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 84 5 89
Guilford College 94 8 102