Eastern Mennonite University 73, Guilford College 72

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Guilford College vs Eastern Mennonite Univ.                                     
01/15/99 7:30 pm at Harrisonburg, VA - EMU Student Center                        
--------------------------------------------------------------------------------
VISITORS: Guilford College (3-10, 2-6 ODAC)                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
31 EVANS, Jon           f  9 14   0  0   0  0   1  4  5   4  18   2  4  0  0  25
34 HEYBRUCK, Jeff       f  2  7   0  0   2  4   2  2  4   3   6   0  4  0  0  19
55 ASHWORTH, Todd       c  4  8   0  0   0  0   5  5 10   5   8   2  1  1  2  25
12 RANDALL, Jaron       g  3  9   2  3   2  5   0  3  3   4  10   3  5  1  2  40
15 ZELICKSON, David     g  4 12   3 11   1  2   2  0  2   4  12   3  3  0  0  37
24 McKINNEY, Bryson        0  0   0  0   0  0   0  0  0   1   0   0  1  0  0   3
41 WELBORN, MATT           5 11   2  6   2  6   2  1  3   1  14   3  2  0  2  21
50 LEWIS, Matt             1  1   0  0   2  3   0  1  1   4   4   3  1  0  1  30
TEAM ........................................   4  3  7                         
TOTALS                    28 62   7 20   9 20  16 19 35  26  72  16 21  2  7 200
                                                                                
TOTAL FG% 1st Half: 14-34  .412   2nd Half: 14-28  .500   Game:  .452   DEADBALL
3-Pt. FG% 1st Half:  4-12  .333   2nd Half:  3- 8  .375   Game:  .350   REBOUNDS
F Throw % 1st Half:  5-10  .500   2nd Half:  4-10  .400   Game:  .450      6    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Eastern Mennonite Univ. (8-5, 4-3 ODAC)                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 YODER, Matt          f  3 10   0  5   2  4   3  3  6   4   8   4  6  0  1  32
50 LONGACRE, Quincy     f 15 17   1  1   9 11   4  4  8   1  40   2  3  3  1  30
52 MCELROY, Mike        c  3  4   0  0   0  0   0  2  2   5   6   0  1  0  1  12
10 GREEN, Keion         g  1  3   0  1   2  2   1  4  5   3   4   3  3  0  1  32
32 KAUFFMAN, Joel       g  1  8   1  8   4  4   0  2  2   2   7   3  1  1  2  33
14 COLEMAN, Chip           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   5
22 BOWMAN, Ben             0  1   0  0   0  0   0  0  0   0   0   0  3  0  0   8
30 WERNER, Bryan           0  0   0  0   0  0   0  0  0   1   0   0  0  0  0  10
33 PERROW, Melvin          0  2   0  0   2  4   0  1  1   1   2   0  0  0  0   8
43 SWARTZENTRUBER, Ryan    0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
44 CALDWELL, Mike          1  2   0  0   0  2   1  2  3   1   2   0  1  0  0  10
55 LEWIS, Neal             1  3   0  0   2  5   0  1  1   2   4   0  2  0  0  19
TEAM ........................................   2  4  6                         
TOTALS                    25 50   2 15  21 32  11 23 34  20  73  12 20  4  6 200
                                                                                
TOTAL FG% 1st Half:  8-25  .320   2nd Half: 17-25  .680   Game:  .500   DEADBALL
3-Pt. FG% 1st Half:  0- 9  .000   2nd Half:  2- 6  .333   Game:  .133   REBOUNDS
F Throw % 1st Half: 11-18  .611   2nd Half: 10-14  .714   Game:  .656      6    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Guilford College              -  none                                           
Eastern Mennonite Univ.       -  none                                           
ATTENDANCE:  550                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Guilford College                    37   35                          72         
Eastern Mennonite Univ.             27   46                          73         
                                                                                
Junior Quincy Longacre scored a career-high 40 points and made all 10 field     
goals and all four free throws in the second half for Eastern Mennonite.