Ferrum College 89, Guilford College 78                                                                          


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Guilford College vs Ferrum College                                              
11/30/98 7:30 pm at Ferrum, VA                                                  
--------------------------------------------------------------------------------
VISITORS: Guilford College 0-3                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
31 EVANS, Jon           f  8 14   0  0   3  7   3  8 11   5  19   2  3  0  4  34
50 LEWIS, Matt          f  1  4   0  0   1  2   0  4  4   3   3   2  3  0  0  27
55 ASHWORTH, Todd       c  6 13   0  0   4  5   3  4  7   5  16   2  3  0  3  32
12 RANDALL, Jaron       g  4  9   0  2   1  6   2  3  5   5   9   4  4  0  1  25
40 WOOLLEY, Brad        g  7 17   1  4   5  9   3  1  4   0  20   2  7  0  2  37
10 ROBBINS, Avram          0  0   0  0   2  2   0  0  0   1   2   1  1  0  1   8
15 ZELICKSON, David        2  6   1  4   2  3   0  2  2   4   7   2  5  0  1  20
41 WELBORN, MATT           0  2   0  0   2  2   1  2  3   1   2   0  1  0  0  17
TEAM ........................................   2  2  4                         
TOTALS                    28 65   2 10  20 36  14 26 40  24  78  15 27  0 12 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 28-65  .431   Game:  .431   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  2-10  .200   Game:  .200   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 20-36  .556   Game:  .556      7    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Ferrum College 1-2                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 PONZO, Rodney        f  3  5   0  0   2  3   0  2  2   4   8   3  6  1  0  22
41 KNOTTS, Robert       f  2  4   0  0   0  2   1  2  3   3   4   0  3  0  1  17
55 CARMON, Major        c  4  4   0  0   2  6   1  6  7   5  10   0  1  1  2  21
03 REYNOLDS, Roland     g  4  6   2  4   2  2   0  3  3   4  12   7  3  0  1  29
33 HUNTER, Michael      g  9 14   4  6   0  1   0  2  2   5  22   2  1  0  3  24
10 FOREMAN, Thomas         2  2   1  1   2  2   0  2  2   0   7   5  1  0  4  13
22 DILLARD, Jeroy          2  4   1  3   0  0   0  1  1   0   5   1  2  0  0  20
32 JOHNSON, Steaphan       2  7   0  0   2  4   2  2  4   2   6   0  1  0  0  16
44 BRUTUS, Sylvio          1  4   0  0   0  2   0  5  5   2   2   2  1  0  1  12
52 LIPSCOMB, Curtis        2  8   0  0   5  6   4  3  7   1   9   0  1  1  0  16
54 COOK, Eugene            2  4   0  0   0  2   1  3  4   2   4   0  3  0  1  10
TEAM ........................................   2  1  3              1          
TOTALS                    33 62   8 14  15 30  11 32 43  28  89  20 24  3 13 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 33-62  .532   Game:  .532   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  8-14  .571   Game:  .571   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 15-30  .500   Game:  .500      7    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Grogan, Lester, Nobles                                             
TECHNICAL FOULS:                                                                
Guilford College              -  none                                           
Ferrum College                -  none                                           
ATTENDANCE:  450                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Guilford College                    32   46                          78         
Ferrum College                      46   43                          89