Bridgewater College 81, Guilford College 63

Game Story                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Guilford College vs Bridgewater College                                         
01/16/99 2:00 pm at Harrisonburg, VA - Nininger Hall                            
--------------------------------------------------------------------------------
VISITORS: Guilford College (3-11, 2-7 ODAC)                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
31 EVANS, Jon           f  6 13   0  0   6  8   4  6 10   3  18   0  5  1  1  32
34 HEYBRUCK, Jeff       f  4  7   0  0   3  4   1  2  3   1  11   2  2  0  2  22
55 ASHWORTH, Todd       c  2  8   1  2   0  2   1  4  5   4   5   0  1  0  1  23
12 RANDALL, Jaron       g  2  6   0  2   2  2   1  0  1   5   6   3  3  0  1  31
15 ZELICKSON, David     g  2  6   1  4   2  6   1  2  3   4   7   2  1  0  3  40
24 McKINNEY, Bryson        1  2   0  1   0  0   0  0  0   0   2   1  1  0  0   9
41 WELBORN, MATT           2  6   1  5   0  0   0  0  0   1   5   0  2  0  0  18
50 LEWIS, Matt             4  8   0  0   1  2   2  3  5   1   9   0  2  0  0  25
TEAM ........................................   2  5  7                         
TOTALS                    23 56   3 14  14 24  12 22 34  19  63   8 17  1  8 200
                                                                                
TOTAL FG% 1st Half: 11-23  .478   2nd Half: 12-33  .364   Game:  .411   DEADBALL
3-Pt. FG% 1st Half:  1- 4  .250   2nd Half:  2-10  .200   Game:  .214   REBOUNDS
F Throw % 1st Half:  9-15  .600   2nd Half:  5- 9  .556   Game:  .583      6    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Bridgewater College (7-6, 3-4 ODAC)                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 BURNETTE, Shane      f  2  4   0  1   0  0   1  1  2   3   4   1  3  0  1  23
34 HARRINGTON, Brad     f  5 10   0  4   2  5   2  3  5   1  12   5  0  0  1  32
44 WILLIFORD, Kyle      c  5 10   0  1   0  1   0  6  6   4  10   2  1  1  0  26
12 WHETZEL, Travis      g  5  7   5  5   4  4   0  0  0   2  19   2  0  0  0  25
22 REED, Jermaine       g  2  4   1  1   3  4   1  1  2   3   8   0  0  0  1  16
05 ZIEGENFUSS, Robert      0  0   0  0   2  2   0  1  1   1   2   0  1  0  0   3
10 BOURNE, Justin          2  2   2  2   0  0   0  3  3   1   6   2  3  0  5  22
14 STEVENS, Matt           4  8   3  6   0  0   1  2  3   2  11   2  3  0  0  24
24 SNYDER, Owen            0  2   0  1   0  0   0  0  0   0   0   0  0  0  0   2
30 GRANT, Jeff             1  1   0  0   0  0   0  1  1   0   2   0  1  0  0   5
32 SHEETS, David           0  2   0  2   0  0   1  0  1   0   0   0  0  0  0   3
40 FAIRCHILDS, Cameron     2  3   1  1   0  0   0  2  2   0   5   1  3  0  0  12
42 WELLER, Patrick         1  2   0  0   0  0   0  0  0   1   2   3  0  0  1   5
52 DOWNS, David            0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   1
54 BEVERLY, Damion         0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
TEAM ........................................   1  3  4                         
TOTALS                    29 55  12 24  11 16   7 24 31  18  81  18 15  1  9 200
                                                                                
TOTAL FG% 1st Half: 17-29  .586   2nd Half: 12-26  .462   Game:  .527   DEADBALL
3-Pt. FG% 1st Half:  8-12  .667   2nd Half:  4-12  .333   Game:  .500   REBOUNDS
F Throw % 1st Half:  1- 2  .500   2nd Half: 10-14  .714   Game:  .688      2, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Holt, Comer, Conway                                                
TECHNICAL FOULS:                                                                
Guilford College              - RANDALL, Jaron(1)                               
Bridgewater College           -  none                                           
ATTENDANCE:  870                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Guilford College                    32   31                          63         
Bridgewater College                 43   38                          81         
                                                                                
Senior guard Travis Whetzel scored a career-high 19 points to lead the Eagles.  
Guilford sophomore Jon Evans recorded his team-best eighth double-double of     
the season.