Eastern Mennonite Univ. 90, Guilford College 87

                                                                           
GAME STORY

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Eastern Mennonite Univ. vs Guilford College                                     
12/12/98 2:00 pm at Greensboro, NC - Ragan-Brown Field House                    
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite Univ. 5-3, 1-1 ODAC                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 YODER, Matt          f  6 15   1  6   7  9   2  5  7   3  20   4  7  0  2  37
52 MCELROY, Mike        f  4  8   0  2   2  2   2 10 12   2  10   3  3  1  0  34
50 LONGACRE, Quincy     c  4  8   0  0   1  2   3  2  5   5   9   0  1  0  0  20
10 GREEN, Keion         g  4  4   2  2   0  0   0  1  1   3  10   1  2  0  5  22
32 KAUFFMAN, Joel       g  8 10   5  7   4  5   0  4  4   4  25   1  3  0  5  21
14 COLEMAN, Chip           1  2   0  0   1  2   0  1  1   2   3   1  4  0  0  13
20 YATES, Michael          0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   3
24 WILLIAMS, Matt          0  0   0  0   0  0   0  0  0   0   0   1  0  0  0   3
30 WERNER, Bryan           1  2   0  0   0  0   0  0  0   0   2   2  3  0  0  21
33 PERROW, Melvin          2  2   0  0   0  0   0  0  0   0   4   0  0  0  0   4
43 SWARTZENTRUBER, Ryan    0  1   0  0   1  2   1  1  2   1   1   1  2  0  0   9
44 CALDWELL, Mike          2  7   0  0   2  4   3  5  8   5   6   0  2  0  0  13
TEAM ........................................   2  0  2                         
TOTALS                    32 60   8 17  18 26  13 29 42  25  90  14 27  1 12 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 32-60  .533   Game:  .533   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  8-17  .471   Game:  .471   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 18-26  .692   Game:  .692      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Guilford College 1-6, 1-3 ODAC                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
31 EVANS, Jon           f  6 11   0  0   1  2   7  3 10   5  13   3  3  0  2  22
34 HEYBRUCK, Jeff       f  6 11   0  0   5 10   4  1  5   4  17   1  4  0  1  31
50 LEWIS, Matt          c  1  1   0  0   0  0   2  1  3   0   2   0  0  0  1   4
12 RANDALL, Jaron       g  7 14   2  5   4  4   1  3  4   2  20   1  2  1  4  40
40 WOOLLEY, Brad        g  4 12   1  6   3  4   1  1  2   2  12   4  2  0  0  25
15 ZELICKSON, David        1 11   1 10   3  4   1  2  3   2   6   3  3  0  1  34
41 WELBORN, MATT           4  9   1  3   3  4   0  4  4   1  12   1  1  0  4  23
55 ASHWORTH, Todd          1  5   0  0   3  4   4  2  6   5   5   1  2  0  2  21
TEAM ........................................   0  2  2                         
TOTALS                    30 74   5 24  22 32  20 19 39  21  87  14 17  1 15 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 30-74  .405   Game:  .405   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  5-24  .208   Game:  .208   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 22-32  .688   Game:  .688      5    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Howie Burgess, Bobby Russell, Roger Bryant                         
TECHNICAL FOULS:                                                                
Eastern Mennonite Univ.       - KAUFFMAN, Joel(1)                               
Guilford College              - RANDALL, Jaron(1)                               
ATTENDANCE:  200                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Eastern Mennonite Univ.             51   39                          90         
Guilford College                    42   45                          87         
                                                                                
1st Half Pct- EMU FG%-.594, GC FG%-.452, EMU FT%-.750, GC FT%-.600, EMU 3PT FG  
-.500, GC 3PT FG%-.250...GC trailed by 22 with 7:44 left in the 1st half and    
led by 5 (68-63) with 10:37 left in the game... career-high for GC's Randall,   
Heybruck, and Welborn.