Guilford
Game-by-Game Statistics
Team Game-by-Game
2001-02 Guilford Basketball
Guilford Team Game-by-Game (Final)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at East Tennessee Sta 11/16/01 61-90 L 22-57 .386 6-20 .300 11-18 .611 6 29 35 35.0 19 10 24 2 6 61 61.0
at Atlanta Christian 11/19/01 100-71 W 38-78 .487 6-21 .286 18-29 .621 24 29 53 44.0 28 17 17 2 12 100 80.5
at Southeastern 11/21/01 77-68 W 27-69 .391 4-16 .250 19-29 .655 12 30 42 43.3 26 19 12 1 7 77 79.3
at Lynchburg 12/01/01 77-47 W 33-74 .446 4-21 .190 7-12 .583 21 30 51 45.2 26 20 13 6 15 77 78.8
vs Greensboro 12/04/01 61-54 W 23-48 .479 5-13 .385 10-21 .476 11 25 36 43.4 19 12 20 7 7 61 75.2
at Emory & Henry 12/05/01 85-101 L 33-67 .493 11-28 .393 8-15 .533 10 26 36 42.2 23 16 29 1 13 85 76.8
HAMPDEN-SYDNEY 12/08/01 71-74 L 26-63 .413 5-16 .313 14-23 .609 15 29 44 42.4 19 12 20 3 0 71 76.0
at Western Carolina 12/11/01 73-77 L 30-62 .484 11-24 .458 2-5 .400 13 20 33 41.2 17 15 16 2 7 73 75.6
at Washington and Lee 01/03/02 64-55 W 18-47 .383 4-13 .308 24-31 .774 11 30 41 41.2 16 11 21 3 10 64 74.3
RANDOLPH-MACON 01/05/02 44-80 L 16-45 .356 4-20 .200 8-10 .800 11 20 31 40.2 13 9 30 8 6 44 71.3
VIRGINIA WESLEYAN 01/06/02 58-55 W 22-57 .386 4-14 .286 10-16 .625 17 25 42 40.4 16 11 23 1 10 58 70.1
ROANOKE 01/09/02 95-81 W 34-64 .531 14-26 .538 13-25 .520 6 30 36 40.0 22 21 13 4 10 95 72.2
at Eastern Mennonite 01/12/02 70-48 W 23-61 .377 5-19 .263 19-32 .594 18 27 45 40.4 20 14 16 4 9 70 72.0
at Bridgewater 01/13/02 80-92 L 30-72 .417 7-23 .304 13-20 .650 20 22 42 40.5 23 12 14 3 5 80 72.6
WASHINGTON AND LEE 01/16/02 65-51 W 25-52 .481 4-15 .267 11-21 .524 13 21 34 40.1 19 18 13 5 7 65 72.1
LYNCHBURG 01/19/02 86-59 W 33-59 .559 5-16 .313 15-21 .714 14 23 37 39.9 16 19 22 3 21 86 72.9
ROANOKE BIBLE 01/21/02 108-32 W 40-72 .556 17-32 .531 11-18 .611 20 36 56 40.8 3 33 17 7 18 108 75.0
at Hampden-Sydney 01/23/02 79-88 L 28-53 .528 3-9 .333 20-25 .800 7 25 32 40.3 23 12 23 3 8 79 75.2
at Virginia Wesleyan 01/26/02 68-71 L 21-52 .404 7-12 .583 19-27 .704 15 20 35 40.1 17 11 18 1 7 68 74.8
at Randolph-Macon 01/28/02 56-72 L 20-55 .364 4-16 .250 12-14 .857 13 19 32 39.7 21 11 23 4 10 56 73.9
at Roanoke Bible 01/29/02 112-49 W 47-84 .560 7-18 .389 11-23 .478 22 35 57 40.5 17 32 18 6 21 112 75.7
BRIDGEWATER 02/02/02 66-57 W 24-54 .444 3-10 .300 15-20 .750 13 23 36 40.3 22 14 17 3 7 66 75.3
EASTERN MENNONITE 02/03/02 71-55 W 29-63 .460 2-11 .182 11-13 .846 12 29 41 40.3 24 20 19 4 16 71 75.1
at Roanoke 02/09/02 63-75 L 23-56 .411 3-15 .200 14-25 .560 13 25 38 40.2 29 9 21 3 9 63 74.6
EMORY & HENRY 02/12/02 78-67 W 30-65 .462 3-10 .300 15-24 .625 17 39 56 40.8 17 15 24 6 8 78 74.7
vs Hampden-Sydney 02/16/02 55-57 L 18-51 .353 5-18 .278 14-21 .667 13 23 36 40.7 14 7 19 4 6 55 74.0
------------------------------------------------------------------------------------------------------------------------------------
Guilford 1923 713-1580 .451 153-456 .336 344-538 .639 367 690 1057 40.7 509 400 502 96 255 1923 74.0
Opponents 1726 612-1530 .400 137-498 .275 365-553 .660 327 596 923 35.5 477 353 482 76 224 1726 66.4
Games played: 26
Points/game: 74.0
FG Pct: 45.1
3FG Pct: 33.6
FT Pct: 63.9
Rebounds/game: 40.7
Assists/game: 15.4
Turnovers/game: 19.3
Assist/turnover ratio: 0.8
Steals/game: 9.8
Blocks/game: 3.7
Opponent Game-by-Game
2001-02 Guilford Basketball
Guilford Opponent Game-by-Game (Final)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at East Tennessee Sta 11/16/01 61-90 L 36-75 .480 7-26 .269 11-18 .611 16 34 50 50.0 22 16 18 11 5 90 90.0
at Atlanta Christian 11/19/01 100-71 W 24-61 .393 6-20 .300 17-29 .586 13 21 34 42.0 26 9 18 4 7 71 80.5
at Southeastern 11/21/01 77-68 W 23-52 .442 1-11 .091 21-34 .618 6 33 39 41.0 18 18 19 6 4 68 76.3
at Lynchburg 12/01/01 77-47 W 13-44 .295 1-6 .167 20-33 .606 7 24 31 38.5 14 6 20 3 7 47 69.0
vs Greensboro 12/04/01 61-54 W 20-53 .377 6-17 .353 8-15 .533 13 21 34 37.6 20 12 19 0 5 54 66.0
at Emory & Henry 12/05/01 85-101 L 37-77 .481 9-27 .333 18-25 .720 19 26 45 38.8 15 19 18 2 18 101 71.8
HAMPDEN-SYDNEY 12/08/01 71-74 L 27-67 .403 9-23 .391 11-16 .688 14 26 40 39.0 20 17 14 2 6 74 72.1
at Western Carolina 12/11/01 73-77 L 28-51 .549 7-14 .500 14-23 .609 8 21 29 37.8 9 18 13 6 7 77 72.8
at Washington and Lee 01/03/02 64-55 W 23-64 .359 7-23 .304 2-10 .200 15 22 37 37.7 21 12 18 2 12 55 70.8
RANDOLPH-MACON 01/05/02 44-80 L 30-66 .455 9-23 .391 11-16 .688 16 19 35 37.4 14 15 13 2 13 80 71.7
VIRGINIA WESLEYAN 01/06/02 58-55 W 17-56 .304 7-29 .241 14-16 .875 15 22 37 37.4 17 10 20 2 11 55 70.2
ROANOKE 01/09/02 95-81 W 26-60 .433 6-22 .273 23-27 .852 5 31 36 37.2 22 11 17 2 8 81 71.1
at Eastern Mennonite 01/12/02 70-48 W 18-47 .383 4-11 .364 8-18 .444 8 23 31 36.8 23 14 22 0 7 48 69.3
at Bridgewater 01/13/02 80-92 L 34-57 .596 5-14 .357 19-31 .613 9 28 37 36.8 20 25 12 0 5 92 70.9
WASHINGTON AND LEE 01/16/02 65-51 W 18-46 .391 4-9 .444 11-18 .611 12 21 33 36.5 19 8 21 1 5 51 69.6
LYNCHBURG 01/19/02 86-59 W 23-55 .418 4-13 .308 9-15 .600 13 15 28 36.0 16 13 25 2 11 59 68.9
ROANOKE BIBLE 01/21/02 108-32 W 12-59 .203 6-30 .200 2-4 .500 11 14 25 35.4 14 9 28 3 8 32 66.8
at Hampden-Sydney 01/23/02 79-88 L 31-80 .388 10-29 .345 16-24 .667 28 22 50 36.2 21 16 17 1 9 88 67.9
at Virginia Wesleyan 01/26/02 68-71 L 24-50 .480 7-16 .438 16-21 .762 9 20 29 35.8 24 15 15 6 11 71 68.1
at Randolph-Macon 01/28/02 56-72 L 27-59 .458 4-19 .211 14-22 .636 14 22 36 35.8 16 18 16 2 9 72 68.3
at Roanoke Bible 01/29/02 112-49 W 16-52 .308 6-22 .273 11-19 .579 6 21 27 35.4 15 12 32 5 10 49 67.4
BRIDGEWATER 02/02/02 66-57 W 16-51 .314 2-20 .100 23-26 .885 14 19 33 35.3 19 9 21 0 8 57 66.9
EASTERN MENNONITE 02/03/02 71-55 W 18-52 .346 1-8 .125 18-26 .692 10 24 34 35.2 16 10 23 3 9 55 66.4
at Roanoke 02/09/02 63-75 L 25-61 .410 1-17 .059 24-34 .706 18 24 42 35.5 22 14 18 4 11 75 66.8
EMORY & HENRY 02/12/02 78-67 W 25-77 .325 5-30 .167 12-18 .667 16 19 35 35.5 16 14 13 3 13 67 66.8
vs Hampden-Sydney 02/16/02 55-57 L 21-58 .362 3-19 .158 12-15 .800 12 24 36 35.5 18 13 12 4 5 57 66.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1726 612-1530 .400 137-498 .275 365-553 .660 327 596 923 35.5 477 353 482 76 224 1726 66.4
Guilford 1923 713-1580 .451 153-456 .336 344-538 .639 367 690 1057 40.7 509 400 502 96 255 1923 74.0
Games played: 26
Points/game: 66.4
FG Pct: 40.0
3FG Pct: 27.5
FT Pct: 66.0
Rebounds/game: 35.5
Assists/game: 13.6
Turnovers/game: 18.5
Assist/turnover ratio: 0.7
Steals/game: 8.6
Blocks/game: 2.9
Team Game-by-Game Comparison
2001-02 Guilford Basketball
Guilford Team Game-by-Game Comparison (Final)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
East Tennessee State.......... 37/44 24/46 61-90 (29) 22-57/36-75 .386/.480 6-20/ 7-26 .300/.269 11-18/11-18 .611/.611 35/50 (15) 10/16 24/18 2/11 6/5 19/22
Atlanta Christian............. 47/28 53/43 100-71 +29 38-78/24-61 .487/.393 6-21/ 6-20 .286/.300 18-29/17-29 .621/.586 53/34 +19 17/9 17/18 2/4 12/7 28/26
Southeastern.................. 32/28 45/40 77-68 +9 27-69/23-52 .391/.442 4-16/ 1-11 .250/.091 19-29/21-34 .655/.618 42/39 +3 19/18 12/19 1/6 7/4 26/18
Lynchburg..................... 32/19 45/28 77-47 +30 33-74/13-44 .446/.295 4-21/ 1-6 .190/.167 7-12/20-33 .583/.606 51/31 +20 20/6 13/20 6/3 15/7 26/14
Greensboro.................... 24/29 37/25 61-54 +7 23-48/20-53 .479/.377 5-13/ 6-17 .385/.353 10-21/ 8-15 .476/.533 36/34 +2 12/12 20/19 7/0 7/5 19/20
Emory & Henry................. 34/43 51/58 85-101 (16) 33-67/37-77 .493/.481 11-28/ 9-27 .393/.333 8-15/18-25 .533/.720 36/45 (9) 16/19 29/18 1/2 13/18 23/15
HAMPDEN-SYDNEY................ 40/38 31/36 71-74 (3) 26-63/27-67 .413/.403 5-16/ 9-23 .313/.391 14-23/11-16 .609/.688 44/40 +4 12/17 20/14 3/2 0/6 19/20
Western Carolina.............. 42/45 31/32 73-77 (4) 30-62/28-51 .484/.549 11-24/ 7-14 .458/.500 2-5 /14-23 .400/.609 33/29 +4 15/18 16/13 2/6 7/7 17/9
Washington and Lee............ 38/25 26/30 64-55 +9 18-47/23-64 .383/.359 4-13/ 7-23 .308/.304 24-31/ 2-10 .774/.200 41/37 +4 11/12 21/18 3/2 10/12 16/21
RANDOLPH-MACON................ 13/40 31/40 44-80 (36) 16-45/30-66 .356/.455 4-20/ 9-23 .200/.391 8-10/11-16 .800/.688 31/35 (4) 9/15 30/13 8/2 6/13 13/14
VIRGINIA WESLEYAN............. 27/29 31/26 58-55 +3 22-57/17-56 .386/.304 4-14/ 7-29 .286/.241 10-16/14-16 .625/.875 42/37 +5 11/10 23/20 1/2 10/11 16/17
ROANOKE....................... 41/42 54/39 95-81 +14 34-64/26-60 .531/.433 14-26/ 6-22 .538/.273 13-25/23-27 .520/.852 36/36 - 21/11 13/17 4/2 10/8 22/22
Eastern Mennonite............. 29/22 41/26 70-48 +22 23-61/18-47 .377/.383 5-19/ 4-11 .263/.364 19-32/ 8-18 .594/.444 45/31 +14 14/14 16/22 4/0 9/7 20/23
Bridgewater................... 31/42 49/50 80-92 (12) 30-72/34-57 .417/.596 7-23/ 5-14 .304/.357 13-20/19-31 .650/.613 42/37 +5 12/25 14/12 3/0 5/5 23/20
WASHINGTON AND LEE............ 30/23 35/28 65-51 +14 25-52/18-46 .481/.391 4-15/ 4-9 .267/.444 11-21/11-18 .524/.611 34/33 +1 18/8 13/21 5/1 7/5 19/19
LYNCHBURG..................... 42/29 44/30 86-59 +27 33-59/23-55 .559/.418 5-16/ 4-13 .313/.308 15-21/ 9-15 .714/.600 37/28 +9 19/13 22/25 3/2 21/11 16/16
ROANOKE BIBLE................. 50/19 58/13 108-32 +76 40-72/12-59 .556/.203 17-32/ 6-30 .531/.200 11-18/ 2-4 .611/.500 56/25 +31 33/9 17/28 7/3 18/8 3/14
Hampden-Sydney................ 42/47 37/41 79-88 (9) 28-53/31-80 .528/.388 3-9 /10-29 .333/.345 20-25/16-24 .800/.667 32/50 (18) 12/16 23/17 3/1 8/9 23/21
Virginia Wesleyan............. 20/37 48/34 68-71 (3) 21-52/24-50 .404/.480 7-12/ 7-16 .583/.438 19-27/16-21 .704/.762 35/29 +6 11/15 18/15 1/6 7/11 17/24
Randolph-Macon................ 20/28 36/44 56-72 (16) 20-55/27-59 .364/.458 4-16/ 4-19 .250/.211 12-14/14-22 .857/.636 32/36 (4) 11/18 23/16 4/2 10/9 21/16
Roanoke Bible................. 60/25 52/24 112-49 +63 47-84/16-52 .560/.308 7-18/ 6-22 .389/.273 11-23/11-19 .478/.579 57/27 +30 32/12 18/32 6/5 21/10 17/15
BRIDGEWATER................... 22/23 44/34 66-57 +9 24-54/16-51 .444/.314 3-10/ 2-20 .300/.100 15-20/23-26 .750/.885 36/33 +3 14/9 17/21 3/0 7/8 22/19
EASTERN MENNONITE............. 37/25 34/30 71-55 +16 29-63/18-52 .460/.346 2-11/ 1-8 .182/.125 11-13/18-26 .846/.692 41/34 +7 20/10 19/23 4/3 16/9 24/16
Roanoke....................... 27/33 36/42 63-75 (12) 23-56/25-61 .411/.410 3-15/ 1-17 .200/.059 14-25/24-34 .560/.706 38/42 (4) 9/14 21/18 3/4 9/11 29/22
EMORY & HENRY................. 33/36 45/31 78-67 +11 30-65/25-77 .462/.325 3-10/ 5-30 .300/.167 15-24/12-18 .625/.667 56/35 +21 15/14 24/13 6/3 8/13 17/16
Hampden-Sydney................ 30/36 25/21 55-57 (2) 18-51/21-58 .353/.362 5-18/ 3-19 .278/.158 14-21/12-15 .667/.800 36/36 - 7/13 19/12 4/4 6/5 14/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2001-02 Guilford Basketball
Guilford Game-by-Game Points-Rebounds-Assists (Final)
All games
00 01 10 11 12 13 15 21 24
Opponent Date Score WL RICARDO,J THWEATT,C SPENCE,RO MARTIN,CL FRANCIS,K CLYBURN,D MCMILLIAN KINDEM,PA MCKINNEY,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at East Tennessee State11/16/01 61-90 L DNP DNP 3- 0- 0 0- 6- 2 0- 0- 1 0- 2- 0 7- 2- 0 11- 1- 1 0- 0- 0
at Atlanta Christian 11/19/01 100-71 W 0- 0- 0 DNP 3- 0- 0 11- 2- 8 0- 2- 1 3- 1- 0 6- 7- 0 5- 5- 3 0- 0- 0
at Southeastern 11/21/01 77-68 W DNP DNP 2- 0- 0 4- 1- 2 0- 0- 0 0- 0- 0 8- 7- 1 12- 4- 2 0- 1- 0
at Lynchburg 12/01/01 77-47 W DNP DNP 0- 0- 1 2- 1- 1 2- 3- 1 4- 0- 0 16- 5- 1 9- 6- 2 4- 4- 2
vs Greensboro 12/04/01 61-54 W DNP DNP DNP 8- 2- 4 0- 1- 0 6- 0- 0 10-10- 0 8- 4- 3 0- 0- 2
at Emory & Henry 12/05/01 85-101 L DNP DNP 9- 0- 0 10- 3- 1 6- 3- 0 14- 4- 3 0- 5- 2 9- 0- 3 0- 0- 0
HAMPDEN-SYDNEY 12/08/01 71-74 L DNP DNP 0- 0- 0 4- 2- 2 0- 0- 0 7- 2- 1 13- 6- 1 12- 3- 3 2- 0- 0
at Western Carolina 12/11/01 73-77 L DNP DNP 0- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 21- 8- 3 10- 1- 3 0- 0- 0
at Washington and Lee 01/03/02 64-55 W DNP DNP 0- 0- 0 2- 2- 6 0- 1- 0 2- 1- 0 20-12- 0 11- 2- 2 0- 0- 0
RANDOLPH-MACON 01/05/02 44-80 L DNP DNP 0- 1- 1 0- 2- 3 0- 0- 1 3- 0- 0 13- 5- 0 5- 2- 0 0- 1- 0
VIRGINIA WESLEYAN 01/06/02 58-55 W DNP DNP DNP 2- 2- 1 2- 0- 1 DNP 13- 8- 1 18- 2- 2 DNP
ROANOKE 01/09/02 95-81 W DNP DNP 0- 0- 0 16- 3- 5 0- 1- 0 2- 0- 2 13-13- 3 25- 1- 1 0- 0- 0
at Eastern Mennonite 01/12/02 70-48 W DNP DNP 2- 0- 0 3- 1- 0 0- 0- 2 4- 2- 0 11- 8- 2 13- 4- 0 2- 0- 0
at Bridgewater 01/13/02 80-92 L DNP DNP 3- 0- 1 3- 3- 0 0- 2- 1 2- 0- 1 20-12- 1 11- 3- 3 0- 0- 0
WASHINGTON AND LEE 01/16/02 65-51 W DNP DNP 1- 0- 0 6- 1- 2 2- 1- 0 0- 0- 0 16- 8- 1 15- 4- 6 0- 0- 0
LYNCHBURG 01/19/02 86-59 W DNP DNP 6- 2- 0 3- 3- 2 4- 2- 0 0- 2- 1 16- 3- 3 19- 5- 3 2- 0- 0
ROANOKE BIBLE 01/21/02 108-32 W DNP 3- 5- 1 14- 2- 4 8- 3- 2 0- 2- 1 16- 6- 2 5- 4- 1 11- 1- 0 9- 7- 2
at Hampden-Sydney 01/23/02 79-88 L DNP DNP 0- 0- 0 0- 1- 0 DNP 5- 2- 1 22-10- 3 13- 5- 3 DNP
at Virginia Wesleyan 01/26/02 68-71 L DNP DNP 0- 0- 0 5- 3- 4 2- 0- 0 0- 0- 0 16-10- 0 15- 3- 2 DNP
at Randolph-Macon 01/28/02 56-72 L DNP DNP 3- 1- 0 0- 0- 2 2- 1- 0 5- 1- 1 20- 4- 0 3- 5- 1 0- 0- 1
at Roanoke Bible 01/29/02 112-49 W DNP 3- 4- 0 16- 1- 1 4- 1- 4 2- 1- 1 6- 2- 5 7- 2- 3 4- 2- 4 2- 6- 0
BRIDGEWATER 02/02/02 66-57 W DNP DNP 0- 0- 0 6- 5- 1 2- 0- 0 0- 3- 0 25-10- 4 9- 0- 0 DNP
EASTERN MENNONITE 02/03/02 71-55 W DNP 0- 1- 0 3- 0- 0 0- 2- 5 3- 2- 0 4- 1- 0 12- 7- 1 5- 5- 5 2- 0- 0
at Roanoke 02/09/02 63-75 L DNP DNP 0- 0- 0 7- 0- 1 1- 3- 0 5- 4- 1 DNP 11- 6- 3 0- 0- 0
EMORY & HENRY 02/12/02 78-67 W DNP DNP 0- 1- 0 6- 4- 3 0- 2- 0 6- 0- 0 14-10- 2 12- 6- 2 1- 0- 1
vs Hampden-Sydney 02/16/02 55-57 L DNP DNP 0- 0- 0 4- 1- 2 0- 0- 0 3- 1- 0 16- 7- 3 10- 6- 0 0- 0- 0
25 31 33 34 35 40 50 55
Opponent Date Score WL BRADFORD, MAYES,AAR CONNOR,JO CLARKE,JE O'NEIL,WI WOOLLEY,B MCDOWELL, SWINDELL,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at East Tennessee State11/16/01 61-90 L 5- 1- 1 DNP 12- 6- 1 20- 5- 2 0- 1- 0 1- 0- 1 2- 0- 1 0- 3- 0
at Atlanta Christian 11/19/01 100-71 W 11- 0- 1 DNP 15-11- 1 14- 4- 1 3- 1- 0 9- 2- 1 1- 1- 0 19-11- 1
at Southeastern 11/21/01 77-68 W 10- 1- 2 DNP 15-10- 2 8- 0- 2 DNP 10- 4- 2 0- 2- 2 8- 6- 4
at Lynchburg 12/01/01 77-47 W 13- 2- 5 DNP 5-11- 3 12- 5- 3 0- 3- 0 DNP 0- 0- 1 10- 7- 0
vs Greensboro 12/04/01 61-54 W 11- 2- 0 DNP 0- 9- 2 15- 6- 1 0- 0- 0 DNP DNP 3- 0- 0
at Emory & Henry 12/05/01 85-101 L 15- 2- 0 DNP 6-11- 1 9- 3- 3 0- 0- 0 DNP 3- 0- 1 4- 4- 2
HAMPDEN-SYDNEY 12/08/01 71-74 L 12- 2- 1 DNP 9- 8- 3 6- 9- 0 0- 0- 0 DNP 0- 0- 1 6- 7- 0
at Western Carolina 12/11/01 73-77 L 15- 0- 2 DNP 5-12- 3 18- 3- 0 0- 2- 0 DNP 0- 1- 1 4- 3- 0
at Washington and Lee 01/03/02 64-55 W 10- 4- 1 DNP 9-11- 2 3- 4- 0 0- 0- 0 4- 2- 0 0- 0- 0 3- 1- 0
RANDOLPH-MACON 01/05/02 44-80 L 4- 3- 0 DNP 0- 8- 2 12- 0- 1 4- 1- 0 2- 4- 1 0- 1- 0 1- 1- 0
VIRGINIA WESLEYAN 01/06/02 58-55 W 3- 2- 1 DNP 12-13- 2 4- 5- 3 0- 0- 0 2- 1- 0 DNP 2- 3- 0
ROANOKE 01/09/02 95-81 W 10- 1- 1 DNP 4- 7- 4 17- 2- 1 0- 0- 0 5- 0- 3 1- 0- 0 2- 6- 1
at Eastern Mennonite 01/12/02 70-48 W 13- 4- 2 DNP 3-13- 2 7- 2- 2 1- 1- 0 3- 0- 3 0- 0- 0 8- 4- 1
at Bridgewater 01/13/02 80-92 L 6- 1- 1 DNP 26-10- 1 7- 5- 1 2- 2- 0 0- 0- 1 0- 0- 1 0- 0- 0
WASHINGTON AND LEE 01/16/02 65-51 W 5- 1- 2 DNP 3- 9- 3 0- 1- 2 3- 0- 0 8- 2- 2 0- 0- 0 6- 4- 0
LYNCHBURG 01/19/02 86-59 W 6- 2- 3 DNP 6- 6- 2 8- 4- 0 DNP 8- 1- 4 0- 2- 0 8- 3- 1
ROANOKE BIBLE 01/21/02 108-32 W 8- 2- 2 0- 2- 0 10- 9- 9 12- 1- 1 2- 2- 0 0- 0- 1 2- 1- 5 8- 3- 2
at Hampden-Sydney 01/23/02 79-88 L 8- 0- 0 DNP 11- 6- 3 13- 2- 1 0- 1- 0 2- 2- 0 0- 0- 0 5- 2- 1
at Virginia Wesleyan 01/26/02 68-71 L 0- 2- 1 DNP 4- 6- 1 23- 8- 3 DNP 2- 1- 0 DNP 1- 1- 0
at Randolph-Macon 01/28/02 56-72 L 3- 1- 0 DNP 5- 9- 2 7- 4- 1 2- 1- 0 4- 1- 2 0- 0- 0 2- 3- 1
at Roanoke Bible 01/29/02 112-49 W 10- 2- 4 0- 4- 0 7- 9- 3 17- 6- 2 9- 5- 0 5- 2- 2 8- 2- 3 12- 3- 0
BRIDGEWATER 02/02/02 66-57 W 8- 0- 1 DNP 2- 7- 4 8- 3- 0 DNP 5- 2- 4 0- 0- 0 1- 4- 0
EASTERN MENNONITE 02/03/02 71-55 W 0- 0- 2 0- 1- 0 11- 6- 5 12- 3- 2 0- 1- 0 6- 0- 0 3- 2- 0 10- 5- 0
at Roanoke 02/09/02 63-75 L 0- 2- 1 DNP 14- 9- 3 5- 5- 0 6- 0- 0 9- 1- 0 DNP 5- 8- 0
EMORY & HENRY 02/12/02 78-67 W 2- 1- 2 DNP 15-13- 1 10- 8- 3 0- 0- 0 3- 3- 1 DNP 9- 2- 0
vs Hampden-Sydney 02/16/02 55-57 L 0- 1- 0 DNP 3- 8- 2 10- 5- 0 0- 0- 0 7- 1- 0 DNP 2- 2- 0