Guilford

Season Statistics


Season Schedule/Results & Leaders



2001-02 Guilford Basketball
                       Guilford Season Schedule/Results & Leaders (Final)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (15-11)     (8-2)       (6-8)       (1-1)
 CONFERENCE..........   (10-8)      (7-2)       (3-6)       (0-0)
 NON-CONFERENCE......   (5-3)       (1-0)       (3-2)       (1-1)



 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/16/01 7:30 pm        at East Tennessee State               61-90  L    1847  (20)CLARKE, Jevon          (6)CONNOR, Josh
                                                                                                            (6)MARTIN, Clarence
 11/19/01 8:00 pm        at Atlanta Christian             W   100-71        200  (19)SWINDELL, Thomas       (11)CONNOR, Josh
                                                                                                            (11)SWINDELL, Thomas
 11/21/01 4:30 pm        at Southeastern                  W    77-68        200  (15)CONNOR, Josh           (10)CONNOR, Josh
 12/01/01 7:00 pm      * at Lynchburg                     W    77-47        202  (16)McMILLIAN, Aron        (11)CONNOR, Josh
 12/04/01 8:00 pm      # vs Greensboro                    W    61-54        425  (15)CLARKE, Jevon          (10)McMILLIAN, Aron
 12/05/01 7:00 pm      * at Emory & Henry                      85-101 L     212  (15)BRADFORD, Ron          (11)CONNOR, Josh
 12/08/01 2:00 pm      * HAMPDEN-SYDNEY                        71-74  L     350  (13)McMILLIAN, Aron        (9)CLARKE, Jevon
 12/11/01 7:00 pm        at Western Carolina                   73-77  L     952  (21)McMILLIAN, Aron        (12)CONNOR, Josh
 01/03/02 7:00 pm      * at Washington and Lee            W    64-55        126  (20)McMILLIAN, Aron        (12)McMILLIAN, Aron
 01/05/02 2:00 pm      * RANDOLPH-MACON                        44-80  L      85  (13)McMILLIAN, Aron        (8)CONNOR, Josh
 01/06/02 2:00 pm      * VIRGINIA WESLEYAN                W    58-55         85  (18)KINDEM, Paul           (13)CONNOR, Josh
 01/09/02 7:00 pm      * ROANOKE                          W    95-81         75  (25)KINDEM, Paul           (13)McMILLIAN, Aron
 01/12/02 2:00 pm      * at Eastern Mennonite             W    70-48        100  (13)BRADFORD, Ron          (13)CONNOR, Josh
                                                                                 (13)KINDEM, Paul
 01/13/02 4:00 pm      * at Bridgewater                        80-92  L     445  (26)CONNOR, Josh           (12)McMILLIAN, Aron
 01/16/02 7:00 pm      * WASHINGTON AND LEE               W    65-51        220  (16)McMILLIAN, Aron        (9)CONNOR, Josh
 01/19/02 2:10 pm      * LYNCHBURG                        W    86-59        225  (19)KINDEM, Paul           (6)CONNOR, Josh
 01/21/02 7:00 pm        ROANOKE BIBLE                    W   108-32        125  (16)CLYBURN, Devon         (9)CONNOR, Josh
 01/23/02 7:00 pm      * at Hampden-Sydney                     79-88  L     923  (22)McMILLIAN, Aron        (10)McMILLIAN, Aron
 01/26/02 2:00 pm      * at Virginia Wesleyan                  68-71  L     734  (23)CLARKE, Jevon          (10)McMILLIAN, Aron
 01/28/02 7:00 pm      * at Randolph-Macon                     56-72  L     350  (20)McMILLIAN, Aron        (9)CONNOR, Josh
 01/29/02 7:00 pm        at Roanoke Bible                 W   112-49         75  (17)CLARKE, Jevon          (9)CONNOR, Josh
 02/02/02 1:00 pm      * BRIDGEWATER                      W    66-57        445  (25)McMILLIAN, Aron        (10)McMILLIAN, Aron
 02/03/02 2:00 pm      * EASTERN MENNONITE                W    71-55        225  (12)McMILLIAN, Aron        (7)McMILLIAN, Aron
                                                                                 (12)CLARKE, Jevon
 02/09/02 3:00 pm      * at Roanoke                            63-75  L     521  (14)CONNOR, Josh           (9)CONNOR, Josh
 02/12/02 7:00 pm      * EMORY & HENRY                    W    78-67        421  (15)CONNOR, Josh           (13)CONNOR, Josh
 02/16/02 8:00 pm      ^ vs Hampden-Sydney                     55-57  L     667  (16)McMILLIAN, Aron        (8)CONNOR, Josh

 * = Old Dominion Athletic Conference (ODAC) game
 # - at Greensboro Coliseum
 ^ - ODAC Tournament (Salem, VA) (T5th/8)



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     10     2256       226
  AWAY....................     14     6887       492
  NEUTRAL.................      2     1092       546
  TOTAL...................     26    10235       394


Season Box Score



2001-02 Guilford Basketball
                               Guilford Season Box Score (Final)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (15-11)     (8-2)       (6-8)       (1-1)
CONFERENCE..........   (10-8)      (7-2)       (3-6)       (0-0)
NON-CONFERENCE......   (5-3)       (1-0)       (3-2)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
42 McMILLIAN, Aron.... 25-25  608 24.3 132-223  .592   0-0    .000  76-115  .661   57 126  183  7.3  72  0  36  74  43  16  340 13.6
21 KINDEM, Paul....... 26-25  673 25.9 100-253  .395  28-100  .280  58-69   .841   21  65   86  3.3  53  0  57  73   2  28  286 11.0
34 CLARKE, Jevon...... 26-14  565 21.7 114-261  .437  21-54   .389  28-55   .509   37  66  103  4.0  45  2  35  50  11  36  277 10.7
33 CONNOR, Josh....... 26-24  686 26.4  75-147  .510   2-14   .143  60-83   .723   80 157  237  9.1  67  3  67  61  16  42  212  8.2
25 BRADFORD, Ron...... 26-1   506 19.5  56-166  .337  49-135  .363  27-39   .692   10  29   39  1.5  29  0  36  20   0  13  188  7.2
55 SWINDELL, Thomas... 26-2   381 14.7  56-104  .538   0-1    .000  27-55   .491   41  55   96  3.7  69  1  14  37   4  22  139  5.3
40 WOOLLEY, Brad...... 21-12  318 15.1  39-98   .398   6-22   .273  11-17   .647   16  13   29  1.4  26  1  28  25   0  10   95  4.5
11 MARTIN, Clarence... 26-26  588 22.6  39-93   .419  15-45   .333  21-28   .750    8  46   54  2.1  31  0  63  67   3  40  114  4.4
13 CLYBURN, Devon..... 25-0   204  8.2  36-79   .456  13-31   .419  12-19   .632   10  24   34  1.4  27  0  18  13   2  16   97  3.9
10 SPENCE, Robert..... 24-0   138  5.8  22-60   .367  17-41   .415   4-5    .800    5   3    8  0.3  15  0  10  11   0   7   65  2.7
01 THWEATT, Cliff.....  3-0    14  4.7   2-8    .250   0-0    .000   2-4    .500    5   5   10  3.3   0  0   1   3   1   0    6  2.0
35 O'NEIL, Will....... 22-0   107  4.9  13-23   .565   0-0    .000   6-21   .286    8  13   21  1.0  19  1   0   7  10   4   32  1.5
12 FRANCIS, Kevin..... 25-0   178  7.1  12-24   .500   0-2    .000   4-11   .364   15  13   28  1.1  33  0  11  15   2  10   28  1.1
24 McKINNEY, Bryson... 22-1    99  4.5  10-17   .588   1-7    .143   3-5    .600    7  12   19  0.9  12  0   8  15   1   3   24  1.1
50 McDOWELL, Greg..... 20-0   115  5.8   7-21   .333   1-4    .250   5-11   .455    3   9   12  0.6   7  0  16  21   1   8   20  1.0
31 MAYES, Aaron.......  3-0    19  6.3   0-2    .000   0-0    .000   0-1    .000    1   6    7  2.3   3  0   0   0   0   0    0  0.0
00 RICARDO, John......  1-0     1  1.0   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                            43  48   91  3.5   1         10
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 26    5200      713-1580 .451 153-456  .336 344-538  .639  367 690 1057 40.7 509  8 400 502  96 255 1923 74.0
   Opponents.......... 26    5200      612-1530 .400 137-498  .275 365-553  .660  327 596  923 35.5 477  - 353 482  76 224 1726 66.4




SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Guilford......................   880 1043  -  1923
Opponents.....................   835  891  -  1726

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Guilford......................  76    10    86
Opponents.....................  79    22   101


Combined Team Statistics



2001-02 Guilford Basketball
                           Guilford Combined Team Statistics (Final)
                                           All games




 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (15-11)     (8-2)       (6-8)       (1-1)
 CONFERENCE..........   (10-8)      (7-2)       (3-6)       (0-0)
 NON-CONFERENCE......   (5-3)       (1-0)       (3-2)       (1-1)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/01     at East Tennessee State             L    61-90    1847
   11/19/01     at Atlanta Christian              W     100-71     200
   11/21/01     at Southeastern                   W      77-68     200
  *12/01/01     at Lynchburg                      W      77-47     202
  #12/04/01     vs Greensboro                     W      61-54     425
  *12/05/01     at Emory & Henry                    L    85-101    212
  *12/08/01        HAMPDEN-SYDNEY                   L    71-74     350
   12/11/01     at Western Carolina                 L    73-77     952
  *01/03/02     at Washington and Lee             W      64-55     126
  *01/05/02        RANDOLPH-MACON                   L    44-80      85
  *01/06/02        VIRGINIA WESLEYAN              W      58-55      85
  *01/09/02        ROANOKE                        W      95-81      75
  *01/12/02     at Eastern Mennonite              W      70-48     100
  *01/13/02     at Bridgewater                      L    80-92     445
  *01/16/02        WASHINGTON AND LEE             W      65-51     220
  *01/19/02        LYNCHBURG                      W      86-59     225
   01/21/02        ROANOKE BIBLE                  W     108-32     125
  *01/23/02     at Hampden-Sydney                   L    79-88     923
  *01/26/02     at Virginia Wesleyan                L    68-71     734
  *01/28/02     at Randolph-Macon                   L    56-72     350
   01/29/02     at Roanoke Bible                  W     112-49      75
  *02/02/02        BRIDGEWATER                    W      66-57     445
  *02/03/02        EASTERN MENNONITE              W      71-55     225
  *02/09/02     at Roanoke                          L    63-75     521
  *02/12/02        EMORY & HENRY                  W      78-67     421
  ^02/16/02     vs Hampden-Sydney                   L    55-57     667
 * = Old Dominion Athletic Conference (ODAC) game
 # - at Greensboro Coliseum
 ^ - ODAC Tournament (Salem, VA) (T5th/8)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 McMILLIAN, Aron..... 25-25  24.3  .592  .000  .661  7.3  1.4  16  43  13.6
21 KINDEM, Paul........ 26-25  25.9  .395  .280  .841  3.3  2.2  28   2  11.0
34 CLARKE, Jevon....... 26-14  21.7  .437  .389  .509  4.0  1.3  36  11  10.7
33 CONNOR, Josh........ 26-24  26.4  .510  .143  .723  9.1  2.6  42  16   8.2
25 BRADFORD, Ron....... 26-1   19.5  .337  .363  .692  1.5  1.4  13   0   7.2
55 SWINDELL, Thomas.... 26-2   14.7  .538  .000  .491  3.7  0.5  22   4   5.3
40 WOOLLEY, Brad....... 21-12  15.1  .398  .273  .647  1.4  1.3  10   0   4.5
11 MARTIN, Clarence.... 26-26  22.6  .419  .333  .750  2.1  2.4  40   3   4.4
13 CLYBURN, Devon...... 25-0    8.2  .456  .419  .632  1.4  0.7  16   2   3.9
10 SPENCE, Robert...... 24-0    5.8  .367  .415  .800  0.3  0.4   7   0   2.7
01 THWEATT, Cliff......  3-0    4.7  .250  .000  .500  3.3  0.3   0   1   2.0
35 O'NEIL, Will........ 22-0    4.9  .565  .000  .286  1.0  0.0   4  10   1.5
12 FRANCIS, Kevin...... 25-0    7.1  .500  .000  .364  1.1  0.4  10   2   1.1
24 McKINNEY, Bryson.... 22-1    4.5  .588  .143  .600  0.9  0.4   3   1   1.1
50 McDOWELL, Greg...... 20-0    5.8  .333  .250  .455  0.6  0.8   8   1   1.0
00 RICARDO, John.......  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
31 MAYES, Aaron........  3-0    6.3  .000  .000  .000  2.3  0.0   0   0   0.0
   Total............... 26           .451  .336  .639 40.7 15.4 255  96  74.0
   Opponents........... 26           .400  .275  .660 35.5 13.6 224  76  66.4

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
McMILLIAN, Aron..... 25  132-223  .592    0-0    .000   76-115  .661   340 13.6
KINDEM, Paul........ 26  100-253  .395   28-100  .280   58-69   .841   286 11.0
CLARKE, Jevon....... 26  114-261  .437   21-54   .389   28-55   .509   277 10.7
CONNOR, Josh........ 26   75-147  .510    2-14   .143   60-83   .723   212  8.2
BRADFORD, Ron....... 26   56-166  .337   49-135  .363   27-39   .692   188  7.2
SWINDELL, Thomas.... 26   56-104  .538    0-1    .000   27-55   .491   139  5.3
WOOLLEY, Brad....... 21   39-98   .398    6-22   .273   11-17   .647    95  4.5
MARTIN, Clarence.... 26   39-93   .419   15-45   .333   21-28   .750   114  4.4
CLYBURN, Devon...... 25   36-79   .456   13-31   .419   12-19   .632    97  3.9
SPENCE, Robert...... 24   22-60   .367   17-41   .415    4-5    .800    65  2.7
THWEATT, Cliff......  3    2-8    .250    0-0    .000    2-4    .500     6  2.0
O'NEIL, Will........ 22   13-23   .565    0-0    .000    6-21   .286    32  1.5
FRANCIS, Kevin...... 25   12-24   .500    0-2    .000    4-11   .364    28  1.1
McKINNEY, Bryson.... 22   10-17   .588    1-7    .143    3-5    .600    24  1.1
McDOWELL, Greg...... 20    7-21   .333    1-4    .250    5-11   .455    20  1.0
RICARDO, John.......  1    0-1    .000    0-0    .000    0-0    .000     0  0.0
MAYES, Aaron........  3    0-2    .000    0-0    .000    0-1    .000     0  0.0
Total............... 26  713-1580 .451  153-456  .336  344-538  .639  1923 74.0
Opponents........... 26  612-1530 .400  137-498  .275  365-553  .660  1726 66.4

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
McMILLIAN, Aron..... 25   608   57  126  183   72   0   36   74   0.5  25
KINDEM, Paul........ 26   673   21   65   86   53   0   57   73   0.8  25
CLARKE, Jevon....... 26   565   37   66  103   45   2   35   50   0.7  23
CONNOR, Josh........ 26   686   80  157  237   67   3   67   61   1.1  26
BRADFORD, Ron....... 26   506   10   29   39   29   0   36   20   1.8  15
SWINDELL, Thomas.... 26   381   41   55   96   69   1   14   37   0.4  19
WOOLLEY, Brad....... 21   318   16   13   29   26   1   28   25   1.1  10
MARTIN, Clarence.... 26   588    8   46   54   31   0   63   67   0.9  16
CLYBURN, Devon...... 25   204   10   24   34   27   0   18   13   1.4  16
SPENCE, Robert...... 24   138    5    3    8   15   0   10   11   0.9  16
THWEATT, Cliff......  3    14    5    5   10    0   0    1    3   0.3   3
O'NEIL, Will........ 22   107    8   13   21   19   1    0    7   0.0   9
FRANCIS, Kevin...... 25   178   15   13   28   33   0   11   15   0.7   6
McKINNEY, Bryson.... 22    99    7   12   19   12   0    8   15   0.5   9
McDOWELL, Greg...... 20   115    3    9   12    7   0   16   21   0.8   8
RICARDO, John.......  1     1    0    0    0    0   0    0    0   0.0   0
MAYES, Aaron........  3    19    1    6    7    3   0    0    0   0.0   0
Total............... 26  5200  367  690 1057  509   8  400  502   0.8 112
Opponents........... 26  5200  327  596  923  477   -  353  482   0.7 101


 TEAM STATISTICS                     GC          OPP
 ---------------------------------------------------
 SCORING..................         1923         1726
   Points per game........         74.0         66.4
   Scoring margin.........         +7.6            -
 FIELD GOALS-ATT..........     713-1580     612-1530
   Field goal pct.........         .451         .400
 3 POINT FG-ATT...........      153-456      137-498
   3-point FG pct.........         .336         .275
   3-pt FG made per game..          5.9          5.3
 FREE THROWS-ATT..........      344-538      365-553
   Free throw pct.........         .639         .660
 REBOUNDS.................         1057          923
   Rebounds per game......         40.7         35.5
   Rebounding margin......         +5.2            -
 ASSISTS..................          400          353
   Assists per game.......         15.4         13.6
 TURNOVERS................          502          482
   Turnovers per game.....         19.3         18.5
   Turnover margin........         -0.8            -
   Assist/turnover ratio..          0.8          0.7
 STEALS...................          255          224
   Steals per game........          9.8          8.6
 BLOCKS...................           96           76
   Blocks per game........          3.7          2.9
 WINNING STREAK...........            0            -
   Home win streak........            8            -
 ATTENDANCE...............         2256         7979
   Home games-Avg/Game....       10-226       14-492
   Neutral site-Avg/Game..            -        2-546

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Guilford......................   880 1043  -  1923
 Opponents.....................   835  891  -  1726

Overall Team Statistics



2001-02 Guilford Basketball
                            Guilford Overall Team Statistics (Final)
                                           All games

TEAM STATISTICS                     GC          OPP
---------------------------------------------------
SCORING..................         1923         1726
  Points per game........         74.0         66.4
  Scoring margin.........         +7.6            -
FIELD GOALS-ATT..........     713-1580     612-1530
  Field goal pct.........         .451         .400
3 POINT FG-ATT...........      153-456      137-498
  3-point FG pct.........         .336         .275
  3-pt FG made per game..          5.9          5.3
FREE THROWS-ATT..........      344-538      365-553
  Free throw pct.........         .639         .660
REBOUNDS.................         1057          923
  Rebounds per game......         40.7         35.5
  Rebounding margin......         +5.2            -
ASSISTS..................          400          353
  Assists per game.......         15.4         13.6
TURNOVERS................          502          482
  Turnovers per game.....         19.3         18.5
  Turnover margin........         -0.8            -
  Assist/turnover ratio..          0.8          0.7
STEALS...................          255          224
  Steals per game........          9.8          8.6
BLOCKS...................           96           76
  Blocks per game........          3.7          2.9
WINNING STREAK...........            0            -
  Home win streak........            8            -
ATTENDANCE...............         2256         7979
  Home games-Avg/Game....       10-226       14-492
  Neutral site-Avg/Game..            -        2-546

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Guilford......................   880 1043  -  1923
Opponents.....................   835  891  -  1726

Category Leaders



2001-02 Guilford Basketball
                               Guilford Category Leaders (Final)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
McMILLIAN, Aron..... 132 223  .592              CLARKE, Jevon....... 26  261   10.0
McKINNEY, Bryson....  10  17  .588              KINDEM, Paul........ 26  253    9.7
O'NEIL, Will........  13  23  .565              McMILLIAN, Aron..... 25  223    8.9
SWINDELL, Thomas....  56 104  .538              BRADFORD, Ron....... 26  166    6.4
CONNOR, Josh........  75 147  .510              CONNOR, Josh........ 26  147    5.7
FRANCIS, Kevin......  12  24  .500
CLYBURN, Devon......  36  79  .456              FIELD GOALS MADE      G Made Made/G
CLARKE, Jevon....... 114 261  .437              -----------------------------------
MARTIN, Clarence....  39  93  .419              McMILLIAN, Aron..... 25  132    5.3
WOOLLEY, Brad.......  39  98  .398              CLARKE, Jevon....... 26  114    4.4
KINDEM, Paul........ 100 253  .395              KINDEM, Paul........ 26  100    3.8
SPENCE, Robert......  22  60  .367              CONNOR, Josh........ 26   75    2.9
                                                SWINDELL, Thomas.... 26   56    2.2
                                                BRADFORD, Ron....... 26   56    2.2


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
CLYBURN, Devon......  13  31  .419              BRADFORD, Ron....... 26  135    5.2
SPENCE, Robert......  17  41  .415              KINDEM, Paul........ 26  100    3.8
CLARKE, Jevon.......  21  54  .389              CLARKE, Jevon....... 26   54    2.1
BRADFORD, Ron.......  49 135  .363              MARTIN, Clarence.... 26   45    1.7
MARTIN, Clarence....  15  45  .333              SPENCE, Robert...... 24   41    1.7
KINDEM, Paul........  28 100  .280
WOOLLEY, Brad.......   6  22  .273              3-POINT FGS MADE      G Made Made/G
McDOWELL, Greg......   1   4  .250              -----------------------------------
CONNOR, Josh........   2  14  .143              BRADFORD, Ron....... 26   49    1.9
McKINNEY, Bryson....   1   7  .143              KINDEM, Paul........ 26   28    1.1
SWINDELL, Thomas....   0   1  .000              CLARKE, Jevon....... 26   21    0.8
FRANCIS, Kevin......   0   2  .000              SPENCE, Robert...... 24   17    0.7
                                                MARTIN, Clarence.... 26   15    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
KINDEM, Paul........  58  69  .841              McMILLIAN, Aron..... 25  115    4.6
SPENCE, Robert......   4   5  .800              CONNOR, Josh........ 26   83    3.2
MARTIN, Clarence....  21  28  .750              KINDEM, Paul........ 26   69    2.7
CONNOR, Josh........  60  83  .723              SWINDELL, Thomas.... 26   55    2.1
BRADFORD, Ron.......  27  39  .692              CLARKE, Jevon....... 26   55    2.1
McMILLIAN, Aron.....  76 115  .661
WOOLLEY, Brad.......  11  17  .647              FREE THROWS MADE      G Made Made/G
CLYBURN, Devon......  12  19  .632              -----------------------------------
McKINNEY, Bryson....   3   5  .600              McMILLIAN, Aron..... 25   76    3.0
CLARKE, Jevon.......  28  55  .509              CLARKE, Jevon....... 26   28    1.1
THWEATT, Cliff......   2   4  .500              KINDEM, Paul........ 26   58    2.2
SWINDELL, Thomas....  27  55  .491              CONNOR, Josh........ 26   60    2.3
                                                BRADFORD, Ron....... 26   27    1.0
                                                SWINDELL, Thomas.... 26   27    1.0


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
McMILLIAN, Aron..... 25  340   13.6             McMILLIAN, Aron..... 25  340  13.6
KINDEM, Paul........ 26  286   11.0             KINDEM, Paul........ 26  286  11.0
CLARKE, Jevon....... 26  277   10.7             CLARKE, Jevon....... 26  277  10.7
CONNOR, Josh........ 26  212    8.2             CONNOR, Josh........ 26  212   8.2
BRADFORD, Ron....... 26  188    7.2             BRADFORD, Ron....... 26  188   7.2
SWINDELL, Thomas.... 26  139    5.3             SWINDELL, Thomas.... 26  139   5.3
MARTIN, Clarence.... 26  114    4.4             WOOLLEY, Brad....... 21   95   4.5
CLYBURN, Devon...... 25   97    3.9             MARTIN, Clarence.... 26  114   4.4
WOOLLEY, Brad....... 21   95    4.5             CLYBURN, Devon...... 25   97   3.9
SPENCE, Robert...... 24   65    2.7             SPENCE, Robert...... 24   65   2.7
O'NEIL, Will........ 22   32    1.5             THWEATT, Cliff......  3    6   2.0
FRANCIS, Kevin...... 25   28    1.1             O'NEIL, Will........ 22   32   1.5


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
CONNOR, Josh........ 26  237    9.1             CONNOR, Josh........ 26   67    2.6
McMILLIAN, Aron..... 25  183    7.3             MARTIN, Clarence.... 26   63    2.4
CLARKE, Jevon....... 26  103    4.0             KINDEM, Paul........ 26   57    2.2
SWINDELL, Thomas.... 26   96    3.7             McMILLIAN, Aron..... 25   36    1.4
KINDEM, Paul........ 26   86    3.3             BRADFORD, Ron....... 26   36    1.4

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
CONNOR, Josh........ 26  237    9.1             CONNOR, Josh........ 26   42    1.6
McMILLIAN, Aron..... 25  183    7.3             MARTIN, Clarence.... 26   40    1.5
CLARKE, Jevon....... 26  103    4.0             CLARKE, Jevon....... 26   36    1.4
SWINDELL, Thomas.... 26   96    3.7             KINDEM, Paul........ 26   28    1.1
THWEATT, Cliff......  3   10    3.3             SWINDELL, Thomas.... 26   22    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
CONNOR, Josh........ 26   80    3.1             McMILLIAN, Aron..... 25   43    1.7
McMILLIAN, Aron..... 25   57    2.3             CONNOR, Josh........ 26   16    0.6
SWINDELL, Thomas.... 26   41    1.6             CLARKE, Jevon....... 26   11    0.4
CLARKE, Jevon....... 26   37    1.4             O'NEIL, Will........ 22   10    0.5
KINDEM, Paul........ 26   21    0.8             SWINDELL, Thomas.... 26    4    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
CONNOR, Josh........ 26  157    6.0             CONNOR, Josh........ 26  686   26.4
McMILLIAN, Aron..... 25  126    5.0             KINDEM, Paul........ 26  673   25.9
CLARKE, Jevon....... 26   66    2.5             McMILLIAN, Aron..... 25  608   24.3
KINDEM, Paul........ 26   65    2.5             MARTIN, Clarence.... 26  588   22.6
SWINDELL, Thomas.... 26   55    2.1             CLARKE, Jevon....... 26  565   21.7


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
McMILLIAN, Aron..... 25   72    2.9             McMILLIAN, Aron..... 25   74    3.0
SWINDELL, Thomas.... 26   69    2.7             KINDEM, Paul........ 26   73    2.8
CONNOR, Josh........ 26   67    2.6             MARTIN, Clarence.... 26   67    2.6
KINDEM, Paul........ 26   53    2.0             CONNOR, Josh........ 26   61    2.3
CLARKE, Jevon....... 26   45    1.7             CLARKE, Jevon....... 26   50    1.9

FOULOUTS              G  No.
----------------------------
CONNOR, Josh........ 26    3
CLARKE, Jevon....... 26    2
WOOLLEY, Brad....... 21    1
SWINDELL, Thomas.... 26    1
O'NEIL, Will........ 22    1



Overall/Conference Statistics



2001-02 Guilford Basketball
                         Guilford Overall/Conference Statistics (Final)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McMILLIAN, Aron..... 25-25  24.3  .592  .000  .661  7.3  1.4  16  43  13.6     17-17  26.3  .623  .000  .697  8.0  1.5   9  34  15.3
KINDEM, Paul........ 26-25  25.9  .395  .280  .841  3.3  2.2  28   2  11.0     18-17  27.1  .384  .310  .879  3.4  2.3  20   2  11.9
CLARKE, Jevon....... 26-14  21.7  .437  .389  .509  4.0  1.3  36  11  10.7     18-9   22.1  .392  .281  .485  4.1  1.4  22   8   9.1
CONNOR, Josh........ 26-24  26.4  .510  .143  .723  9.1  2.6  42  16   8.2     18-17  25.8  .495  .154  .696  9.1  2.4  33  11   8.1
BRADFORD, Ron....... 26-1   19.5  .337  .363  .692  1.5  1.4  13   0   7.2     18-1   20.3  .315  .366  .690  1.7  1.3  13   0   6.6
SWINDELL, Thomas.... 26-2   14.7  .538  .000  .491  3.7  0.5  22   4   5.3     18-1   14.4  .507  .000  .469  3.6  0.4  14   2   4.6
WOOLLEY, Brad....... 21-12  15.1  .398  .273  .647  1.4  1.3  10   0   4.5     15-9   15.9  .413  .308  .700  1.3  1.4   9   0   4.2
MARTIN, Clarence.... 26-26  22.6  .419  .333  .750  2.1  2.4  40   3   4.4     18-18  23.2  .431  .344  .737  2.1  2.2  26   2   4.2
CLYBURN, Devon...... 25-0    8.2  .456  .419  .632  1.4  0.7  16   2   3.9     17-0    8.4  .436  .294  .588  1.3  0.6   8   1   3.7
SPENCE, Robert...... 24-0    5.8  .367  .415  .800  0.3  0.4   7   0   2.7     17-0    4.9  .281  .320  .500  0.3  0.2   3   0   1.6
THWEATT, Cliff......  3-0    4.7  .250  .000  .500  3.3  0.3   0   1   2.0      1-0    2.0  .000  .000  .000  1.0  0.0   0   0   0.0
O'NEIL, Will........ 22-0    4.9  .565  .000  .286  1.0  0.0   4  10   1.5     15-0    4.3  .571  .000  .222  0.7  0.0   2   3   1.2
FRANCIS, Kevin...... 25-0    7.1  .500  .000  .364  1.1  0.4  10   2   1.1     17-0    7.6  .524  .000  .500  1.2  0.4   9   2   1.5
McKINNEY, Bryson.... 22-1    4.5  .588  .143  .600  0.9  0.4   3   1   1.1     14-1    3.5  .500  .000  .750  0.4  0.3   1   0   0.9
McDOWELL, Greg...... 20-0    5.8  .333  .250  .455  0.6  0.8   8   1   1.0     14-0    3.6  .200  .500  .500  0.4  0.3   2   0   0.5
MAYES, Aaron........  3-0    6.3  .000  .000  .000  2.3  0.0   0   0   0.0      1-0    2.0  .000  .000  .000  1.0  0.0   0   0   0.0
RICARDO, John.......  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
