Guilford vs East Tennessee State (11/16/01 at Johnson City, TN - )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Guilford vs East Tennessee State
11/16/01 7:30 pm at Johnson City, TN - Alumni Gym
--------------------------------------------------------------------------------
VISITORS: Guilford 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 McMILLIAN, Aron..... f 2-6 0-0 3-6 1 1 2 3 7 0 5 0 2 20
33 CONNOR, Josh........ f 5-8 0-0 2-2 2 4 6 2 12 1 1 1 1 29
34 CLARKE, Jevon....... f 8-15 2-4 2-2 0 5 5 1 20 2 3 0 1 26
11 MARTIN, Clarence.... g 0-3 0-2 0-0 0 6 6 3 0 2 3 0 1 27
21 KINDEM, Paul........ g 4-9 2-4 1-2 0 1 1 1 11 1 5 0 0 27
10 SPENCE, Robert...... 1-3 1-2 0-0 0 0 0 0 3 0 0 0 1 3
12 FRANCIS, Kevin...... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 3
13 CLYBURN, Devon...... 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0 3
24 McKINNEY, Bryson.... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 4
25 BRADFORD, Ron....... 1-4 1-4 2-2 0 1 1 1 5 1 1 0 0 15
35 O'NEIL, Will........ 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 3
40 WOOLLEY, Brad....... 0-5 0-2 1-2 0 0 0 1 1 1 1 0 0 11
50 McDOWELL, Greg...... 1-1 0-0 0-0 0 0 0 1 2 1 2 0 0 8
55 SWINDELL, Thomas.... 0-1 0-0 0-1 0 3 3 4 0 0 2 0 0 21
TEAM................ 3 5 8
Totals.............. 22-57 6-20 11-18 6 29 35 19 61 10 24 2 6 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 9-29 31.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-11 18.2% Game: 30.0% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 4-7 57.1% Game: 61.1% 2
--------------------------------------------------------------------------------
HOME TEAM: East Tennessee State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 FIELDS, Jerald...... * 6-11 1-3 2-3 2 8 10 3 15 1 3 6 1 26
03 LAWSON, Ryan........ * 3-7 2-5 0-0 0 2 2 2 8 1 2 0 2 26
04 CHILDRESS, Dimeco... * 3-11 2-7 3-3 2 5 7 2 11 5 0 0 1 27
05 DECOSTER, Cliff..... * 6-10 0-2 1-4 1 5 6 2 13 6 3 1 0 26
55 SEELS, Cory......... * 1-3 0-1 0-0 1 0 1 4 2 1 2 2 1 15
10 BROOKS, Keeton...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
11 PERRY, Jon.......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
12 WALLACE, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 ANTHONY, James...... 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 5
23 TOLLIVER, Michael... 2-5 0-3 0-0 0 0 0 0 4 1 1 0 0 19
33 WADE, Tiras......... 6-10 2-4 4-4 3 2 5 4 18 1 1 0 0 13
34 HUFFSTETLER, Shannon 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0 5
40 POTTER, Isaac....... 4-5 0-0 1-4 1 2 3 4 9 0 0 0 0 10
44 WADOOD, Zakee....... 4-10 0-0 0-0 4 4 8 1 8 0 3 2 0 23
TEAM................ 1 1 2
Totals.............. 36-75 7-26 11-18 16 34 50 22 90 16 18 11 5 200
TOTAL FG% 1st Half: 18-38 47.4% 2nd Half: 18-37 48.6% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 3-12 25.0% Game: 26.9% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-12 58.3% Game: 61.1% 1
--------------------------------------------------------------------------------
Officials: Zelton Steed, Don Thompson, Robbie Adams
Technical fouls: Guilford-None. East Tennessee State-, FIELDS,
Jerald.
Attendance: 1847
Score by Periods 1st 2nd Total
Guilford...................... 37 24 - 61
East Tennessee State.......... 44 46 - 90
Jevon Clarke (Apex, NC) led all scorers with a career-high 20 points.