2000-01 Guilford College Basketball Final Cumulative Statistics
2000-01 Guilford College Basketball
SEASON BOX SCORE - Final
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (10-15) (5-4) (4-9) (1-2)
CONFERENCE................ (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE............ (1-6) (0-0) (0-4) (1-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
55 ASHWORTH, Todd 25 20 637 25.5 104 210 .495 0 0 .000 92 129 .713 68 99 167 6.7 87 7 27 63 10 26 300 12.0
21 KINDEM, Paul 25 22 697 27.9 97 254 .382 35 101 .347 47 55 .855 31 53 84 3.4 50 0 51 51 1 27 276 11.0
41 McMILLIAN, Aron 15 5 282 18.8 43 77 .558 0 0 .000 34 51 .667 30 47 77 5.1 45 0 18 29 17 11 120 8.0
40 WOOLLEY, Brad 22 22 530 24.1 62 169 .367 7 38 .184 24 41 .585 27 35 62 2.8 28 0 41 42 1 34 155 7.0
12 RANDALL, Jaron 23 20 550 23.9 47 121 .388 7 28 .250 44 60 .733 13 51 64 2.8 52 1 63 59 6 29 145 6.3
42 SWINDELL, Thomas 25 8 312 12.5 45 89 .506 0 1 .000 39 69 .565 24 42 66 2.6 69 3 13 30 4 17 129 5.2
33 CONNOR, Josh 24 14 481 20.0 41 89 .461 5 13 .385 18 26 .692 32 60 92 3.8 65 2 29 36 2 13 105 4.4
24 McKINNEY, Bryson 8 0 87 10.9 10 21 .476 4 7 .571 9 10 .900 4 9 13 1.6 7 0 5 13 1 1 33 4.1
34 CLARKE, Jevon 22 0 306 13.9 34 104 .327 4 19 .211 9 20 .450 18 27 45 2.0 17 0 17 30 3 13 81 3.7
25 BRADFORD, Ron 17 1 156 9.2 21 41 .512 17 36 .472 3 4 .750 3 8 11 0.6 5 0 2 8 0 12 62 3.6
50 LEWIS, Matt 23 6 306 13.3 26 54 .481 1 2 .500 20 32 .625 14 48 62 2.7 50 3 9 53 1 7 73 3.2
13 SPENCE, Robert 20 0 184 9.2 21 72 .292 9 41 .220 3 3 1.00 6 9 15 0.8 13 0 14 19 0 10 54 2.7
15 ZELICKSON, David 22 5 288 13.1 16 57 .281 10 40 .250 12 24 .500 5 14 19 0.9 38 0 16 30 1 21 54 2.5
10 BLACKWOOD, Jason 13 2 139 10.7 4 23 .174 2 10 .200 20 24 .833 1 7 8 0.6 11 0 12 18 0 4 30 2.3
35 NORMAN, Joey 8 0 30 3.8 5 17 .294 0 5 .000 0 0 .000 5 6 11 1.4 2 0 5 4 0 5 10 1.3
11 FRANCIS, Kevin 11 0 33 3.0 1 4 .250 0 1 .000 0 2 .000 2 4 6 0.5 2 0 3 2 0 2 2 0.2
31 GARNES, Bryant 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 56 54 110 12
------------------------------------------------------------------------------------------------------------------------------------
Guilford 25 5025 577 1402 .412 101 342 .295 374 550 .680 339 574 913 36.5 541 16 325 499 47 232 1629 65.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 25 5025 587 1343 .437 133 405 .328 414 634 .653 305 581 886 35.4 499 370 479 87 271 1721 68.8
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 800 913 8 0 0 0 1721
Guilford 764 856 9 0 0 0 1629
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 93 4 97
Guilford 77 4 81