Roanoke 96, Guilford 71

Game Story


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Roanoke vs Guilford                                                             
02/10/01 2:00 pm at Greensboro, NC - Ragan-Brown Field House                    
--------------------------------------------------------------------------------
VISITORS: Roanoke 18-5, 13-4 ODAC                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
34 STRICKLAND, Jason    f  3-6    2-3    7-9    0  5  5   2  15   1  1  0  3  25
43 LEFTWICH, Colby      f  4-4    0-0    0-2    2  4  6   4   8   2  2  1  4  20
55 PHILLIPS, Alex       c  3-4    0-0    0-2    0  4  4   4   6   1  2  0  0  15
11 PRIDGEN, Robby       g  3-9    2-7    0-0    1  2  3   3   8   5  0  0  0  19
30 DUNLEAVY, Brad       g  8-10   3-4    5-10   0  3  3   2  24   2  4  3  1  24
03 HALTERMAN, Ben          4-5    2-2    0-0    0  0  0   1  10   0  0  1  1  17
10 GRAFFAM, Jason          2-4    0-2    1-1    0  0  0   4   5   0  0  0  0  21
12 TOWNSEND, Mikal         0-0    0-0    5-8    1  1  2   0   5   1  1  0  1   9
15 MANSEL, Jaimar          2-4    0-1    2-3    0  3  3   3   6   1  2  0  3  21
23 RUTLEDGE, John          0-0    0-0    1-2    1  0  1   0   1   0  0  0  0   4
24 FASNACHT, Bryan         1-3    0-1    1-2    0  0  0   0   3   1  2  0  0   6
32 BAKER, John             0-2    0-2    0-0    0  0  0   0   0   1  0  0  0   4
42 CROWDER, Anthony        2-4    1-3    0-0    0  1  1   1   5   0  0  0  0   7
45 PUCKETT, Heath          0-0    0-0    0-0    1  0  1   0   0   0  0  0  0   1
50 STEWART, Nathan         0-2    0-1    0-0    1  2  3   1   0   1  0  0  0   7
TEAM ........................................   1  1  2                         
TOTALS                    32-57  10-26  22-39   8 26 34  25  96  16 14  5 13 200
                                                                                
TOT-FG 1stH: 14-25 56.0%  2ndH: 18-32 56.3%  OT:  0-0  00.0%  Game: 56.1% Deadbl
3pt-FG 1stH:  4-10 40.0%  2ndH:  6-16 37.5%  OT:  0-0  00.0%  Game: 38.5%  Rebs 
FThrow 1stH:  8-16 50.0%  2ndH: 14-23 60.9%  OT:  0-0  00.0%  Game: 56.4%   9, 1
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Guilford 9-14, 8-9 ODAC                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
33 CONNOR, Josh         f  2-7    0-1    0-0    2  3  5   3   4   1  1  0  0  19
55 ASHWORTH, Todd       f  3-11   0-0    5-7    6  4 10   4  11   0  5  0  1  26
41 McMILLIAN, Aron      c  2-5    0-0    3-4    4  3  7   4   7   0  1  1  0  19
12 RANDALL, Jaron       g  0-0    0-0    0-0    0  0  0   0   0   1  0  0  0  0+
15 ZELICKSON, David     g  0-4    0-2    4-6    1  1  2   4   4   1  2  0  1  21
11 FRANCIS, Kevin          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   6
13 SPENCE, Robert          1-7    0-6    0-0    0  1  1   1   2   1  3  0  0  23
21 KINDEM, Paul            4-15   1-5    2-4    1  6  7   1  11   2  2  0  1  27
24 McKINNEY, Bryson        1-1    0-0    6-6    1  0  1   3   8   0  4  0  0  12
25 BRADFORD, Ron           2-5    2-5    0-0    2  0  2   1   6   0  1  0  1  21
35 NORMAN, Joey            3-4    0-1    0-0    0  1  1   0   6   2  0  0  3   6
42 SWINDELL, Thomas        6-9    0-0    0-0    1  0  1   5  12   0  0  0  0   8
50 LEWIS, Matt             0-2    0-0    0-0    0  2  2   5   0   0  0  0  0  12
TEAM ........................................   5  4  9              1          
TOTALS                    24-70   3-20  20-27  23 25 48  31  71   8 20  1  7 200
                                                                                
TOT-FG 1stH:  9-26 34.6%  2ndH: 15-44 34.1%  OT:  0-0  00.0%  Game: 34.3% Deadbl
3pt-FG 1stH:  2-5  40.0%  2ndH:  1-15 06.7%  OT:  0-0  00.0%  Game: 15.0%  Rebs 
FThrow 1stH:  6-11 54.5%  2ndH: 14-16 87.5%  OT:  0-0  00.0%  Game: 74.1%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Mark Chafin, Milton Hagans, Jason Page                             
TECHNICAL FOULS:                                                                
Roanoke                       -  none                                           
Guilford                      - LEWIS, Matt(1) the bench(1)                     
ATTENDANCE:  350                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Roanoke                             40   56                          96         
Guilford                            26   45                          71         
                                                                                
PTS IN THE PAINT:  Roanoke - 38  Guilford - 36                                  
PTS OFF TURNOVERS: Roanoke - 29  Guilford - 10                                  
2ND CHANCE POINTS: Roanoke - 09  Guilford - 22                                  
FAST BREAK POINTS: Roanoke - 14  Guilford - 16                                  
                                                                                
RC's 6th straight win and 19th straight over Guilford... GC's 4th straight      
loss... RC's Dunleavy scored 15 in the 1st half... GC plays at Emory & Henry    
Monday (2/12) at 7:00 pm... RC hosts E. Mennonite Tuesday (2/13) at 7:00 pm...  
GC's Ashworth records his 2nd double-double of the season in last home game.