Eastern Mennonite 83, Guilford 78
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Guilford vs Eastern Mennonite
02/05/01 7:00 p.m. at University Commons at Eastern Mennonite
--------------------------------------------------------------------------------
VISITORS: Guilford 9-13, 8-8 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 CONNOR, Josh f 1-3 0-1 6-6 2 1 3 4 8 2 3 0 1 29
40 WOOLLEY, Brad f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
55 ASHWORTH, Todd c 0-2 0-0 4-8 3 4 7 5 4 2 1 0 0 17
15 ZELICKSON, David g 2-3 1-2 1-3 1 0 1 2 6 2 3 1 1 19
25 BRADFORD, Ron g 5-8 5-8 0-0 0 1 1 0 15 1 1 0 0 18
11 FRANCIS, Kevin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
13 SPENCE, Robert 4-11 1-3 2-2 2 0 2 3 11 1 2 0 1 21
21 KINDEM, Paul 3-7 2-2 4-4 2 1 3 3 12 2 2 0 0 23
24 McKINNEY, Bryson 3-8 1-2 0-0 1 3 4 2 7 1 3 0 0 27
35 NORMAN, Joey 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0 9
41 McMILLIAN, Aron 5-10 0-0 3-5 6 5 11 4 13 1 5 0 4 27
42 SWINDELL, Thomas 1-1 0-0 0-0 0 1 1 2 2 0 2 0 1 8
TEAM ........................................ 2 2 4
TOTALS 24-56 10-19 20-28 19 19 38 26 78 12 22 1 8 200
TOT-FG 1stH: 15-24 62.5% 2ndH: 9-32 28.1% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 6-7 85.7% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 52.6% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 71.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Eastern Mennonite 9-12, 7-8 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
53 SWARTLEY, Michael f 2-7 0-0 0-0 2 0 2 1 4 2 0 0 1 16
55 LEWIS, Neal f 8-11 0-1 6-9 0 3 3 2 22 4 0 2 1 30
12 BELL, David g 7-14 2-6 2-2 1 1 2 0 18 3 2 1 8 36
25 BLYER, Dustin g 0-0 0-0 1-2 0 1 1 5 1 1 1 0 0 12
32 KAUFFMAN, Joel g 5-13 3-10 6-8 1 4 5 3 19 2 2 0 4 34
10 NEWMAN, Jeremy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
14 NOFZIGER, Glenn 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
22 FRANKLIN, Nathaniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
31 MILLER, Jeremy 0-3 0-3 0-0 0 0 0 0 0 2 0 0 0 6
33 COFFEY, Whittney 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 5
35 IVANITSKY, Alex 2-3 0-0 4-7 2 0 2 2 8 1 2 0 1 18
40 KNIGHT, Brandon 2-2 0-0 0-0 0 1 1 1 4 0 1 0 0 3
43 BAILEY, Jace 0-0 0-0 1-2 2 0 2 0 1 2 2 0 0 5
44 HARRIS, Marcus 1-3 0-0 0-3 4 2 6 4 2 6 2 0 1 18
50 PANKEY, Jonathan 1-1 0-0 2-2 0 1 1 3 4 0 1 3 0 14
54 ASHTON, Patrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 3 3 6
TOTALS 28-57 5-20 22-35 16 17 33 21 83 23 15 6 16 200
TOT-FG 1stH: 16-33 48.5% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 18-30 60.0% OT: 0-0 00.0% Game: 62.9% 7
--------------------------------------------------------------------------------
OFFICIALS: L.B. Wood, Roger Myers, Roger Norrell
TECHNICAL FOULS:
Guilford - the bench(1)
Eastern Mennonite - none
ATTENDANCE: 325
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Guilford 44 34 78
Eastern Mennonite 39 44 83
PTS IN THE PAINT: Guilford - 16 Eastern Mennonite - 36
PTS OFF TURNOVERS: Guilford - 26 Eastern Mennonite - 25
2ND CHANCE POINTS: Guilford - 12 Eastern Mennonite - 12
FAST BREAK POINTS: Guilford - 00 Eastern Mennonite - 10
Lewis leads EMU with 22 points; Kauffman adds 19 and Bell chips in 18 points
and 8 steals
Guilford four players in double figures led by Bradford with 15
McMillian, Kindem, Spence add 13, 12, and 11, respectively