Guilford 60, Washington and Lee 54

Game Story

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Guilford vs Washington and Lee                                                  
1/17/01 7:00 pm at Lexington, VA - Warner Center                                
--------------------------------------------------------------------------------
VISITORS: Guilford 7-9, 6-4 ODAC                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
40 WOOLLEY, Brad        f  0-6    0-2    1-4    0  4  4   1   1   0  2  0  3  27
55 ASHWORTH, Todd       f  4-6    0-0    3-5    5  5 10   2  11   1  3  0  3  31
41 McMILLIAN, Aron      c  5-8    0-0    4-5    1  4  5   4  14   0  3  0  1  20
12 RANDALL, Jaron       g  4-8    0-3    7-10   0  3  3   4  15   1  3  0  4  26
21 KINDEM, Paul         g  1-4    0-2    2-2    0  0  0   4   4   1  1  0  0  25
13 SPENCE, Robert          0-2    0-1    0-0    0  0  0   0   0   0  0  0  0   3
15 ZELICKSON, David        0-2    0-2    1-3    0  2  2   1   1   3  1  0  3  15
25 BRADFORD, Ron           2-3    2-3    0-0    0  0  0   1   6   0  0  0  0  13
33 CONNOR, Josh            1-3    0-0    3-5    3  3  6   1   5   0  0  0  0  20
34 CLARKE, Jevon           1-4    0-1    0-0    1  3  4   3   2   1  1  0  0  12
42 SWINDELL, Thomas        0-1    0-0    0-0    0  0  0   2   0   0  1  0  0   6
50 LEWIS, Matt             0-0    0-0    1-2    0  0  0   0   1   0  0  0  0   2
TEAM ........................................   2  2  4              2          
TOTALS                    18-47   2-14  22-36  12 26 38  23  60   7 17  0 14 200
                                                                                
TOT-FG 1stH:  9-24 37.5%  2ndH:  9-23 39.1%  OT:  0-0  00.0%  Game: 38.3% Deadbl
3pt-FG 1stH:  1-7  14.3%  2ndH:  1-7  14.3%  OT:  0-0  00.0%  Game: 14.3%  Rebs 
FThrow 1stH: 11-16 68.8%  2ndH: 11-20 55.0%  OT:  0-0  00.0%  Game: 61.1%   6, 1
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Washington and Lee 2-12, 2-7 ODAC                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
24 HETTERMANN, Scott    f  6-8    0-0    2-5    1  6  7   5  14   3  4  0  2  37
34 McALISTER, Jake      f  0-2    0-0    2-2    0  2  2   2   2   2  3  1  0  14
52 BODE, David          c  7-13   1-2    0-0    1  2  3   3  15   1  1  0  2  33
23 COTTER, Will         g  1-8    0-4    2-5    1  0  1   5   4   2  4  0  1  34
30 BALLARD, Will        g  4-7    0-2    2-2    3  6  9   3  10   1  0  0  0  26
12 SAXON, John             0-1    0-0    0-0    0  0  0   1   0   0  1  1  0   4
14 DENBOW, Michael         1-2    1-2    0-0    0  0  0   3   3   2  3  0  1   5
22 BUSTAMANTE, Bob         0-6    0-5    2-3    0  4  4   4   2   1  2  1  2  21
32 BRALEY, Chad            1-5    0-3    2-3    1  1  2   0   4   0  0  0  0  23
42 JONES, Hamil            0-1    0-0    0-0    1  0  1   1   0   0  2  0  0   3
TEAM ........................................   3  1  4                         
TOTALS                    20-53   2-18  12-20  11 22 33  27  54  12 20  3  8 200
                                                                                
TOT-FG 1stH: 11-25 44.0%  2ndH:  9-28 32.1%  OT:  0-0  00.0%  Game: 37.7% Deadbl
3pt-FG 1stH:  0-5  00.0%  2ndH:  2-13 15.4%  OT:  0-0  00.0%  Game: 11.1%  Rebs 
FThrow 1stH:  5-10 50.0%  2ndH:  7-10 70.0%  OT:  0-0  00.0%  Game: 60.0%   3, 3
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Lenny McDorman, John Spears, Don Blankenship                       
TECHNICAL FOULS:                                                                
Guilford                      -  none                                           
Washington and Lee            -  none                                           
ATTENDANCE:  227                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Guilford                            30   30                          60         
Washington and Lee                  27   27                          54         
                                                                                
PTS IN THE PAINT:  Guilford - 26  Washington and Lee - 22                       
PTS OFF TURNOVERS: Guilford - 18  Washington and Lee - 16                       
2ND CHANCE POINTS: Guilford - 09  Washington and Lee - 08                       
FAST BREAK POINTS: Guilford - 00  Washington and Lee - 00                       
                                                                                
GC wins its 3rd straight and 1st over W&L in six tries... GC's most wins in a   
season since 1997-98... GC's 1st 3-game winning streak since 1996... GC's Aron  
McMillian scored a career-high 14... W&L's Will Ballard grabs a career-high 9   
boards... W&L's David Bode scores a career-high 15.