Guilford 66, Eastern Mennonite 59
Game Story
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Eastern Mennonite vs Guilford
01/13/01 4:20 pm at Greensboro, NC - Ragan-Brown Field House
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 4-8, 2-5 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 BOWMAN, Ben f 3-7 0-2 0-0 2 1 3 3 6 2 1 1 1 24
50 PANKEY, Jonathan f 2-4 0-0 0-1 1 1 2 4 4 1 3 2 1 15
55 LEWIS, Neal c 4-7 0-0 1-4 3 9 12 3 9 3 3 0 4 33
12 BELL, David g 2-3 1-2 1-2 0 2 2 2 6 2 3 0 2 37
32 KAUFFMAN, Joel g 3-10 2-9 4-4 0 3 3 3 12 8 5 1 1 35
22 FRANKLIN, Nathaniel 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
31 MILLER, Jeremy 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 3
35 IVANITSKY, Alex 6-12 0-0 5-7 2 2 4 3 17 1 4 0 1 27
40 KNIGHT, Brandon 0-1 0-0 3-4 0 2 2 0 3 0 3 0 0 5
43 BAILEY, Jace 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0 11
44 HARRIS, Marcus 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 5
TEAM ........................................ 4 2 6
TOTALS 20-46 3-15 16-24 12 22 34 20 59 18 25 5 10 200
TOT-FG 1stH: 11-23 47.8% 2ndH: 9-23 39.1% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 8-14 57.1% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Guilford 5-9, 4-4 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 WOOLLEY, Brad f 1-4 0-0 0-1 1 1 2 2 2 1 2 0 0 11
42 SWINDELL, Thomas f 0-3 0-0 0-0 0 0 0 2 0 0 1 0 0 9
55 ASHWORTH, Todd c 2-12 0-0 5-6 3 6 9 2 9 3 2 0 1 33
12 RANDALL, Jaron g 4-8 0-1 3-3 2 5 7 3 11 2 0 0 1 31
21 KINDEM, Paul g 7-14 2-6 4-4 0 1 1 3 20 1 1 0 1 33
10 BLACKWOOD, Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
13 SPENCE, Robert 0-2 0-2 0-0 1 0 1 0 0 1 1 0 2 5
15 ZELICKSON, David 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 7
33 CONNOR, Josh 0-0 0-0 3-4 1 1 2 1 3 1 2 0 0 7
34 CLARKE, Jevon 4-12 0-2 1-3 1 1 2 1 9 2 1 0 5 29
41 McMILLIAN, Aron 4-5 0-0 2-4 3 0 3 4 10 2 3 0 0 21
50 LEWIS, Matt 1-1 0-0 0-0 1 2 3 2 2 0 2 0 0 11
TEAM ........................................ 7 1 8
TOTALS 23-62 2-12 18-25 21 18 39 21 66 13 16 0 10 200
TOT-FG 1stH: 14-32 43.8% 2ndH: 9-30 30.0% OT: 0-0 00.0% Game: 37.1% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 72.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Howie Freiling, Mike Forren, Darrow Rimmer
TECHNICAL FOULS:
Eastern Mennonite - none
Guilford - none
ATTENDANCE: 260
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eastern Mennonite 31 28 59
Guilford 33 33 66
PTS IN THE PAINT: Eastern Mennonite - 30 Guilford - 28
PTS OFF TURNOVERS: Eastern Mennonite - 18 Guilford - 27
2ND CHANCE POINTS: Eastern Mennonite - 06 Guilford - 12
FAST BREAK POINTS: Eastern Mennonite - 13 Guilford - 10
GC's Paul Kindem scored 11 of his game-high 20 points in the 2nd half... GC
hosts nationally-ranked Bridgewater this Monday (1/15) at 7:00 pm.