Roanoke 70, Guilford 53
Game Story (courtesy of Roanoke Sports Information)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Guilford vs Roanoke
01/10/01 7:00 pm at Salem, VA - Bast Center
--------------------------------------------------------------------------------
VISITORS: Guilford 4-9, 3-4 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 CONNOR, Josh f 1-5 0-0 0-0 4 0 4 1 2 2 1 0 1 13
40 WOOLLEY, Brad f 1-6 0-0 1-2 3 2 5 1 3 0 3 0 1 27
55 ASHWORTH, Todd c 4-10 0-0 3-4 4 5 9 4 11 0 0 0 1 26
12 RANDALL, Jaron g 0-5 0-1 4-4 0 0 0 1 4 1 5 1 1 25
21 KINDEM, Paul g 5-12 1-4 0-0 0 1 1 1 11 1 0 0 2 28
10 BLACKWOOD, Jason 0-1 0-1 1-2 0 0 0 1 1 0 2 0 0 2
11 FRANCIS, Kevin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 SPENCE, Robert 0-3 0-2 0-0 0 0 0 2 0 1 3 0 1 13
15 ZELICKSON, David 0-2 0-1 2-2 0 2 2 0 2 0 3 0 0 11
25 BRADFORD, Ron 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 4
34 CLARKE, Jevon 1-3 0-0 1-2 1 0 1 0 3 1 2 0 1 12
35 NORMAN, Joey 1-5 0-1 0-0 4 0 4 0 2 1 1 0 0 2
41 McMILLIAN, Aron 2-4 0-0 0-1 2 2 4 4 4 0 0 2 0 12
42 SWINDELL, Thomas 1-5 0-0 0-0 0 2 2 2 2 0 3 0 1 10
50 LEWIS, Matt 2-2 0-0 2-4 1 4 5 1 6 0 1 0 0 14
TEAM ........................................ 6 2 8
TOTALS 19-64 1-10 14-21 25 20 45 18 53 7 24 3 10 200
TOT-FG 1stH: 8-32 25.0% 2ndH: 11-32 34.4% OT: 0-0 00.0% Game: 29.7% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 10.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Roanoke 8-3, 3-2 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 STRICKLAND, Jason f 4-12 1-2 1-1 4 8 12 1 10 3 3 1 2 29
43 LEFTWICH, Colby f 6-9 0-0 3-7 6 5 11 1 15 3 2 0 2 31
55 PHILLIPS, Alex c 1-7 0-0 2-2 4 1 5 2 4 0 1 2 0 20
11 PRIDGEN, Robby g 4-11 2-7 4-4 0 2 2 4 14 5 1 0 7 32
30 DUNLEAVY, Brad g 6-15 2-3 0-0 3 2 5 3 14 0 7 1 3 32
03 HALTERMAN, Ben 0-0 0-0 1-2 0 1 1 4 1 1 1 1 1 8
10 GRAFFAM, Jason 2-4 0-1 2-2 2 0 2 1 6 0 1 0 0 10
12 TOWNSEND, Mikal 1-2 0-0 0-0 1 0 1 0 2 0 3 0 0 11
15 MANSEL, Jaimar 1-4 1-3 1-2 1 1 2 1 4 0 2 1 3 20
45 PUCKETT, Heath 0-0 0-0 0-0 1 0 1 2 0 0 1 1 0 7
TEAM ........................................ 1 4 5 1
TOTALS 25-64 6-16 14-20 23 24 47 19 70 12 23 7 18 200
TOT-FG 1stH: 8-29 27.6% 2ndH: 17-35 48.6% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 70.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Wood, Eades, Walkes
TECHNICAL FOULS:
Guilford - none
Roanoke - none
ATTENDANCE: 425
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Guilford 21 32 53
Roanoke 23 47 70
PTS IN THE PAINT: Guilford - 18 Roanoke - 22
PTS OFF TURNOVERS: Guilford - 21 Roanoke - 25
2ND CHANCE POINTS: Guilford - 19 Roanoke - 24
FAST BREAK POINTS: Guilford - 00 Roanoke - 00