Guilford 88, Virginia Wesleyan 81


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Guilfod vs Virginia Wesleyan                                                         
01/08/01 8:00 pm at Norfolk, VA - Lake Taylor HS                                
--------------------------------------------------------------------------------
VISITORS: Guilford 4-8, 3-3 ODAC                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
33 CONNOR, Josh         f  1-2    0-0    0-0    0  1  1   2   2   0  0  0  0  16
40 WOOLLEY, Brad        f  2-7    0-2    5-6    1  1  2   0   9   3  1  1  2  25
55 ASHWORTH, Todd       c  8-11   0-0    6-8    5  3  8   2  22   2  2  2  1  29
12 RANDALL, Jaron       g  4-12   0-2    1-2    2  5  7   3   9   5  3  2  2  33
21 KINDEM, Paul         g  6-9    2-3    2-2    1  4  5   1  16   8  1  0  1  31
13 SPENCE, Robert          0-2    0-1    0-0    1  1  2   1   0   0  1  0  0   7
15 ZELICKSON, David        1-3    1-2    0-0    0  1  1   2   3   0  0  0  0   8
34 CLARKE, Jevon           4-6    2-2    0-0    0  0  0   0  10   0  0  0  0  15
41 McMILLAN, Aron          3-5    0-0    5-9    3  5  8   3  11   0  1  1  0  18
42 SWINDELL, Thomas        2-3    0-0    2-3    0  1  1   4   6   0  2  0  0  14
50 LEWIS, Matt             0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   4
TEAM ........................................   2  0  2                         
TOTALS                    31-60   5-12  21-30  15 22 37  19  88  18 11  6  6 200
                                                                                
TOT-FG 1stH: 17-35 48.6%  2ndH: 14-25 56.0%  OT:  0-0  00.0%  Game: 51.7% Deadbl
3pt-FG 1stH:  5-9  55.6%  2ndH:  0-3  00.0%  OT:  0-0  00.0%  Game: 41.7%  Rebs 
FThrow 1stH:  2-3  66.7%  2ndH: 19-27 70.4%  OT:  0-0  00.0%  Game: 70.0%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Virginia Wesleyan 7-3, 4-2 ODAC                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
24 DOINO, David         f  3-9    0-1    0-3    3  5  8   3   6   3  2  0  2  32
42 FISHER, Josh         f  6-10   0-0    4-8    3  4  7   5  16   1  2  2  0  28
50 YUHASZ, Ron          c  7-15   3-8    5-5    4  3  7   2  22   5  2  1  0  34
12 WALLACE, James       g  2-5    1-4    0-0    0  3  3   5   5   9  1  0  1  38
32 CABRERA, Frankie     g  6-16   6-10   4-4    1  2  3   0  22   6  1  0  1  34
30 PARK, Louis             3-5    0-1    2-2    3  0  3   0   8   0  0  0  1  15
44 DAVIS, Brett            0-0    0-0    0-0    0  0  0   2   0   0  0  0  0   8
52 KAHLE, Ryan             1-2    0-0    0-0    1  0  1   5   2   0  2  0  1  11
TEAM ........................................   1  2  3                         
TOTALS                    28-62  10-24  15-22  16 19 35  22  81  24 10  3  6 200
                                                                                
TOT-FG 1stH: 16-29 55.2%  2ndH: 12-33 36.4%  OT:  0-0  00.0%  Game: 45.2% Deadbl
3pt-FG 1stH:  7-14 50.0%  2ndH:  3-10 30.0%  OT:  0-0  00.0%  Game: 41.7%  Rebs 
FThrow 1stH: 11-14 78.6%  2ndH:  4-8  50.0%  OT:  0-0  00.0%  Game: 68.2%   3   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Guilford                      - CONNOR, Josh(1) the bench(1)                    
Virginia Wesleyan             - CABRERA, Franki(1)                              
ATTENDANCE:  175                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Guilford                            41   47                          88         
Virginia Wesleyan                   50   31                          81         
                                                                                
PTS IN THE PAINT:  Guilford - 00  Virginia Wesleyan - 00                              
PTS OFF TURNOVERS: Guilford - 07  Virginia Wesleyan - 12                              
2ND CHANCE POINTS: Guilford - 13  Virginia Wesleyan - 14                              
FAST BREAK POINTS: Guilford - 00  Virginia Wesleyan - 00                              
                                                                                
Ron Yuhasz grabbed his 500th career rebound in the Marlin loss.