Randolph-Macon 94, Guilford 64
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Guilford vs Randolph-Macon
01/06/01 3:00 pm at Ashland, VA - Crenshaw Gymnasium
--------------------------------------------------------------------------------
VISITORS: Guilford 3-8, 2-3 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 SWINDELL, Thomas f 1-4 0-0 6-6 1 2 3 4 8 0 2 0 1 12
50 LEWIS, Matt f 1-1 0-0 0-0 1 1 2 2 2 0 7 0 1 12
12 RANDALL, Jaron g 1-3 0-1 2-2 0 1 1 2 4 3 1 0 1 16
21 KINDEM, Paul g 1-6 1-2 2-2 1 1 2 1 5 0 1 0 1 22
40 WOOLLEY, Brad g 4-6 0-0 1-1 1 1 2 1 9 1 2 0 0 19
10 BLACKWOOD, Jason 0-0 0-0 2-2 0 0 0 1 2 1 0 0 0 7
11 FRANCIS, Kevin 0-0 0-0 0-2 0 1 1 1 0 2 1 0 0 5
13 SPENCE, Robert 3-10 0-4 0-0 1 0 1 1 6 1 3 0 2 18
15 ZELICKSON, David 0-2 0-0 0-0 0 0 0 2 0 0 0 0 1 9
24 McKINNEY, Bryson 2-5 0-1 0-0 1 1 2 0 4 0 1 0 0 2
25 BRADFORD, Ron 1-3 0-2 0-0 0 0 0 0 2 0 1 0 0 8
33 CONNOR, Josh 3-4 0-1 0-0 2 0 2 5 6 2 1 0 1 20
34 CLARKE, Jevon 1-5 1-2 0-0 0 0 0 3 3 0 3 0 0 17
35 NORMAN, Joey 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
41 McMILLAN, Aron 0-0 0-0 0-0 0 1 1 2 0 3 0 1 1 7
55 ASHWORTH, Todd 5-11 0-0 3-3 1 4 5 3 13 0 3 1 0 22
TEAM ........................................ 4 1 5 2
TOTALS 23-61 2-13 16-18 13 15 28 29 64 13 28 2 9 200
TOT-FG 1stH: 8-25 32.0% 2ndH: 15-36 41.7% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 88.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Randolph-Macon 7-4, 4-1 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 RUMNEY, Marshall f 3-3 0-0 4-5 0 4 4 2 10 0 3 0 1 14
44 BERGMANN, Kurt f 2-4 0-0 0-0 1 3 4 3 4 1 2 1 3 22
01 BRUNT, Jamal g 2-2 1-1 2-2 0 2 2 1 7 3 6 0 0 15
11 SMITH, Tim g 1-3 0-2 6-8 0 2 2 1 8 2 0 0 2 23
12 CUNNINGHAM, Doug g 1-1 1-1 2-2 0 0 0 1 5 3 1 0 1 23
02 COLLIER, Shawn 5-7 1-1 1-2 1 2 3 0 12 3 1 0 1 22
03 SLOPER, Ryan 2-3 1-2 1-2 0 0 0 0 6 1 3 0 0 11
05 POROPATICH, Buck 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 3
14 STEIN, Ryan 4-5 2-2 2-2 0 3 3 1 12 2 3 0 3 20
25 COCHRANE, Matt 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
30 GSELL, Kevin 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 3
32 RIDDER, Tom 2-2 0-0 0-4 0 3 3 2 4 0 4 0 0 8
50 MILLS, Jared 5-8 0-0 4-4 0 2 2 2 14 4 2 2 1 21
55 SILCOX, Jim 3-3 0-0 3-4 0 1 1 3 9 1 1 0 0 12
TEAM ........................................ 0 2 2 1
TOTALS 30-42 6-10 28-39 2 26 28 17 94 20 27 3 13 200
TOT-FG 1stH: 14-21 66.7% 2ndH: 16-21 76.2% OT: 0-0 00.0% Game: 71.4% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 20-27 74.1% OT: 0-0 00.0% Game: 71.8% 6
--------------------------------------------------------------------------------
OFFICIALS: Mark Chafin, Lenny McDorman, Mike Cowart
TECHNICAL FOULS:
Guilford - LEWIS, Matt(1) ASHWORTH, Todd(1, the bench(1)
Randolph-Macon - RUMNEY, Marshal(1, the bench(1)
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Guilford 23 41 64
Randolph-Macon 39 55 94
PTS IN THE PAINT: Guilford - 32 Randolph-Macon - 34
PTS OFF TURNOVERS: Guilford - 25 Randolph-Macon - 30
2ND CHANCE POINTS: Guilford - 15 Randolph-Macon - 03
FAST BREAK POINTS: Guilford - 00 Randolph-Macon - 00