Guilford 74, Greensboro 53
Game Story
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Greensboro vs Guilford
12/05/00 7:45 pm at Greensboro, NC - Greensboro Coliseum
--------------------------------------------------------------------------------
VISITORS: Greensboro 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 TENSLEY, Phil f 1-3 1-2 1-2 6 4 10 4 4 0 2 1 0 18
31 GREENAWAY, Khalid f 1-6 0-0 0-0 0 0 0 2 2 0 1 0 1 20
32 PARRISH, Justin c 1-2 0-0 1-2 1 0 1 3 3 1 1 0 0 18
05 SIDES, Lamont g 5-15 0-5 0-0 1 0 1 1 10 0 2 0 0 27
11 TUCKER, Lee g 2-7 1-4 2-3 0 1 1 2 7 4 3 0 1 25
14 WILLIAMS, Trey 0-0 0-0 1-2 0 1 1 0 1 2 2 0 1 8
15 JOHNSON, Wally 0-3 0-1 0-0 0 1 1 2 0 2 2 0 0 12
20 WILLIAMS, Daron 4-4 3-3 0-0 0 1 1 1 11 1 1 0 0 16
22 MILLER, Tim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 JOYNER, Cliff 2-5 0-0 1-2 0 1 1 2 5 0 1 0 2 12
25 OWENS, Donzell 2-2 0-0 0-0 1 4 5 0 4 0 1 1 0 12
34 SMALL, Patrick 1-6 0-0 0-4 3 2 5 3 2 1 1 0 0 20
42 McKEE, Ed 2-5 0-0 0-0 0 1 1 4 4 0 0 3 3 10
TEAM ........................................ 1 1 2 1
TOTALS 21-58 5-15 6-15 13 17 30 24 53 11 18 5 8 200
TOT-FG 1stH: 10-33 30.3% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 36.2% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 40.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Guilford 2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 CONNOR, Josh f 1-2 0-0 1-4 0 5 5 3 3 4 0 1 1 24
40 WOOLLEY, Brad f 6-9 0-0 2-2 1 2 3 0 14 5 2 0 3 24
50 LEWIS, Matt c 1-2 0-0 2-3 1 4 5 4 4 0 5 0 0 20
12 RANDALL, Jaron g 3-4 0-1 2-2 1 3 4 3 8 3 3 0 1 24
21 KINDEM, Paul g 5-10 3-6 2-2 2 1 3 1 15 3 3 0 1 33
10 BLACKWOOD, Jason 0-2 0-0 2-2 0 1 1 2 2 0 0 0 0 15
11 FRANCIS, Kevin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
13 SPENCE, Robert 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 BRADFORD, Ron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 CLARKE, Jevon 2-5 0-0 2-4 1 3 4 0 6 1 1 1 0 17
35 NORMAN, Joey 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 2
42 SWINDELL, Thomas 2-6 0-0 1-6 1 4 5 3 5 0 0 1 1 12
55 ASHWORTH, Todd 7-9 0-0 3-6 3 2 5 4 17 0 3 0 1 21
TEAM ........................................ 2 3 5
TOTALS 27-50 3-7 17-31 12 28 40 20 74 17 18 3 9 200
TOT-FG 1stH: 16-23 69.6% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 54.0% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 9-17 52.9% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 54.8% 8
--------------------------------------------------------------------------------
OFFICIALS: Shane Scott, Kelly Lombard, Andre Levisy
TECHNICAL FOULS:
Greensboro - none
Guilford - none
ATTENDANCE: 375
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Greensboro 26 27 53
Guilford 43 31 74
PTS IN THE PAINT: Greensboro - 14 Guilford - 36
PTS OFF TURNOVERS: Greensboro - 18 Guilford - 21
2ND CHANCE POINTS: Greensboro - 07 Guilford - 06
FAST BREAK POINTS: Greensboro - 02 Guilford - 14
Guilford's Todd Ashworth (High Point, NC/SW Guilford) scored 13 of his season
and game-high 17 points in the second half as Guilford won its second straight
from Greensboro... the Quakers shot nearly 70 percent in the first half to
open a 17-point lead... Guilford hosts Emory & Henry Thursday at 7:00 pm.