Chowan 86, Guilford 72
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Guilford vs Chowan
11/27/00 7:30 pm at Murfreesboro, NC - Helms Center
--------------------------------------------------------------------------------
VISITORS: Guilford 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 WOOLLEY, Brad f 2-4 0-2 0-0 0 1 1 1 4 2 2 0 3 20
42 SWINDELL, Thomas f 3-4 0-0 5-9 2 4 6 3 11 3 1 1 2 30
50 LEWIS, Matt c 1-3 0-0 2-2 1 3 4 5 4 1 2 0 0 18
10 BLACKWOOD, Jason g 0-5 0-3 6-6 0 1 1 1 6 0 2 0 2 22
21 KINDEM, Paul g 3-7 1-4 2-2 3 1 4 4 9 1 3 0 1 20
12 RANDALL, Jaron 2-3 2-3 0-0 0 1 1 4 6 0 3 0 0 18
15 ZELICKSON, David 4-5 4-5 2-4 0 1 1 1 14 1 1 0 0 21
25 BRADFORD, Ron 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
33 CONNOR, Josh 2-3 0-0 2-2 0 3 3 4 6 0 0 0 1 13
34 CLARKE, Jevon 1-7 0-1 1-4 1 1 2 0 3 1 1 1 0 18
55 ASHWORTH, Todd 1-2 0-0 7-8 1 0 1 5 9 1 3 0 1 18
TEAM ........................................ 3 4 7
TOTALS 19-44 7-19 27-37 11 20 31 28 72 10 18 2 10 200
TOT-FG 1stH: 8-21 38.1% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 43.2% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 11-16 68.8% 2ndH: 16-21 76.2% OT: 0-0 00.0% Game: 73.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Chowan 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MCGRUDER, Anthony * 7-11 2-2 13-15 0 2 2 2 29 0 7 0 1 32
11 HUBERS, Shawn * 2-6 2-6 8-8 3 0 3 4 14 4 2 0 1 31
21 WEBB, Marcus * 3-11 0-4 6-6 1 5 6 4 12 4 2 0 3 28
34 CHRISTIAN, Bryan * 4-8 0-0 4-5 1 1 2 3 12 1 1 0 1 32
55 SIMS, Jeremy * 2-3 0-0 1-4 1 3 4 5 5 0 1 0 0 20
05 JONES, Anthony 0-0 0-0 0-2 0 1 1 2 0 0 2 0 0 12
22 GOODRICH, John 5-7 0-0 0-2 3 1 4 1 10 0 1 0 1 21
32 NADING, Nick 0-3 0-1 4-5 2 3 5 3 4 0 0 0 0 16
33 NORWOOD, Jerimy 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 8
TEAM ........................................ 2 3 5
TOTALS 23-49 4-13 36-47 13 19 32 24 86 10 16 0 8 200
TOT-FG 1stH: 13-26 50.0% 2ndH: 10-23 43.5% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 10-15 66.7% 2ndH: 26-32 81.3% OT: 0-0 00.0% Game: 76.6% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Guilford - the bench(1)
Chowan - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Guilford 29 43 72
Chowan 39 47 86
Guilford's David Zelickson matched his career high with four three-pointers.