Wofford 68, Guilford 50

Game Story (courtesy of Wofford Sports Information)


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Guilford vs Wofford                                                             
11/25/00 7:00 pm at Spartanburg, SC                                             
--------------------------------------------------------------------------------
VISITORS: Guilford 0-2                                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
40 WOOLLEY, Brad        f  3-7    1-2    0-0    0  2  2   2   7   1  4  0  1  24
42 SWINDELL, Thomas     f  3-6    0-1   11-13   4  6 10   2  17   1  4  1  0  29
50 LEWIS, Matt          c  1-3    0-0    2-2    0  4  4   3   4   1  6  0  1  25
10 BLACKWOOD, Jason     g  1-4    0-0    2-2    0  2  2   1   4   1  4  0  1  20
21 KINDEM, Paul         g  4-9    0-3    0-0    1  4  5   2   8   2  2  0  1  23
12 RANDALL, Jaron          1-1    0-0    2-2    0  5  5   1   4   0  6  0  0  19
15 ZELICKSON, David        0-3    0-2    0-1    0  0  0   1   0   0  2  0  1  17
34 CLARKE, Jevon           0-2    0-1    0-0    1  1  2   1   0   1  3  0  0  16
55 ASHWORTH, Todd          3-7    0-0    0-3    1  2  3   3   6   1  1  0  1  27
TEAM ........................................   2  4  6                         
TOTALS                    16-42   1-9   17-23   9 30 39  16  50   8 32  1  6 200
                                                                                
TOT-FG 1stH:  9-21 42.9%  2ndH:  7-21 33.3%  OT:  0-0  00.0%  Game: 38.1% Deadbl
3pt-FG 1stH:  0-2  00.0%  2ndH:  1-7  14.3%  OT:  0-0  00.0%  Game: 11.1%  Rebs 
FThrow 1stH:  5-7  71.4%  2ndH: 12-16 75.0%  OT:  0-0  00.0%  Game: 73.9%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Wofford 1-2                                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
40 STERLEY, Grant       f  3-9    0-1    2-2    1  1  2   3   8   2  1  0  1  24
41 HASTIE, Kenny        c  4-7    0-0    0-0    3 10 13   4   8   1  1  3  3  36
03 PRYOR, Jon           g  3-12   1-6    1-2    0  2  2   4   8   5  3  0  1  24
20 LARGENT, Colon       g  2-9    0-1    4-5    4  1  5   4   8   4  4  1  4  27
22 NIXON, Lee           g  2-9    1-5    0-0    1  1  2   5   5   1  4  1  4  23
05 LENZLY, Mike            7-13   2-8    5-6    1  4  5   1  21   3  1  0  5  34
12 WHITE, Terenthial       2-4    0-0    0-0    3  1  4   2   4   1  0  0  0  18
14 EATON, David            2-4    1-3    0-0    0  0  0   0   5   1  2  1  1  10
21 COLIN, Wilky            0-0    0-0    1-2    0  0  0   0   1   0  0  0  0   2
50 BOYCE, Brandon          0-0    0-0    0-0    0  0  0   0   0   0  0  1  0   2
TEAM ........................................   2  1  3                         
TOTALS                    25-67   5-24  13-17  15 21 36  23  68  18 16  7 19 200
                                                                                
TOT-FG 1stH: 11-34 32.4%  2ndH: 14-33 42.4%  OT:  0-0  00.0%  Game: 37.3% Deadbl
3pt-FG 1stH:  2-13 15.4%  2ndH:  3-11 27.3%  OT:  0-0  00.0%  Game: 20.8%  Rebs 
FThrow 1stH:  1-2  50.0%  2ndH: 12-15 80.0%  OT:  0-0  00.0%  Game: 76.5%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Rick Ridenhour, Mike Drummond, Robbie Adams                        
TECHNICAL FOULS:                                                                
Guilford                      -  none                                           
Wofford                       - STERLEY, Grant(1)                               
ATTENDANCE:  712                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Guilford                            23   27                          50         
Wofford                             25   43                          68         
                                                                                
PTS IN THE PAINT:  Guilford - 16  Wofford - 22                                  
PTS OFF TURNOVERS: Guilford - 11  Wofford - 18                                  
2ND CHANCE POINTS: Guilford - 04  Wofford - 13                                  
FAST BREAK POINTS: Guilford - 00  Wofford - 00