Bridgewater 80, Guilford 78


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Guilford vs Bridgewater                                                         
02/03/01 2:00 p.m. at Bridgewater, VA - Nininger Hall                           
--------------------------------------------------------------------------------
VISITORS: Guilford 9-12, 8-7 ODAC                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
33 CONNOR, Josh         f  7-10   4-5    0-0    3  4  7   2  18   5  2  0  1  33
40 WOOLLEY, Brad        f  3-10   0-1    0-0    1  2  3   0   6   3  1  0  1  28
55 ASHWORTH, Todd       c  4-5    0-0    1-1    0  3  3   5   9   2  1  0  0  15
15 ZELICKSON, David     g  1-2    0-1    1-2    0  1  1   3   3   1  3  0  1  12
21 KINDEM, Paul         g  4-11   2-7    0-0    0  1  1   2  10   2  3  0  1  28
11 FRANCIS, Kevin          0-0    0-0    0-0    1  0  1   1   0   0  0  0  0   3
13 SPENCE, Robert          5-12   2-7    1-1    0  3  3   0  13   5  1  0  2  28
24 McKINNEY, Bryson        2-4    2-3    0-0    0  1  1   1   6   1  1  0  0  13
25 BRADFORD, Ron           2-2    2-2    0-0    0  0  0   0   6   0  1  0  1  12
41 McMILLIAN, Aron         3-3    0-0    1-2    1  4  5   2   7   2  1  1  2  21
42 SWINDELL, Thomas        0-1    0-0    0-0    0  0  0   1   0   0  0  0  1   7
TEAM ........................................   0  1  1                         
TOTALS                    31-60  12-26   4-6    6 20 26  17  78  21 14  1 10 200
                                                                                
TOT-FG 1stH: 17-30 56.7%  2ndH: 14-30 46.7%  OT:  0-0  00.0%  Game: 51.7% Deadbl
3pt-FG 1stH:  4-9  44.4%  2ndH:  8-17 47.1%  OT:  0-0  00.0%  Game: 46.2%  Rebs 
FThrow 1stH:  2-2  100.%  2ndH:  2-4  50.0%  OT:  0-0  00.0%  Game: 66.7%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Bridgewater 16-4, 10-4 ODAC                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
20 BURNETTE, Shane      f  3-7    0-0    3-4    4  5  9   1   9   6  4  0  1  32
42 DOWNS, David         f  2-3    2-3    0-0    1  3  4   0   6   3  1  0  1  20
44 WILLIFORD, Kyle      c 11-23   1-3    1-1    5  7 12   1  24   2  3  2  0  35
04 DURRETTE, C.W.       g  4-5    0-0    0-0    1  1  2   2   8   2  2  0  1  17
24 CHILDERS, Brett      g  3-7    2-6    3-3    0  1  1   2  11   3  1  0  3  21
10 BOURNE, Justin          2-3    1-1    0-1    0  1  1   0   5   1  3  0  1  23
14 STEVENS, Matt           3-7    3-6    3-4    0  2  2   0  12   1  0  0  0  20
22 REED, Jermaine          2-3    0-0    0-0    0  1  1   0   4   2  0  0  0  19
34 LAMBERT, Ryan           0-2    0-0    0-0    0  0  0   0   0   0  2  0  0   7
54 SCHWALM, Jeff           0-0    0-0    1-2    1  0  1   2   1   1  0  0  0   6
TEAM ........................................   1  1  2                         
TOTALS                    30-60   9-19  11-15  13 22 35   8  80  21 16  2  7 200
                                                                                
TOT-FG 1stH: 18-34 52.9%  2ndH: 12-26 46.2%  OT:  0-0  00.0%  Game: 50.0% Deadbl
3pt-FG 1stH:  4-9  44.4%  2ndH:  5-10 50.0%  OT:  0-0  00.0%  Game: 47.4%  Rebs 
FThrow 1stH:  4-6  66.7%  2ndH:  7-9  77.8%  OT:  0-0  00.0%  Game: 73.3%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Robinson, Anderson, Blankenship                                    
TECHNICAL FOULS:                                                                
Guilford                      -  none                                           
Bridgewater                   -  none                                           
ATTENDANCE:  450                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Guilford                            40   38                          78         
Bridgewater                         44   36                          80         
                                                                                
GC's Connor, Spence and Bradford set career highs in points... Connor entered   
the game shooting 1-5 from 3-point range... GC hit a season-high 12 3-pointers  
... GC played without starting point guard Jaron Randall and 6th man Jevon      
Clarke due to knee injuries... GC visits E. Mennonite Monday (2/5) at 7:00 pm.