Randolph-Macon 67, Guilford 56

Game Story


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Randolph-Macon vs Guilford                                                      
01/29/01 7:00 pm at Greensboro, NC - Ragan-Brown Field House                    
--------------------------------------------------------------------------------
VISITORS: Randolph-Macon 12-7, 9-4 ODAC                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
44 BERGMANN, Kurt       f  4-6    0-0    5-6    1  7  8   3  13   0  1  0  1  28
00 RUMNEY, Marshall     c  2-6    0-0    0-0    3  2  5   3   4   0  2  0  1  16
01 BRUNT, Jamal         g  1-6    1-3    0-0    0  1  1   2   3   2  2  0  2  19
11 SMITH, Tim           g  5-8    1-3    3-4    1  2  3   2  14   0  2  0  0  36
12 CUNNINGHAM, Doug     g  0-2    0-2    1-2    0  2  2   2   1   2  3  0  1  31
02 COLLIER, Shawn          0-1    0-0    0-0    1  0  1   0   0   2  0  0  0   7
14 STEIN, Ryan             2-3    1-2   11-16   0  3  3   3  16   0  1  0  1  24
30 GSELL, Kevin            0-0    0-0    0-0    0  0  0   0   0   1  0  0  0   2
50 MILLS, Jared            1-4    0-0   12-16   0  7  7   4  14   2  2  1  2  23
55 SILCOX, Jim             1-4    0-0    0-1    0  4  4   4   2   0  3  1  0  14
TEAM ........................................   2  1  3                         
TOTALS                    16-40   3-10  32-45   8 29 37  23  67   9 16  2  8 200
                                                                                
TOT-FG 1stH: 11-26 42.3%  2ndH:  5-14 35.7%  OT:  0-0  00.0%  Game: 40.0% Deadbl
3pt-FG 1stH:  3-10 30.0%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 30.0%  Rebs 
FThrow 1stH:  6-9  66.7%  2ndH: 26-36 72.2%  OT:  0-0  00.0%  Game: 71.1%   6   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Guilford 9-11, 8-6 ODAC                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
40 WOOLLEY, Brad        f  1-11   0-2    3-4    1  0  1   3   5   2  0  0  2  28
42 SWINDELL, Thomas     f  3-3    0-0    1-4    2  3  5   3   7   1  0  0  0  16
55 ASHWORTH, Todd       c  3-5    0-0    5-7    1  5  6   4  11   2  4  1  2  25
12 RANDALL, Jaron       g  0-5    0-0    1-2    1  0  1   5   1   4  3  1  1  26
21 KINDEM, Paul         g  4-11   3-5    3-4    4  2  6   2  14   2  0  0  0  27
15 ZELICKSON, David        1-5    0-3    0-0    0  1  1   3   2   0  1  0  0  15
25 BRADFORD, Ron           0-3    0-3    0-0    0  0  0   1   0   0  1  0  1  11
33 CONNOR, Josh            2-5    0-1    1-1    1  5  6   3   5   0  4  0  0  26
34 CLARKE, Jevon           2-7    0-2    0-0    1  5  6   3   4   2  1  0  0  13
41 McMILLIAN, Aron         3-5    0-0    1-1    1  1  2   4   7   0  1  3  0  12
50 LEWIS, Matt             0-0    0-0    0-0    1  0  1   0   0   0  0  0  0   1
TEAM ........................................   3  1  4                         
TOTALS                    19-60   3-16  15-23  16 23 39  31  56  13 15  5  6 200
                                                                                
TOT-FG 1stH: 11-30 36.7%  2ndH:  8-30 26.7%  OT:  0-0  00.0%  Game: 31.7% Deadbl
3pt-FG 1stH:  0-5  00.0%  2ndH:  3-11 27.3%  OT:  0-0  00.0%  Game: 18.8%  Rebs 
FThrow 1stH:  9-13 69.2%  2ndH:  6-10 60.0%  OT:  0-0  00.0%  Game: 65.2%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Andre Levisey, Bobby Walker, Kenny Holt                            
TECHNICAL FOULS:                                                                
Randolph-Macon                -  none                                           
Guilford                      - CONNOR, Josh(1)                                 
ATTENDANCE:  335                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Randolph-Macon                      31   36                          67         
Guilford                            31   25                          56         
                                                                                
PTS IN THE PAINT:  Randolph-Macon - 16  Guilford - 26                           
PTS OFF TURNOVERS: Randolph-Macon - 10  Guilford - 13                           
2ND CHANCE POINTS: Randolph-Macon - 04  Guilford - 19                           
FAST BREAK POINTS: Randolph-Macon - 09  Guilford - 02                           
                                                                                
RMC sweeps the season series from GC... GC plays at Bridgewater (2/03) at 2:00  
... Mills scored all 14 of his points in the 2nd half... RMC broke open a 46-   
46 tie with an 11-0 run from 9:33 to 4:57 in the 2nd half... Bergmann scored    
6 points during the decisive run... GC rallied from 13 down in the 1st half.