Guilford 65, Virginia Wesleyan 59

Game Story


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Virginia Wesleyan vs Guilford                                                   
01/27/01 2:00 pm at Greensboro, NC - Ragan-Brown Field House                    
--------------------------------------------------------------------------------
VISITORS: Virginia Wesleyan 11-7, 6-6 ODAC                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
24 DOINO, David         f  3-7    0-1    2-2    1  6  7   5   8   2  2  0  1  31
42 FISHER, Josh         f  6-9    0-1    3-5    2  3  5   5  15   0  4  0  0  33
50 YUHASZ, Ron          c 10-17   2-4    4-7    3  9 12   4  26   2  6  2  2  33
12 WALLACE, James       g  2-6    0-4    0-1    1  1  2   4   4   6  4  0  1  33
32 CABRERA, Frankie     g  0-3    0-2    0-0    0  1  1   0   0   0  2  0  0  21
30 PARK, Louis             2-3    0-0    0-0    0  1  1   2   4   2  2  0  4  19
34 HODGE, Kareem           1-3    0-1    0-0    0  1  1   1   2   0  1  0  0  17
44 DAVIS, Brett            0-0    0-0    0-2    0  0  0   0   0   0  1  1  1   9
52 KAHLE, Ryan             0-1    0-0    0-0    1  0  1   0   0   0  1  0  0   4
TEAM ........................................   3  2  5                         
TOTALS                    24-49   2-13   9-17  11 24 35  21  59  12 23  3  9 200
                                                                                
TOT-FG 1stH:  9-22 40.9%  2ndH: 15-27 55.6%  OT:  0-0  00.0%  Game: 49.0% Deadbl
3pt-FG 1stH:  0-6  00.0%  2ndH:  2-7  28.6%  OT:  0-0  00.0%  Game: 15.4%  Rebs 
FThrow 1stH:  5-10 50.0%  2ndH:  4-7  57.1%  OT:  0-0  00.0%  Game: 52.9%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Guilford 9-10, 8-5 ODAC                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
33 CONNOR, Josh         f  1-2    0-0    0-0    0  1  1   3   2   0  2  1  0  20
40 WOOLLEY, Brad        f  1-4    0-0    4-4    2  4  6   1   6   2  3  0  2  30
55 ASHWORTH, Todd       c  6-12   0-0    6-6    2  5  7   4  18   1  0  2  0  30
12 RANDALL, Jaron       g  5-9    0-1    4-5    1  2  3   1  14   2  2  0  3  32
21 KINDEM, Paul         g  3-14   2-6    4-6    3  1  4   1  12   3  2  0  4  32
13 SPENCE, Robert          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
15 ZELICKSON, David        0-0    0-0    0-0    0  0  0   2   0   2  2  0  1   5
25 BRADFORD, Ron           2-3    0-1    0-0    0  1  1   0   4   0  0  0  2   8
34 CLARKE, Jevon           0-1    0-0    0-0    0  0  0   0   0   0  2  0  0  10
41 McMILLIAN, Aron         1-3    0-0    0-0    0  2  2   2   2   2  1  1  0  17
42 SWINDELL, Thomas        3-4    0-0    1-3    1  1  2   4   7   0  2  0  0  13
50 LEWIS, Matt             0-0    0-0    0-0    0  0  0   2   0   0  1  0  0   1
TEAM ........................................   1  1  2              1          
TOTALS                    22-52   2-8   19-24  10 18 28  20  65  12 18  4 12 200
                                                                                
TOT-FG 1stH: 12-27 44.4%  2ndH: 10-25 40.0%  OT:  0-0  00.0%  Game: 42.3% Deadbl
3pt-FG 1stH:  2-6  33.3%  2ndH:  0-2  00.0%  OT:  0-0  00.0%  Game: 25.0%  Rebs 
FThrow 1stH:  8-10 80.0%  2ndH: 11-14 78.6%  OT:  0-0  00.0%  Game: 79.2%   1, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Ken Pike, Shawn Carpenter, Jason Page                              
TECHNICAL FOULS:                                                                
Virginia Wesleyan             - DOINO, David(1)                                 
Guilford                      -  none                                           
ATTENDANCE:  280                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Virginia Wesleyan                   23   36                          59         
Guilford                            34   31                          65         
                                                                                
PTS IN THE PAINT:  Virginia Wesleyan - 30  Guilford - 36                        
PTS OFF TURNOVERS: Virginia Wesleyan - 11  Guilford - 19                        
2ND CHANCE POINTS: Virginia Wesleyan - 10  Guilford - 08                        
FAST BREAK POINTS: Virginia Wesleyan - 04  Guilford - 06                        
                                                                                
GC matches a school record with 8 ODAC wins in a season... GC's 5th win in 6    
games... GC hosts RMC Monday night (1/29) at 7:00 pm... GC sweeps season        
series with VWC for 1st time in school history... Woolley's 2 free throws with  
1:02 left broke a 59-59 tie and gave GC the lead for good.