Washington and Lee 50, Guilford 48

Game Story

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Washington and Lee vs Guilford                                                  
01/03/01 7:00 pm at Greensboro, NC - Ragan-Brown Field House                    
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 1-8, 1-3 ODAC                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
24 HETTERMANN, Scott    f  7-10   0-0    1-4    2  5  7   3  15   0  3  0  0  29
30 BALLARD, Will        f  4-11   3-4    0-0    1  5  6   0  11   3  3  1  0  33
52 BODE, David          c  1-3    0-0    4-4    1  7  8   2   6   1  2  0  2  28
23 COTTER, Will         g  2-4    1-2    1-3    1  1  2   4   6   6  6  1  0  27
32 BRALEY, Chad         g  2-4    1-3    2-2    0  2  2   0   7   0  2  0  0  32
12 SAXON, John             0-2    0-0    2-2    0  1  1   0   2   0  1  0  0   6
14 DENBOW, Michael         0-0    0-0    0-0    0  1  1   1   0   1  3  0  0   5
22 BUSTAMANTE, Bob         1-2    1-1    0-0    1  3  4   1   3   0  3  1  2  22
34 McALISTER, Jake         0-0    0-0    0-0    0  2  2   2   0   0  1  0  0   9
42 JONES, Hamil            0-0    0-0    0-0    0  2  2   0   0   0  1  0  1   9
TEAM ........................................   0  2  2              1          
TOTALS                    17-36   6-10  10-15   6 31 37  13  50  11 26  3  5 200
                                                                                
TOT-FG 1stH:  8-18 44.4%  2ndH:  9-18 50.0%  OT:  0-0  00.0%  Game: 47.2% Deadbl
3pt-FG 1stH:  4-6  66.7%  2ndH:  2-4  50.0%  OT:  0-0  00.0%  Game: 60.0%  Rebs 
FThrow 1stH:  2-3  66.7%  2ndH:  8-12 66.7%  OT:  0-0  00.0%  Game: 66.7%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Guilford 3-7, 2-2 ODAC                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
40 WOOLLEY, Brad        f  4-11   0-2    0-0    1  2  3   2   8   3  2  0  3  32
42 SWINDELL, Thomas     f  2-4    0-0    0-0    1  0  1   3   4   0  0  0  1  17
55 ASHWORTH, Todd       c  2-8    0-0    0-0    4  4  8   4   4   1  1  0  1  21
12 RANDALL, Jaron       g  5-9    1-3    2-2    0  4  4   2  13   3  3  1  4  31
21 KINDEM, Paul         g  1-15   0-5    0-0    2  1  3   3   2   0  1  0  1  27
10 BLACKWOOD, Jason        0-1    0-1    0-0    0  0  0   0   0   0  0  0  0   4
13 SPENCE, Robert          1-2    0-1    0-0    0  0  0   0   2   0  0  0  0   5
15 ZELICKSON, David        0-3    0-3    0-0    0  2  2   3   0   0  2  0  1  13
33 CONNOR, Josh            3-5    0-0    1-2    1  2  3   2   7   1  1  0  0  22
34 CLARKE, Jevon           2-4    0-0    1-1    0  1  1   0   5   1  0  0  1   7
50 LEWIS, Matt             1-2    0-0    1-2    0  1  1   1   3   3  1  0  2  21
TEAM ........................................   3  1  4                         
TOTALS                    21-64   1-15   5-7   12 18 30  20  48  12 11  1 14 200
                                                                                
TOT-FG 1stH: 11-33 33.3%  2ndH: 10-31 32.3%  OT:  0-0  00.0%  Game: 32.8% Deadbl
3pt-FG 1stH:  0-6  00.0%  2ndH:  1-9  11.1%  OT:  0-0  00.0%  Game: 06.7%  Rebs 
FThrow 1stH:  5-7  71.4%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 71.4%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Rodger Ayers, Mark Chafin, Jason Page                              
TECHNICAL FOULS:                                                                
Washington and Lee            -  none                                           
Guilford                      -  none                                           
ATTENDANCE:  100                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Washington and Lee                  22   28                          50         
Guilford                            27   21                          48         
                                                                                
Scott Hettermann scored nine of his game-high 15 points in the second half as   
the visiting Generals rallied from a nine-point 2nd-half deficit with 15 min-   
utes left for their first win of the year and their 5th straight over the       
Quakers... GC plays at Randolph-Macon Saturday (1/06) at 3:00 pm.