Ferrum 70, Guilford 68


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Guilford vs Ferrum                                                              
12/01/00 8:45 pm at Stevenson, MD - Student Union                               
--------------------------------------------------------------------------------
VISITORS: Guilford 1-4                                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
40 WOOLLEY, Brad        f  5-15   1-4    1-4    4  3  7   2  12   4  2  0  0  26
42 SWINDELL, Thomas     f  3-8    0-0    1-2    2  2  4   5   7   3  2  1  2  31
55 ASHWORTH, Todd       c  5-7    0-0    3-5    1  4  5   0  13   1  1  0  1  23
12 RANDALL, Jaron       g  3-10   1-4    0-0    0  1  1   2   7   7  3  1  2  36
21 KINDEM, Paul         g  8-14   3-6    5-6    1  2  3   3  24   1  3  0  3  36
10 BLACKWOOD, Jason        0-0    0-0    1-2    0  0  0   1   1   0  0  0  0   4
11 FRANCIS, Kevin          0-0    0-0    0-0    1  0  1   0   0   0  0  0  1   2
13 SPENCE, Robert          0-1    0-0    0-0    0  0  0   1   0   0  0  0  0   2
25 BRADFORD, Ron           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
33 CONNOR, Josh            2-3    0-0    0-0    2  1  3   3   4   0  1  0  0  15
34 CLARKE, Jevon           0-3    0-2    0-0    0  0  0   0   0   0  0  0  0  14
50 LEWIS, Matt             0-1    0-0    0-2    0  2  2   4   0   0  5  0  0  10
TEAM ........................................   1  4  5                         
TOTALS                    26-62   5-16  11-21  12 19 31  21  68  16 17  2  9 200
                                                                                
TOT-FG 1stH:  8-28 28.6%  2ndH: 18-34 52.9%  OT:  0-0  00.0%  Game: 41.9% Deadbl
3pt-FG 1stH:  3-11 27.3%  2ndH:  2-5  40.0%  OT:  0-0  00.0%  Game: 31.3%  Rebs 
FThrow 1stH:  5-11 45.5%  2ndH:  6-10 60.0%  OT:  0-0  00.0%  Game: 52.4%   3, 1
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Ferrum                                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 REYNOLDS, Roland     *  1-4    0-3    4-4    1  1  2   4   6   1  3  0  1  21
22 DILLARD, Jeroy       *  2-8    2-6    3-4    0  4  4   1   9   0  1  1  2  30
32 JOHNSON, Stephan     *  2-5    0-0    3-6    3  2  5   4   7   2  3  0  0  16
33 PEAK, Dean           *  6-9    1-1    1-3    2  4  6   2  14   1  2  1  1  27
41 KNOTTS, Robert       *  3-8    0-0    0-0    2  4  6   3   6   0  4  0  1  21
05 WILKIE, Patrick         0-1    0-0    0-0    0  0  0   0   0   3  2  0  1  18
30 HOLMES, Eric            0-0    0-0    3-5    0  1  1   1   3   0  1  0  1   3
40 GARRETT, Brandon        1-6    0-0    0-0    3  1  4   1   2   0  3  0  0  16
42 VENEY, Robert           1-1    0-0    2-2    0  3  3   1   4   0  1  0  2  13
44 BRUTUS, Sylvio          0-1    0-0    2-2    1  1  2   3   2   1  1  0  1  13
52 JENNINGS, William       5-10   0-0    7-8    4  5  9   2  17   1  1  1  1  22
TEAM ........................................   1  5  6                         
TOTALS                    21-53   3-10  25-34  17 31 48  22  70   9 22  3 11 200
                                                                                
TOT-FG 1stH: 14-26 53.8%  2ndH:  7-27 25.9%  OT:  0-0  00.0%  Game: 39.6% Deadbl
3pt-FG 1stH:  3-4  75.0%  2ndH:  0-6  00.0%  OT:  0-0  00.0%  Game: 30.0%  Rebs 
FThrow 1stH: 10-16 62.5%  2ndH: 15-18 83.3%  OT:  0-0  00.0%  Game: 73.5%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Guilford                      -  none                                           
Ferrum                        -  none                                           
ATTENDANCE:  100                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Guilford                            24   44                          68         
Ferrum                              41   29                          70         
                                                                                
Ferrum's William Jennings scored a layup as time expired to lift Ferrum to      
the win... Guilford sophomore Paul Kindem scored a career-high 24 points to     
lead all scorers... the Quakers meet Villa Julie in Saturday's consolation      
game of the VJC Roundball Tournament.