Game Story - courtesy of UNC Greensboro Sports Information
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Guilford vs UNC Greensboro
11/21/00 7:00 pm at Greensboro, NC
--------------------------------------------------------------------------------
VISITORS: Guilford 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BLACKWOOD, Jason 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 12
11 FRANCIS, Kevin 0-2 0-1 0-0 0 2 2 0 0 1 0 0 1 10
12 RANDALL, Jaron G 1-3 1-1 1-2 1 0 1 3 4 1 0 0 1 15
13 SPENCE, Robert 1-2 1-2 0-0 1 1 2 0 3 1 0 0 0 6
15 ZELICKSON, David G 1-4 1-3 0-1 1 0 1 0 3 0 0 0 3 16
21 KINDEM, Paul 2-6 1-3 2-2 0 3 3 2 7 1 3 0 1 16
24 McKINNEY, Bryson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
25 BRADFORD, Ron 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 4
31 GARNES, Bryant 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
33 CONNOR, Josh 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 14
34 CLARKE, Jevon 3-9 1-2 0-0 3 3 6 2 7 2 1 0 0 19
35 NORMAN, Joey 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 3
40 WOOLLEY, Brad F 0-4 0-3 0-0 1 0 1 2 0 0 3 0 1 17
42 SWINDELL, Thomas 1-3 0-0 2-4 1 2 3 5 4 1 2 0 0 10
50 LEWIS, Matt F 3-7 0-0 5-7 1 3 4 3 11 0 6 0 2 26
55 ASHWORTH, Todd C 4-10 0-0 1-2 1 1 2 4 9 0 2 1 1 21
TEAM ........................................ 2 3 5
TOTALS 18-56 7-21 11-18 12 21 33 24 54 9 18 1 11 200
TOT-FG 1stH: 7-27 25.9% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 32.1% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 61.1% 3
--------------------------------------------------------------------------------
HOME TEAM: UNC Greensboro 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 TAYLOR, Ronnie G 4-9 0-2 1-2 1 2 3 2 9 9 6 0 3 38
15 JAMESON, Nathan 1-1 1-1 2-2 0 0 0 0 5 1 0 0 0 1
20 FITZGERALD, Brian 3-3 1-1 2-2 0 3 3 0 9 0 0 0 0 20
23 ELDRIDGE, Courtney G 3-6 0-0 3-4 0 2 2 2 9 3 1 0 0 19
32 JOSEPH, Jay F 3-6 0-3 0-0 1 3 4 0 6 4 0 0 1 17
33 BECK, Brandon 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
34 WILLIAMS, Geoff 2-3 0-1 1-2 0 2 2 1 5 0 2 1 0 21
40 SCHUCK, David F 6-10 1-1 4-6 0 8 8 2 17 2 1 2 1 23
42 BOYTHE, Luke C 3-5 0-0 1-1 1 0 1 4 7 1 0 0 1 13
45 TSAMPAS, Peter 2-5 0-0 5-7 2 3 5 1 9 1 1 0 0 24
54 MCCARTHY, Sean 2-5 0-0 1-3 1 5 6 3 5 1 3 3 1 21
TEAM ........................................ 2 2 4
TOTALS 29-54 3-10 20-29 8 30 38 16 81 22 15 6 7 200
TOT-FG 1stH: 14-25 56.0% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 53.7% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 12-18 66.7% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 69.0% 5
--------------------------------------------------------------------------------
OFFICIALS: Bill Covington, John Corio, David Elliot
TECHNICAL FOULS:
Guilford - the bench(1)
UNC Greensboro - none
ATTENDANCE: 753
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Guilford 20 34 54
UNC Greensboro 41 40 81
PTS IN THE PAINT: Guilford - 10 UNC Greensboro - 26
PTS OFF TURNOVERS: Guilford - 10 UNC Greensboro - 22
2ND CHANCE POINTS: Guilford - 16 UNC Greensboro - 08
FAST BREAK POINTS: Guilford - 00 UNC Greensboro - 00