SEASON BOX SCORE - as of 02/17/00
1999-00 Guilford College Basketball
SEASON BOX SCORE - as of 02/17/00
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (6-18) (2-9) (3-9) (1-0)
CONFERENCE................ (4-14) (1-8) (3-6) (0-0)
NON-CONFERENCE............ (2-4) (1-1) (0-3) (1-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
40 WOOLLEY, Brad 24 23 682 28.4 104 258 .403 26 80 .325 59 95 .621 34 51 85 3.5 56 0 36 54 8 33 293 12.2
21 KINDEM, Paul 23 1 602 26.2 84 244 .344 27 94 .287 46 66 .697 26 52 78 3.4 60 2 51 75 0 30 241 10.5
55 ASHWORTH, Todd 24 22 611 25.5 66 160 .413 0 1 .000 82 134 .612 61 109 170 7.1 90 7 27 64 9 32 214 8.9
15 ZELICKSON, David 24 24 610 25.4 56 162 .346 27 105 .257 47 80 .588 24 50 74 3.1 69 4 35 57 1 31 186 7.8
12 RANDALL, Jaron 24 23 605 25.2 51 145 .352 9 45 .200 39 68 .574 25 56 81 3.4 48 1 65 68 2 47 150 6.3
50 LEWIS, Matt 16 0 206 12.9 36 63 .571 0 2 .000 19 26 .731 22 33 55 3.4 44 2 7 16 1 9 91 5.7
42 CRESS, Brad 24 23 521 21.7 51 93 .548 0 0 .000 24 32 .750 43 72 115 4.8 55 0 18 33 3 16 126 5.3
35 CARTER, John 24 2 392 16.3 39 101 .386 0 0 .000 32 74 .432 35 51 86 3.6 72 4 13 51 5 15 110 4.6
11 SCOTT, Leonardo 10 0 112 11.2 15 43 .349 0 3 .000 13 19 .684 18 14 32 3.2 4 0 3 8 2 4 43 4.3
00 WELBORN, Matt 7 0 85 12.1 9 33 .273 5 21 .238 0 0 .000 2 13 15 2.1 8 1 3 4 1 2 23 3.3
24 McKINNEY, Bryson 22 1 183 8.3 15 37 .405 5 12 .417 7 14 .500 4 8 12 0.5 20 0 11 25 0 4 42 1.9
10 ROBERTS, John 20 1 138 6.9 10 28 .357 0 2 .000 10 15 .667 0 9 9 0.5 32 1 13 23 1 6 30 1.5
41 BLACKWOOD, Jason 5 0 23 4.6 1 7 .143 1 3 .333 1 2 .500 0 1 1 0.2 0 0 3 5 0 0 4 0.8
13 ROBBINS, Avram 10 0 20 2.0 0 3 .000 0 2 .000 1 2 .500 0 1 1 0.1 2 0 3 3 0 1 1 0.1
25 RICARDO, John 9 0 10 1.1 0 4 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
TEAM REBOUNDS.................................................................... 50 42 92 6
------------------------------------------------------------------------------------------------------------------------------------
Guilford 24 4800 537 1381 .389 100 370 .270 380 627 .606 344 562 906 37.8 561 22 288 493 33 230 1554 64.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 24 4800 638 1389 .459 150 435 .345 449 659 .681 298 628 926 38.6 500 397 440 97 245 1875 78.1
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 892 985 0 0 0 0 1877
Guilford 723 831 0 0 0 0 1554
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 93 7 100
Guilford 112 8 120