Guilford 88, Chowan 77

Game Story


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Chowan vs Guilford                                                              
02/12/00 4:15 pm at Ragan-Brown Field House - Greensboro, NC                    
--------------------------------------------------------------------------------
VISITORS: Chowan 9-11                                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
33 NORWOOD, Jeremy      f  3  8   0  2   0  0   0  3  3   2   6   0  1  0  0  29
34 CHRISTIAN, Bryan     f  5  9   0  0   2  2   1  5  6   4  12   2  2  0  1  34
10 McGRUDER, Anthony    g  7 13   3  7   8 11   0  7  7   3  25   3  7  0  3  32
11 HUBERS, Shawn        g  0  5   0  5   2  2   2  1  3   1   2   4  0  0  1  38
21 WEBB, Marcus         g 10 16   2  2   2  5   1  3  4   5  24   5  8  0  2  33
15 MEADOWS, Brandon        0  0   0  0   0  0   0  1  1   1   0   0  0  0  0   1
22 GOODRICH, John          0  2   0  0   2  2   2  5  7   1   2   0  0  0  0  13
24 HARLER, Steven          1  5   1  5   0  0   0  0  0   4   3   0  1  0  0   9
55 DEBNAM, Javon           1  1   0  0   1  1   0  3  3   5   3   2  0  0  0  11
TEAM ........................................   1  0  1                         
TOTALS                    27 59   6 21  17 23   7 28 35  26  77  16 19  0  7 200
                                                                                
TOTAL FG% 1st Half: 16-28  .571   2nd Half: 11-31  .355   Game:  .458   DEADBALL
3-Pt. FG% 1st Half:  3- 5  .600   2nd Half:  3-16  .188   Game:  .286   REBOUNDS
F Throw % 1st Half:  3- 4  .750   2nd Half: 14-19  .737   Game:  .739      2, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Guilford 6-16                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 WOOLLEY, Brad        f  7 12   4  7   3  5   1  3  4   3  21   1  0  0  2  29
42 CRESS, Brad          f  3  4   0  0   0  2   3  0  3   1   6   0  0  0  0  12
55 ASHWORTH, Todd       c  1  4   0  0   4  6   3  4  7   4   6   1  3  0  1  24
12 RANDALL, Jaron       g  3  6   0  2   0  0   0  1  1   4   6   6  1  0  0  20
15 ZELICKSON, David     g  1  5   0  3   6 10   1  5  6   3   8   4  3  0  2  26
10 ROBERTS, John           0  2   0  0   0  0   0  0  0   4   0   0  0  0  0  10
11 SCOTT, Leonardo         2  2   0  0   0  0   1  0  1   0   4   0  1  0  0   7
13 ROBBINS, Avram          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+
21 KINDEM, Paul            4  9   1  6   7 10   1  2  3   1  16   4  2  0  1  33
24 McKINNEY, Bryson        0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   2
25 RICARDO, John           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+
35 CARTER, John            5  9   0  0   1  4   0  3  3   2  11   4  2  0  0  23
50 LEWIS, Matt             4  5   0  0   2  4   0  7  7   2  10   1  0  0  0  14
TEAM ........................................   3  3  6                         
TOTALS                    30 59   5 18  23 41  13 28 41  24  88  21 12  0  6 200
                                                                                
TOTAL FG% 1st Half: 14-32  .438   2nd Half: 16-27  .593   Game:  .508   DEADBALL
3-Pt. FG% 1st Half:  3-13  .231   2nd Half:  2- 5  .400   Game:  .278   REBOUNDS
F Throw % 1st Half:  3-10  .300   2nd Half: 20-31  .645   Game:  .561      5, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Ken Holt, Coty Dickerson, Bob Walker                               
TECHNICAL FOULS:                                                                
Chowan                        -  none                                           
Guilford                      -  none                                           
ATTENDANCE:  200                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Chowan                              38   39                          77         
Guilford                            34   54                          88         
                                                                                
Guilford's second straight win... the Quakers host Roanoke Monday night (2/14)  
at 7:00 pm.