Bridgewater 78, Guilford 57
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Guilford vs Bridgewater
01/15/00 7:00 pm at Nininger Hall - Bridgewater, VA
--------------------------------------------------------------------------------
VISITORS: Guilford 4-10, 3-6 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 ZELICKSON, David f 1 3 0 1 1 4 2 1 3 3 3 0 0 0 2 31
40 WOOLLEY, Brad f 5 12 0 3 7 8 1 1 2 2 17 1 3 0 1 32
55 ASHWORTH, Todd c 2 6 0 0 0 0 0 0 0 4 4 0 1 0 1 19
12 RANDALL, Jaron g 1 5 0 2 0 0 2 2 4 3 2 1 2 0 0 21
21 KINDEM, Paul g 3 11 1 6 0 0 2 1 3 0 7 3 1 0 1 33
10 ROBERTS, John 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
11 SCOTT, Leonardo 3 4 0 0 0 0 2 2 4 0 6 0 2 1 0 11
13 ROBBINS, Avram 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0+
24 MCKINNEY, Bryson 2 2 1 1 0 0 0 0 0 0 5 0 2 0 0 9
25 RICARDO, John 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0+
35 CARTER, John 2 2 0 0 1 2 1 2 3 1 5 0 2 0 0 9
41 BLACKWOOD, Jason 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3
42 CRESS, Brad 4 5 0 0 0 0 3 3 6 3 8 0 0 0 1 21
50 LEWIS, Matt 0 2 0 0 0 0 1 2 3 1 0 0 0 0 0 8
TEAM ........................................ 1 0 1
TOTALS 23 55 2 15 9 14 15 14 29 19 57 5 14 1 6 200
TOTAL FG% 1st Half: 14-27 .519 2nd Half: 9-28 .321 Game: .418 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 1- 9 .111 Game: .133 REBOUNDS
F Throw % 1st Half: 4- 8 .500 2nd Half: 5- 6 .833 Game: .643 2
--------------------------------------------------------------------------------
HOME TEAM: Bridgewater 11-3, 6-2 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 BURNETTE, Shane f 5 7 0 0 0 0 6 1 7 1 10 0 1 0 0 19
34 HARRINGTON, Brad f 5 8 4 5 7 8 1 1 2 1 21 1 1 0 0 28
44 WILLIFORD, Kyle c 4 7 0 0 0 0 1 7 8 4 8 3 2 3 0 28
10 BOURNE, Justin g 0 2 0 1 0 1 0 1 1 0 0 3 1 0 2 25
14 STEVENS, Matt g 7 11 1 4 0 0 0 1 1 1 15 2 1 0 1 25
03 LEAKE, Stuart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 ROMANIK, Leevi 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 1
22 REED, Jermaine 5 8 0 0 2 2 1 2 3 0 12 6 3 0 3 22
24 CHILDERS, Brett 0 1 0 1 0 1 0 1 1 4 0 0 0 0 0 13
32 SHEETS, David 1 2 0 1 2 3 0 1 1 1 4 1 2 0 1 12
40 GREEN, Corey 1 2 0 0 0 0 0 1 1 2 2 0 0 0 0 8
42 DOWNS, David 1 2 0 1 0 0 0 1 1 0 2 0 0 0 0 10
50 RHODES, Rocky 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 5
54 MIRACLE, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 2 2
TOTALS 31 53 5 13 11 15 9 19 28 14 78 16 11 3 8 200
TOTAL FG% 1st Half: 17-30 .567 2nd Half: 14-23 .609 Game: .585 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 0- 3 .000 Game: .385 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 5- 9 .556 Game: .733 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Lenny McDorman, Warren Pruett, Don Gathers
TECHNICAL FOULS:
Guilford - none
Bridgewater - none
ATTENDANCE: 315
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Guilford 33 24 57
Bridgewater 45 33 78
Reed (BC) career high assists