Randolph-Macon 53, Guilford 45

Game Story


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Randolph-Macon vs Guilford                                                      
01/11/00 6:00 pm at Ragan-Brown Field House - Greensboro, NC                    
--------------------------------------------------------------------------------
VISITORS: Randolph-Macon 6-6, 3-3 ODAC                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 RICE, Jamie          f  4  7   0  0   2  3   1  2  3   3  10   1  3  2  2  29
50 MILLS, Jared         f  3  5   0  0   0  0   2  3  5   2   6   1  2  2  1  23
52 MOORE, Mike          c  1  1   0  0   0  0   1  3  4   3   2   0  2  0  0  14
10 BRUNT, Jamal         g  0  3   0  2   1  2   0  2  2   0   1   1  1  0  1  26
33 LaGUARDIA, Mike      g  0  7   0  3   0  0   2  4  6   0   0   4  5  0  1  30
11 SMITH, Tim              2  8   2  6   1  4   1  2  3   2   7   4  3  0  3  25
24 CUNNINGHAM, Doug        0  1   0  1   0  0   0  1  1   0   0   0  0  0  0  10
42 ROWSON, Mike            2  4   0  0   0  0   2  0  2   1   4   0  0  0  1  13
45 RIDDER, Tom             4  7   0  0   2  4   1  4  5   1  10   1  2  0  0  18
55 RUMNEY, Marshall        3  8   0  0   7  8   2  2  4   2  13   0  0  0  3  12
TEAM ........................................   2  2  4                         
TOTALS                    19 51   2 12  13 21  14 25 39  14  53  12 18  4 12 200
                                                                                
TOTAL FG% 1st Half: 10-24  .417   2nd Half:  9-27  .333   Game:  .373   DEADBALL
3-Pt. FG% 1st Half:  2- 7  .286   2nd Half:  0- 5  .000   Game:  .167   REBOUNDS
F Throw % 1st Half:  7- 9  .778   2nd Half:  6-12  .500   Game:  .619      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Guilford 3-9, 2-5 ODAC                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 WOOLLEY, Brad        f  3 11   0  2   0  0   1  2  3   3   6   2  3  0  1  28
42 CRESS, Brad          f  2  4   0  0   4  4   1  7  8   1   8   0  2  0  1  25
55 ASHWORTH, Todd       c  4  7   0  0   0  0   2  0  2   5   8   1  6  0  1  16
12 RANDALL, Jaron       g  2  9   0  3   0  0   1  5  6   2   4   1  3  0  5  29
15 ZELICKSON, David     g  0  2   0  0   0  2   0  3  3   1   0   2  2  0  0  26
10 ROBERTS, John           0  1   0  0   0  0   0  1  1   0   0   0  1  0  0   4
21 KINDEM, Paul            2  7   0  0   0  0   1  2  3   3   4   6  3  0  1  26
24 McKINNEY, Bryson        1  1   0  0   0  0   0  0  0   1   2   1  2  0  0   7
35 CARTER, John            2  2   0  0   3  6   0  0  0   4   7   1  1  0  0  16
50 LEWIS, Matt             3  4   0  0   0  1   0  2  2   2   6   0  0  0  1  23
TEAM ........................................   2  2  4                         
TOTALS                    19 48   0  5   7 13   8 24 32  22  45  14 23  0 10 200
                                                                                
TOTAL FG% 1st Half:  9-19  .474   2nd Half: 10-29  .345   Game:  .396   DEADBALL
3-Pt. FG% 1st Half:  0- 1  .000   2nd Half:  0- 4  .000   Game:  .000   REBOUNDS
F Throw % 1st Half:  4- 9  .444   2nd Half:  3- 4  .750   Game:  .538      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Mike Eads, Bobby Burrell, Kelly Lombard                            
TECHNICAL FOULS:                                                                
Randolph-Macon                -  none                                           
Guilford                      -  none                                           
ATTENDANCE:  200                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Randolph-Macon                      29   24                          53         
Guilford                            22   23                          45         
                                                                                
Guilford's fourth straight loss... Guilford's next game - Friday (1/14) at E.   
Mennonite.