Hampden-Sydney 103, Guilford 69

Game Story


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Hampden-Sydney vs Guilford                                                      
01/06/00 7:00 pm at Ragan-Brown Field House - Greensboro, NC                    
--------------------------------------------------------------------------------
VISITORS: Hampden-Sydney 11-0, 5-0 ODAC                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
34 JIRAK, Jack          f  5  7   0  0   1  2   2  0  2   4  11   3  3  0  2  25
35 THOMPSON, Brett      f  5  7   0  0   2  4   2  3  5   0  12   6  2  0  1  20
00 HARRIS, Jeremy       c  7 10   0  0   0  0   1  2  3   3  14   1  1  0  0  23
03 GRIMES, T.J.         g  9 13   5  8   3  4   0  4  4   2  26   6  3  2  3  24
12 FOX, Chris           g  4  8   2  3   6  6   1  0  1   2  16   6  1  0  2  28
04 SWANN, Kevin            1  3   0  2   0  0   1  3  4   1   2   2  2  0  1  20
05 JACKSON, Andy           0  0   0  0   0  2   0  1  1   0   0   0  0  0  0   5
10 JANNEY, Philip          0  1   0  1   0  0   0  0  0   1   0   0  0  0  1   4
20 GREGORY, Marcus         0  0   0  0   0  0   0  1  1   0   0   0  2  0  1   3
22 GIBBS, Ryan             0  0   0  0   1  2   0  0  0   0   1   0  0  0  0   2
24 McKEAG, Matt            3  5   0  2   0  0   0  0  0   2   6   2  1  0  1  15
32 GIBBS, Aaron            1  1   0  0   2  2   1  0  1   1   4   1  0  0  0   4
40 BROOKS, Lane            1  3   0  0   0  0   0  4  4   3   2   1  2  0  1  12
42 JACKSON, Bobby          2  6   0  0   3  4   0  2  2   3   7   0  0  0  1  12
44 RANNALS, Matt           0  1   0  1   1  2   0  1  1   1   1   0  0  0  0   1
55 BROWN, Mark             0  0   0  0   1  2   0  0  0   0   1   0  1  0  0   2
TEAM ........................................   0  0  0                         
TOTALS                    38 65   7 17  20 30   8 21 29  23 103  28 18  2 14 200
                                                                                
TOTAL FG% 1st Half: 17-34  .500   2nd Half: 21-31  .677   Game:  .585   DEADBALL
3-Pt. FG% 1st Half:  4- 9  .444   2nd Half:  3- 8  .375   Game:  .412   REBOUNDS
F Throw % 1st Half:  6- 8  .750   2nd Half: 14-22  .636   Game:  .667      6    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Guilford 3-7, 2-3 ODAC                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
42 CRESS, Brad          f  2  3   0  0   4  4   1  4  5   4   8   1  0  0  2  27
55 ASHWORTH, Todd       f  3  8   0  0   7  9   5  6 11   3  13   1  6  1  1  30
10 ROBERTS, John        g  2  3   0  0   5  6   0  3  3   1   9   3  5  1  0  16
15 ZELICKSON, David     g  1  4   0  3   2  4   1  3  4   4   4   2  6  0  2  26
24 McKINNEY, Bryson     g  3  5   1  1   2  2   0  2  2   2   9   0  4  0  1  18
12 RANDALL, Jaron          1  2   0  0   0  2   0  2  2   0   2   2  2  0  2  17
13 ROBBINS, Avram          0  0   0  0   0  0   0  0  0   1   0   1  1  0  0   2
21 KINDEM, Paul            3  8   1  2   0  0   1  0  1   1   7   1  3  0  0  20
25 RICARDO, John           0  2   0  0   0  0   0  0  0   0   0   0  1  0  0   2
35 CARTER, John            1  2   0  0   0  0   1  1  2   3   2   0  0  0  0   7
40 WOOLLEY, Brad           3  8   1  1   4  5   0  0  0   1  11   1  2  0  2  20
50 LEWIS, Matt             2  4   0  0   0  0   0  0  0   5   4   0  3  0  2  15
TEAM ........................................   1  2  3                         
TOTALS                    21 49   3  7  24 32  10 23 33  25  69  12 33  2 12 200
                                                                                
TOTAL FG% 1st Half: 12-23  .522   2nd Half:  9-26  .346   Game:  .429   DEADBALL
3-Pt. FG% 1st Half:  3- 4  .750   2nd Half:  0- 3  .000   Game:  .429   REBOUNDS
F Throw % 1st Half:  8-10  .800   2nd Half: 16-22  .727   Game:  .750      5    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Joe Warwick, Scott Smith, Bill Capousis                            
TECHNICAL FOULS:                                                                
Hampden-Sydney                - JIRAK, Jack(1)                                  
Guilford                      - CARTER, John(1) the bench(2)                    
ATTENDANCE:  375                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Hampden-Sydney                      44   59                         103         
Guilford                            35   34                          69         
                                                                                
Senior T.J. Grimes scored a game-high 26 points and became Hampden-Sydney's     
career-three-point leader in the top-ranked Tigers' 11th straight win of the    
year and 11th straight win over Guilford.  Guilford junior Todd Ashworth (High  
Point, NC/SW Guilford) posted his second straight double-double.