Guilford 73, Eastern Mennonite 68

Game Story

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Eastern Mennonite vs Guilford                                                   
12/11/99 3:00 pm at Ragan-Brown Field House - Greensboro, NC                    
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 3-4, 1-2 ODAC                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 BLYER, Dustin        f  0  1   0  1   0  0   0  0  0   0   0   1  2  0  1  14
50 LONGACRE, Quincy     f  7 10   1  1   2  3   2  2  4   4  17   1  3  0  0  24
55 LEWIS, Neal          c  2  4   0  0   0  0   0  3  3   3   4   0  4  1  1  17
10 GREEN, Keion         g  2  7   2  5   0  0   0  4  4   4   6   6  2  0  2  33
32 KAUFFMAN, Joel       g 10 16   7 10   2  2   0  5  5   4  29   2  3  0  1  38
12 BELL, David             0  0   0  0   0  0   0  1  1   1   0   0  0  0  0   3
24 BOWMAN, Ben             0  0   0  0   2  2   0  4  4   0   2   4  4  0  0  26
35 IVANITSKY, Alex         4  7   0  0   0  0   2  4  6   1   8   0  3  1  0  28
40 KNIGHT, Brandon         1  4   0  0   0  0   1  0  1   1   2   0  1  1  0   9
44 SHEFFEY, Lorin          0  0   0  0   0  0   0  1  1   2   0   1  4  0  0   7
53 GAYE, Melvin            0  1   0  0   0  0   0  1  1   0   0   0  1  0  0   1
TEAM ........................................   2  1  3                         
TOTALS                    26 50  10 17   6  7   7 26 33  20  68  15 27  3  5 200
                                                                                
TOTAL FG% 1st Half:  9-21  .429   2nd Half: 17-29  .586   Game:  .520   DEADBALL
3-Pt. FG% 1st Half:  1- 5  .200   2nd Half:  9-12  .750   Game:  .588   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  6- 7  .857   Game:  .857      0    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Guilford 3-5, 2-1 ODAC                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 WOOLLEY, Brad        f  8 14   1  3   1  2   2  2  4   1  18   3  1  0  2  34
42 CRESS, Brad          f  4  7   0  0   0  0   1  3  4   1   8   0  2  0  4  31
55 ASHWORTH, Todd       c  5 10   0  0   9 14   4  4  8   4  19   3  2  0  4  32
12 RANDALL, Jaron       g  1  6   0  4   0  4   3  2  5   1   2   8  2  0  2  26
15 ZELICKSON, David     g  2 13   1 11   2  2   1  3  4   3   7   3  3  0  4  29
21 KINDEM, Paul            5  9   2  4   1  2   1  2  3   1  13   1  1  0  3  24
24 McKINNEY, Bryson        0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   3
35 CARTER, John            1  2   0  0   1  2   2  1  3   2   3   0  1  0  2  12
41 WELBORN, Matt           1  1   1  1   0  0   0  1  1   0   3   0  1  0  0   9
TEAM ........................................   2  0  2                         
TOTALS                    27 63   5 23  14 26  16 18 34  13  73  18 13  0 21 200
                                                                                
TOTAL FG% 1st Half: 15-33  .455   2nd Half: 12-30  .400   Game:  .429   DEADBALL
3-Pt. FG% 1st Half:  4-13  .308   2nd Half:  1-10  .100   Game:  .217   REBOUNDS
F Throw % 1st Half:  4- 7  .571   2nd Half: 10-19  .526   Game:  .538      6    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Kenny Holt, Mike Forren, Mark Miear                                
TECHNICAL FOULS:                                                                
Eastern Mennonite             -  none                                           
Guilford                      -  none                                           
ATTENDANCE:  200                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Eastern Mennonite                   19   49                          68         
Guilford                            38   35                          73         
                                                                                
Points off turnovers - 27 EMU turnovers led to 22 GC points... 13 GC turnovers  
led to 14 EMU points.