Davidson 89, Guilford 56

Game Story


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Guilford vs Davidson                                                            
11/20/99 7:00 pm at Belk Arena - Davidson, NC                                   
--------------------------------------------------------------------------------
VISITORS: Guilford 0-1                                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
35 CARTER, John         f  0  6   0  0   1  4   2  2  4   5   1   0  4  1  2  22
40 WOOLLEY, Brad        f  4 13   0  2   2  5   2  2  4   2  10   1  2  0  0  30
42 CRESS, Brad          c  1  2   0  0   0  0   3  5  8   3   2   1  2  1  0  24
12 RANDALL, Jaron       g  3 11   1  5   3  4   4  1  5   1  10   2  5  0  7  22
15 ZELICKSON, David     g  1  7   1  5   0  0   1  2  3   1   3   2  4  0  2  30
10 ROBERTS, John           0  2   0  1   0  0   0  1  1   1   0   0  1  0  0   6
13 ROBBINS, Avram          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
21 KINDEM, Paul            3 12   0  2   5  6   1  1  2   2  11   1  4  0  0  27
24 McKINNEY, Bryson        1  4   0  1   4  6   1  1  2   1   6   0  1  0  1  12
25 RICARDO, John           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
55 ASHWORTH, Todd          5  8   0  0   6  8   4  5  9   2  16   1  4  1  1  25
TEAM ........................................   4  1  5                         
TOTALS                    18 65   2 16  21 33  22 21 43  18  59   8 27  3 13 200
                                                                                
TOTAL FG% 1st Half:  7-29  .241   2nd Half: 11-36  .306   Game:  .277   DEADBALL
3-Pt. FG% 1st Half:  2- 9  .222   2nd Half:  0- 7  .000   Game:  .125   REBOUNDS
F Throw % 1st Half: 10-17  .588   2nd Half: 11-16  .688   Game:  .636      6    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Davidson 1-1                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 KOSMALSKI, Landry    f  2  7   0  1   0  0   1  5  6   2   4   2  1  2  3  23
52 MARSHALL, Stephen    f  7 10   0  0   3  5   3  4  7   1  17   1  0  0  5  20
32 IDES, Martin         c  6 10   0  1   2  2   1  5  6   4  14   1  2  5  1  26
04 BREE, Michael        g  1  1   1  1   0  0   0  3  3   2   3   5  5  1  1  16
34 BERNARD, Michael     g  1  4   0  1   2  2   0  4  4   4   4   7  2  1  2  23
12 TONELLA, Fernando       0  1   0  0   0  0   0  2  2   1   0   8  1  0  3  21
13 ANDERER, Peter          0  1   0  1   0  0   0  1  1   0   0   0  1  0  0   2
20 HALBAUER, Davor         4  6   3  4   1  1   0  0  0   1  12   0  1  0  1  10
22 PEARSON, Chris          0  0   0  0   0  0   0  0  0   1   0   0  0  1  0   8
23 TURNER, Brian           4  8   1  4   2  2   1  3  4   2  11   1  3  0  1  17
24 BERGMANN, Jeff          4  7   3  6   0  0   0  0  0   4  11   1  2  1  0  14
25 COCHRANE, Jarred        1  2   0  1   0  0   0  0  0   0   2   0  0  0  1   1
45 LUSAKUENO, Michel       0  0   0  0   0  1   0  2  2   0   0   0  2  2  1   7
55 DICKENS, Jason          3  5   0  0   2  2   1  0  1   2   8   0  2  1  0  12
TEAM ........................................   1  2  3              1          
TOTALS                    33 62   8 20  12 15   8 31 39  24  86  26 23 14 19 200
                                                                                
TOTAL FG% 1st Half: 19-32  .594   2nd Half: 14-30  .467   Game:  .532   DEADBALL
3-Pt. FG% 1st Half:  6-10  .600   2nd Half:  2-10  .200   Game:  .400   REBOUNDS
F Throw % 1st Half:  5- 8  .625   2nd Half:  7- 7 1.000   Game:  .800      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Robert Pennington, Richard Scott, Greg Fogelman                    
TECHNICAL FOULS:                                                                
Guilford                      -  none                                           
Davidson                      - IDES, Martin(1) HALBAUER, Davor(1) the bench(1) 
ATTENDANCE:  1734                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Guilford                            26   33                          59         
Davidson                            49   37                          86         
                                                                                
PTS IN THE PAINT - Guilford 18, Davidson 34                                     
PTS OFF TURNOVERS - Guilford 18, Davidson 30                                    
2ND CHANCE POINTS - Guilford 17, Davidson 5                                     
FAST BREAK POINTS - Guilford 4, Davidson 15