Lynchburg 70, Guilford 58
Game Story
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lynchburg vs Guilford
01/24/00 7:00 pm at Ragan-Brown Field House - Greensboro, NC
--------------------------------------------------------------------------------
VISITORS: Lynchburg 6-10, 3-7 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 GLEASON, Mike f 1 3 0 0 7 7 0 1 1 3 9 0 2 1 1 14
52 BROWN, Dennis f 6 9 0 0 1 3 1 0 1 3 13 1 3 1 1 21
20 REIGHARD, Kurt g 1 3 0 0 1 2 0 1 1 2 3 0 1 0 1 17
30 WHELAN, Chris g 4 6 3 3 1 2 0 2 2 4 12 2 2 0 5 17
31 O'HARA, Jerry g 1 5 0 3 2 4 1 0 1 0 4 3 2 0 0 21
10 COLLINS, Joey 1 6 0 3 4 4 0 1 1 1 6 4 4 0 5 21
12 HULL, Jacob 1 4 1 2 0 0 1 3 4 0 3 1 1 0 2 16
14 CONNELLY, Kevin 1 1 0 0 2 2 0 2 2 0 4 1 2 0 1 9
24 ENSOR, Luke 0 3 0 2 0 0 0 0 0 1 0 0 1 0 2 6
32 COPSEY, James 5 7 0 0 0 0 1 1 2 2 10 1 1 0 1 19
40 HUNTER, Win 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 17
42 COBBS, Josh 2 3 0 0 0 0 0 0 0 0 4 0 1 0 0 14
50 SWANK, Danny 1 2 0 0 0 0 1 0 1 0 2 0 1 0 0 8
TEAM ........................................ 1 5 6
TOTALS 24 52 4 13 18 24 6 17 23 18 70 13 23 2 19 200
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 10-22 .455 Game: .462 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 1- 5 .200 Game: .308 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-24 .750 Game: .750 2
--------------------------------------------------------------------------------
HOME TEAM: Guilford 4-13, 3-9 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 WOOLLEY, Brad f 3 5 1 3 2 2 0 5 5 1 9 3 4 0 3 30
42 CRESS, Brad f 2 5 0 0 1 1 2 4 6 1 5 3 1 0 0 22
55 ASHWORTH, Todd c 2 6 0 1 3 4 4 4 8 3 7 0 3 0 1 31
12 RANDALL, Jaron g 4 6 0 1 1 2 0 1 1 4 9 2 6 0 2 23
15 ZELICKSON, David g 5 9 1 4 2 4 0 1 1 3 13 0 4 0 2 27
10 ROBERTS, John 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
11 SCOTT, Leonardo 0 1 0 0 1 2 3 1 4 1 1 0 1 0 0 9
21 KINDEM, Paul 1 13 1 6 2 2 5 4 9 4 5 2 12 0 3 25
24 McKINNEY, Bryson 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 8
35 CARTER, John 2 4 0 0 1 2 2 2 4 3 5 1 2 0 0 15
41 BLACKWOOD, Jason 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
50 LEWIS, Matt 1 3 0 0 2 2 3 2 5 4 4 0 1 0 1 7
TEAM ........................................ 0 2 2
TOTALS 20 52 3 15 15 21 19 26 45 24 58 12 37 0 12 200
TOTAL FG% 1st Half: 10-21 .476 2nd Half: 10-31 .323 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 0- 8 .000 Game: .200 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 8-12 .667 Game: .714 2
--------------------------------------------------------------------------------
OFFICIALS: Fogleman, Aldridge, Frieling
TECHNICAL FOULS:
Lynchburg - none
Guilford - none
ATTENDANCE: 225
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lynchburg 31 39 70
Guilford 30 28 58
Guilford's fourth straight loss... Points off turnovers - 37 GC TOs = 18 LC
pts... 23 LC TOs = 04 GC pts... next Guilford game - Fri. 1/28 at Randolph-
Macon.