Bridgewater 71, Guilford 59

                                                   
Game Story


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Bridgewater vs Guilford                                                         
01/22/00 2:00 pm at Ragan-Brown Field House - Greensboro, NC                    
--------------------------------------------------------------------------------
VISITORS: Bridgewater 13-4, 8-3 ODAC                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 BURNETTE, Shane      f  0  2   0  0   6  6   0  3  3   5   6   2  0  1  0  22
34 HARRINGTON, Brad     f  4 10   2  5   7  8   1  3  4   2  17   3  3  0  0  32
44 WILLIFORD, Kyle      c  7 10   0  0   2  6   4  9 13   4  16   1  3  1  1  27
10 BOURNE, Justin       g  0  1   0  1   0  0   0  1  1   3   0   1  5  0  2  20
22 REED, Jermaine       g  5 11   0  0   3  4   0  7  7   3  13   1  2  0  2  29
14 STEVENS, Matt           1  1   0  0   0  0   1  1  2   2   2   2  1  0  2  23
24 CHILDERS, Brett         2  2   1  1   6  7   0  0  0   0  11   1  4  0  1  24
40 GREEN, Corey            1  2   0  0   2  2   0  0  0   4   4   2  2  1  1  11
42 DOWNS, David            1  1   0  0   0  0   0  0  0   1   2   0  1  0  0   7
50 RHODES, Rocky           0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   5
TEAM ........................................   1  3  4                         
TOTALS                    21 41   3  7  26 33   7 27 34  24  71  13 21  3  9 200
                                                                                
TOTAL FG% 1st Half: 14-24  .583   2nd Half:  7-17  .412   Game:  .512   DEADBALL
3-Pt. FG% 1st Half:  2- 4  .500   2nd Half:  1- 3  .333   Game:  .429   REBOUNDS
F Throw % 1st Half:  9- 9 1.000   2nd Half: 17-24  .708   Game:  .788      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Guilford 4-12, 3-8 ODAC                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 WOOLLEY, Brad        f  2 11   0  5   6 11   2  3  5   3  10   4  2  0  5  33
42 CRESS, Brad          f  0  1   0  0   1  2   3  2  5   1   1   1  1  1  0  14
55 ASHWORTH, Todd       c  0  2   0  0   0  0   0  3  3   5   0   1  2  0  1  17
12 RANDALL, Jaron       g  1  6   0  1   2  5   1  4  5   1   4   3  3  0  0  29
15 ZELICKSON, David     g  4  6   2  4   2  5   1  0  1   3  12   0  4  0  1  25
11 SCOTT, Leonardo         2  3   0  1   3  4   1  1  2   0   7   1  1  1  1  16
21 KINDEM, Paul            5 11   2  4   2  3   1  2  3   3  14   2  3  0  4  28
24 McKINNEY, Bryson        0  1   0  0   0  0   0  0  0   2   0   0  0  0  0   5
35 CARTER, John            4  9   0  0   1  2   3  1  4   4   9   1  1  0  1  20
50 LEWIS, Matt             1  1   0  0   0  0   1  0  1   5   2   0  0  0  0  13
TEAM ........................................   2  0  2                         
TOTALS                    19 51   4 15  17 32  15 16 31  27  59  13 17  2 13 200
                                                                                
TOTAL FG% 1st Half:  8-21  .381   2nd Half: 11-30  .367   Game:  .373   DEADBALL
3-Pt. FG% 1st Half:  2- 7  .286   2nd Half:  2- 8  .250   Game:  .267   REBOUNDS
F Throw % 1st Half:  6-13  .462   2nd Half: 11-19  .579   Game:  .531      5    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Roger Rickman, Ken Pike, Darryl Rimmer                             
TECHNICAL FOULS:                                                                
Bridgewater                   -  none                                           
Guilford                      -  none                                           
ATTENDANCE:  400                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Bridgewater                         39   32                          71         
Guilford                            24   35                          59