Guilford 77, Eastern Mennonite 68

Game Story


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Guilford vs Eastern Mennonite
01/14/00 7:00 pm at EMU Student Center - Harrisonburg, VA                       
--------------------------------------------------------------------------------
VISITORS: Guilford (4-9, 3-5 ODAC)                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
12 RANDALL, Jaron       *  3  9   1  2   7  7   2  6  8   2  14   3  4  0  3  36
15 ZELICKSON, David     *  4  9   2  6   2  2   2  1  3   4  12   1  2  0  1  17
40 WOOLLEY, Brad        *  2  9   1  4   0  2   0  2  2   4   5   0  2  0  2  20
42 CRESS, Brad          *  3  4   0  0   0  1   0  2  2   3   6   0  3  1  1  25
55 ASHWORTH, Todd       *  1  3   0  0   4  4   3 11 14   5   6   3  2  3  1  27
11 SCOTT, Leonardo         3  7   0  0   3  4   4  2  6   1   9   1  1  0  0  12
21 KINDEM, Paul            5 14   2  4   5  6   0  2  2   2  17   2  5  0  2  29
24 MCKINNEY, Bryson        1  2   0  0   0  0   0  1  1   0   2   3  2  0  0  16
35 CARTER, John            0  2   0  0   2  4   2  1  3   4   2   0  0  0  0  12
50 LEWIS, Matt             2  2   0  0   0  0   0  0  0   4   4   0  1  0  0   6
TEAM ........................................   3  5  8                         
TOTALS                    24 61   6 16  23 30  16 33 49  29  77  13 22  4 10 200
                                                                                
TOTAL FG% 1st Half:  8-33  .242   2nd Half: 16-28  .571   Game:  .393   DEADBALL
3-Pt. FG% 1st Half:  1- 7  .143   2nd Half:  5- 9  .556   Game:  .375   REBOUNDS
F Throw % 1st Half:  8-10  .800   2nd Half: 15-20  .750   Game:  .767      5    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Eastern Mennonite (4-8, 1-6 ODAC)                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 GREEN, Keion         *  2  8   2  5   1  2   1  0  1   3   7   0  4  0  1  22
24 BOWMAN, Ben          *  0  4   0  2   2  2   0  2  2   4   2   3  2  0  0  16
32 KAUFFMAN, Joel       *  3  9   2  6   9 10   0  2  2   5  17   3  3  2  1  30
50 LONGACRE, Quincy     *  4 11   0  0   1  1   2  2  4   4   9   0  1  0  1  27
55 LEWIS, Neal          *  4  5   0  0   3 10   5  3  8   2  11   0  2  0  0  21
12 BELL, David             0  1   0  0   0  2   0  2  2   2   0   1  4  0  0  23
25 BLYER, Dustin           5 14   1  7   5  6   2  5  7   2  16   1  2  0  2  28
35 IVANITSKY, Alex         0  4   0  0   1  2   2  2  4   1   1   3  4  0  5  21
40 KNIGHT, Brandon         2  5   0  0   1  2   0  1  1   0   5   0  0  1  0  11
41 PERROW, Melvin          0  0   0  0   0  0   1  0  1   2   0   0  1  0  0   1
TEAM ........................................   5  4  9                         
TOTALS                    20 61   5 20  23 37  18 23 41  25  68  11 23  3 10 200
                                                                                
TOTAL FG% 1st Half:  7-23  .304   2nd Half: 13-38  .342   Game:  .328   DEADBALL
3-Pt. FG% 1st Half:  2- 7  .286   2nd Half:  3-13  .231   Game:  .250   REBOUNDS
F Throw % 1st Half: 12-18  .667   2nd Half: 11-19  .579   Game:  .622      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Tim Comer, Lawrence Truman, John Showker                           
TECHNICAL FOULS:                                                                
Guilford 		-  none                                           
Eastern Mennonite	-  none                                           
ATTENDANCE:  435                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Guilford                            25   52                          77         
Eastern Mennonite                   28   40                          68         
                                                                                
Paul Kindem scored 15 of his career-high 17 points in the second half as visiting Guilford
snapped a four-game losing streak and swept the season series with Eastern Mennonite.  The
game featured nine lead changes and six ties.  Guilford made 10 of 14 free throws over the 
final 2:02 to preserve the victory.