Washington and Lee 73, Guilford 67
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Guilford vs Washington and Lee
01/04/00 7:00 pm at Warner Center - Lexington, VA
--------------------------------------------------------------------------------
VISITORS: Guilford 3-6, 2-2 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 WOOLLEY, Brad f 2 9 0 0 3 4 3 2 5 4 7 2 1 0 1 29
42 CRESS, Brad f 2 8 0 0 2 2 1 4 5 4 6 0 1 0 0 26
55 ASHWORTH, Todd c 4 9 0 0 2 4 5 9 14 4 10 1 1 0 2 33
12 RANDALL, Jaron g 4 7 0 1 1 2 1 1 2 3 9 2 1 0 1 26
15 ZELICKSON, David g 7 11 0 3 1 3 1 0 1 2 15 2 4 0 1 27
10 ROBERTS, John 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1
21 KINDEM, Paul 5 13 2 2 2 4 0 3 3 1 14 3 3 0 2 29
24 McKINNEY, Bryson 1 3 0 0 0 1 0 0 0 4 2 0 1 0 0 9
35 CARTER, John 0 2 0 0 0 2 0 2 2 4 0 0 2 0 2 10
50 LEWIS, Matt 2 3 0 0 0 0 2 0 2 1 4 0 2 0 0 10
TEAM ........................................ 2 1 3
TOTALS 27 65 2 6 11 22 15 22 37 31 67 10 16 0 9 200
TOTAL FG% 1st Half: 13-34 .382 2nd Half: 14-31 .452 Game: .415 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 0- 2 .000 Game: .333 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 6-13 .462 Game: .500 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington and Lee 3-4, 3-2 ODAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 BUSTAMANTE, Bob f 6 11 4 6 4 4 0 4 4 3 20 0 4 0 0 32
34 HUDSON, Scott f 2 5 0 0 2 2 4 3 7 5 6 3 1 3 0 18
54 RICKETTS, Brian c 3 6 0 0 5 8 3 4 7 2 11 0 0 1 2 38
14 PLYLER, Walt g 0 1 0 1 2 4 1 1 2 3 2 5 2 1 1 28
30 BALLARD, Will g 1 2 0 1 1 3 0 2 2 1 3 3 4 1 1 22
12 CRAWFORD, Toussaint 2 4 0 0 3 4 1 1 2 0 7 0 0 2 0 5
23 SMALL, Ryan 1 3 0 1 3 4 0 0 0 1 5 0 1 0 0 11
24 HETTERMAN, Scott 2 6 0 0 3 6 1 5 6 2 7 2 3 0 1 17
32 BRALEY, Chad 2 7 2 7 6 6 0 1 1 0 12 1 0 0 0 23
40 COTTER, Will 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1
52 McALISTER, Jake 0 2 0 2 0 0 0 1 1 2 0 0 3 0 0 5
TEAM ........................................ 0 5 5
TOTALS 19 47 6 18 29 41 10 27 37 20 73 14 20 8 5 200
TOTAL FG% 1st Half: 7-20 .350 2nd Half: 12-27 .444 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 2- 9 .222 Game: .333 REBOUNDS
F Throw % 1st Half: 12-16 .750 2nd Half: 17-25 .680 Game: .707 7, 3
--------------------------------------------------------------------------------
OFFICIALS: Mark Aldridge, Brad Roos, Doug Henson
TECHNICAL FOULS:
Guilford - none
Washington and Lee - none
ATTENDANCE: 125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Guilford 33 34 67
Washington and Lee 30 43 73
Bob Bustamante scored a career-high 20 points to lead the Generals to their
third straight win of the season and their third straight win over Guilford.