Averett 82, Guilford 60

Game Story

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Averett vs Guilford                                                             
12/09/99 7:00 pm at Ragan-Brown Field House - Greensboro, NC                    
--------------------------------------------------------------------------------
VISITORS: Averett 3-3                                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
33 NESTER, Joel         f  2  4   0  0   3  4   2  4  6   1   7   1  0  1  1  23
34 MORRISON, Demarcus   f  5 14   1  6  11 14   3  7 10   3  22   6  5  1  2  38
42 APPLE, David         c  8 14   0  0   3  6   0  6  6   3  19   1  6  3  2  29
14 MORRIS, Reggie       g  3  7   2  5   1  2   1  2  3   2   9   4  2  0  0  32
32 LANIER, Darryl       g  2  4   0  1   0  0   2  2  4   2   4   2  0  2  0  17
03 BARKSDALE, Joey         0  0   0  0   0  0   0  0  0   1   0   0  1  0  0   6
10 GILLS, Andre            1  1   0  0   0  0   0  0  0   0   2   0  0  0  0   1
20 KAMINEN, Masa           0  2   0  2   0  0   0  0  0   0   0   0  0  0  0   6
30 BUCK, Maurice           0  1   0  1   0  0   0  0  0   1   0   0  0  0  0   1
40 TUCKER, Marcus          3  5   1  3   0  0   1  4  5   1   7   2  4  0  0  20
43 ROGERS, Derrick         0  0   0  0   2  2   0  0  0   0   2   0  0  0  0   1
44 SHIELDS, Brantley       1  4   0  1   0  0   0  5  5   2   2   1  1  1  0  12
50 COSTON, Jermaine        4  4   0  0   0  1   3  2  5   3   8   1  0  0  0  14
TEAM ........................................   2  4  6                         
TOTALS                    29 60   4 19  20 29  14 36 50  19  82  18 19  8  5 200
                                                                                
TOTAL FG% 1st Half: 13-31  .419   2nd Half: 16-29  .552   Game:  .483   DEADBALL
3-Pt. FG% 1st Half:  2- 8  .250   2nd Half:  2-11  .182   Game:  .211   REBOUNDS
F Throw % 1st Half:  4- 8  .500   2nd Half: 16-21  .762   Game:  .690      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Guilford 2-5                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 WOOLLEY, Brad        f  5 17   2  9   9 11   5  1  6   2  21   0  2  2  0  35
42 CRESS, Brad          f  1  2   0  0   0  0   0  2  2   3   2   2  0  0  1  25
55 ASHWORTH, Todd       c  3  6   0  0   4  8   3  4  7   4  10   0  3  0  2  33
12 RANDALL, Jaron       g  1  5   0  2   2  2   1  3  4   2   4   2  2  0  2  21
15 ZELICKSON, David     g  4 15   2 11   0  0   0  4  4   2  10   1  1  0  2  27
10 ROBERTS, John           0  0   0  0   0  0   0  0  0   1   0   1  0  0  1   2
13 ROBBINS, Avram          0  1   0  1   1  2   0  0  0   0   1   0  0  0  0   2
21 KINDEM, Paul            3  9   0  5   0  2   0  4  4   2   6   3  4  0  0  29
24 McKINNEY, Bryson        0  0   0  0   0  0   0  0  0   2   0   0  0  0  0   1
25 RICARDO, John           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
35 CARTER, John            0  3   0  0   0  0   0  1  1   1   0   0  3  0  0  11
41 WELBORN, Matt           2  9   2  6   0  0   1  2  3   5   6   1  0  0  0  13
TEAM ........................................   5  0  5                         
TOTALS                    19 67   6 34  16 25  15 21 36  24  60  10 15  2  8 200
                                                                                
TOTAL FG% 1st Half:  8-28  .286   2nd Half: 11-39  .282   Game:  .284   DEADBALL
3-Pt. FG% 1st Half:  1- 9  .111   2nd Half:  5-25  .200   Game:  .176   REBOUNDS
F Throw % 1st Half:  8-10  .800   2nd Half:  8-15  .533   Game:  .640      6, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Joe Warwick, Scott Smith, Greg Fogelman                            
TECHNICAL FOULS:                                                                
Averett                       -  none                                           
Guilford                      -  none                                           
ATTENDANCE:  250                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Averett                             32   50                          82         
Guilford                            25   35                          60