Guilford 89, Greensboro 85


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Guilford vs Greensboro                                                          
12/07/99 7:30 pm at Greensboro Coliseum - Greensboro, NC                        
--------------------------------------------------------------------------------
VISITORS: Guilford 2-4                                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 WOOLLEY, Brad        f  8 13   3  6   3  4   2  1  3   1  22   1  2  1  0  29
42 CRESS, Brad          f  4  6   0  0   1  1   2  8 10   4   9   1  4  0  0  29
55 ASHWORTH, Todd       c  2  4   0  0   6 10   3  2  5   4  10   1  1  1  2  27
12 RANDALL, Jaron       g  8 11   2  2   5  9   1  1  2   2  23   3  5  0  4  33
15 ZELICKSON, David     g  3  8   0  5   3  5   2  1  3   5   9   7  1  0  2  28
21 KINDEM, Paul            4  7   2  5   1  2   0  1  1   4  11   3  2  0  2  20
35 CARTER, John            0  4   0  0   0  0   2  3  5   4   0   1  0  1  0  14
41 WELBORN, Matt           2  6   1  4   0  0   1  0  1   0   5   0  0  0  1  20
TEAM ........................................   2  1  3                         
TOTALS                    31 59   8 22  19 31  15 18 33  24  89  17 15  3 11 200
                                                                                
TOTAL FG% 1st Half: 15-32  .469   2nd Half: 16-27  .593   Game:  .525   DEADBALL
3-Pt. FG% 1st Half:  4-11  .364   2nd Half:  4-11  .364   Game:  .364   REBOUNDS
F Throw % 1st Half:  8-12  .667   2nd Half: 11-19  .579   Game:  .613      4, 2 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Greensboro 1-5                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 LINZY, Wes           *  6 11   0  1   2  3   4  6 10   2  14   1  4  2  1  24
11 TUCKER, Lee          *  2  5   1  3   7  8   1  1  2   4  12   4  4  0  1  28
21 SCALES, Shannon      *  9 12   4  4   7 13   1  4  5   3  29   2  1  2  2  34
31 GREENAWAY, Khalid    *  2  2   0  0   1  3   0  0  0   0   5   0  2  0  0  16
32 CAMPBELL, Jay        *  1  6   0  3   0  0   0  1  1   6   2   2  1  0  0  25
05 ALEXANDER, Oley         0  1   0  0   0  0   0  0  0   0   0   0  1  0  1   2
20 BARTON, Kenny           0  0   0  0   0  0   0  0  0   3   0   2  3  0  0  10
24 TENSLEY, Phil           5 11   2  3   2  2   3  6  9   0  14   2  2  0  2  18
25 OWENS, Donzell          0  0   0  0   0  0   0  0  0   1   0   0  0  0  0  10
34 SMALL, Patrick          1  2   0  0   5 10   1  1  2   4   7   0  3  0  0  13
42 McKEE, ED               0  4   0  0   0  0   2  2  4   3   0   2  1  0  0  20
TEAM ........................................   3  0  3                         
TOTALS                    26 54   7 14  24 39  15 21 36  26  83  15 22  4  7 200
                                                                                
TOTAL FG% 1st Half: 14-26  .538   2nd Half: 12-28  .429   Game:  .481   DEADBALL
3-Pt. FG% 1st Half:  2- 5  .400   2nd Half:  5- 9  .556   Game:  .500   REBOUNDS
F Throw % 1st Half:  8-12  .667   2nd Half: 16-27  .593   Game:  .615      8    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Guilford                      -  none                                           
Greensboro                    -  none                                           
ATTENDANCE:  314                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Guilford                            42   47                          89         
Greensboro                          40   45                          85         
                                                                                
Junior Jaron Randall (Trenton, NJ/Princeton Day School) scored a career-high    
23 points, 12 in the second half, for Guilford... David Zelickson (Charlotte,   
NC/Charlotte Catholic) scored all nine of his points in the second half... 
the win is the 750th in Guilford's 85-year history.