UNC Greensboro 88, Guilford 63

Game Story


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Guilford vs UNC Greensboro                                                      
12/04/99 7:30 pm at Fleming Gym - Greensboro, NC                                
--------------------------------------------------------------------------------
VISITORS: Guilford 1-4                                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 WOOLLEY, Brad        f  6 10   2  2   1  2   0  1  1   2  15   0  1  0  1  28
42 CRESS, Brad          f  3  6   0  0   0  0   7  5 12   2   6   4  2  0  0  31
55 ASHWORTH, Todd       c  1  3   0  0   6 10   0  1  1   4   8   4  5  0  2  31
12 RANDALL, Jaron       g  1  4   0  2   1  4   0  5  5   1   3   4  3  1  3  24
15 ZELICKSON, David     g  4  6   4  6   3  4   0  3  3   3  15   1  2  0  0  29
10 ROBERTS, John           0  2   0  0   0  0   0  0  0   0   0   0  0  0  0   2
13 ROBBINS, Avram          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
21 KINDEM, Paul            3  7   1  3   2  2   1  2  3   4   9   0  4  0  1  24
24 McKINNEY, Bryson        0  1   0  1   0  0   0  0  0   0   0   0  0  0  0   2
25 RICARDO, John           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
35 CARTER, John            2  5   0  0   1  6   2  5  7   2   5   0  6  1  0  18
41 WELBORN, Matt           1  4   0  1   0  0   0  0  0   1   2   1  0  0  0   9
TEAM ........................................   2  2  4                         
TOTALS                    21 48   7 15  14 28  12 24 36  19  63  14 23  2  7 200
                                                                                
TOTAL FG% 1st Half: 12-23  .522   2nd Half:  9-25  .360   Game:  .438   DEADBALL
3-Pt. FG% 1st Half:  1- 3  .333   2nd Half:  6-12  .500   Game:  .467   REBOUNDS
F Throw % 1st Half:  5-10  .500   2nd Half:  9-18  .500   Game:  .500      8    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: UNC Greensboro 4-1                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
34 WILLIAMS, Geoff      f  6 15   2  5   2  2   1  0  1   1  16   4  0  0  1  32
44 CHERRY, Demetrius    f  6 11   0  0   1  2   6  5 11   1  13   0  3  2  2  27
43 MAYE, James          c  6 11   0  1   1  1   3  0  3   3  13   1  1  0  0  21
15 JAMESON, Nathan      g  3  8   3  6   8  8   1  2  3   1  17   5  0  0  3  24
23 ELDRIDGE, Courtney   g  2  7   0  0   2  4   0  2  2   4   6   3  2  0  4  22
00 TREVISAN, Ricardo       2  4   0  0   1  2   1  2  3   2   5   0  2  0  0  12
02 CHAVIS, Aaron           4  4   0  0   0  3   1  2  3   3   8   0  2  0  0  16
10 LOVE, Gene              1  1   1  1   0  0   0  1  1   1   3   0  0  0  1   8
24 CUNNINGHAM, Warren      1  2   0  1   1  2   0  3  3   2   3   6  0  0  0  24
42 BOYTHE, Luke            2  5   0  0   0  0   0  4  4   3   4   2  1  0  2  14
TEAM ........................................   2  0  2                         
TOTALS                    33 68   6 14  16 24  15 21 36  21  88  21 11  2 13 200
                                                                                
TOTAL FG% 1st Half: 20-38  .526   2nd Half: 13-30  .433   Game:  .485   DEADBALL
3-Pt. FG% 1st Half:  4- 8  .500   2nd Half:  2- 6  .333   Game:  .429   REBOUNDS
F Throw % 1st Half:  2- 5  .400   2nd Half: 14-19  .737   Game:  .667      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   William Cheek, Pat Russo, Lee Klutzz                               
TECHNICAL FOULS:                                                                
Guilford                      -  none                                           
UNC Greensboro                -  none                                           
ATTENDANCE:  1,107                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Guilford                            30   33                          63         
UNC Greensboro                      46   42                          88