Guilford 58, Lynchburg 57

Game Story


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Guilford vs Lynchburg                                                           
12/01/99 7:00 pm at Altavista High School, Altavista, VA                        
--------------------------------------------------------------------------------
VISITORS: Guilford 1-3, 1-1                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 WOOLLEY, Brad        f  5 10   2  5   2  4   2  3  5   2  14   1  6  0  0  31
42 CRESS, Brad          f  4  5   0  0   1  2   3  5  8   2   9   2  3  0  0  33
55 ASHWORTH, Todd       c  1  4   0  0   3  6   5  9 14   5   5   1  5  1  1  29
12 RANDALL, Jaron       g  1  4   0  1   0  0   1  1  2   3   2   0  4  0  1  26
15 ZELICKSON, David     g  4 10   4  9   5  6   1  4  5   2  17   0  5  0  1  33
10 ROBERTS, John           0  1   0  0   0  0   0  1  1   0   0   0  0  0  1   4
21 KINDEM, Paul            2  5   0  0   1  3   0  3  3   3   5   2  5  0  0  19
24 McKINNEY, Bryson        0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   3
35 CARTER, John            1  4   0  0   1  2   0  3  3   1   3   0  1  0  0  15
41 WELBORN, Matt           1  2   1  2   0  0   0  4  4   1   3   1  1  1  0   7
TEAM ........................................   2  2  4                         
TOTALS                    19 45   7 17  13 23  14 35 49  19  58   7 31  2  4 200
                                                                                
TOTAL FG% 1st Half:  8-21  .381   2nd Half: 11-24  .458   Game:  .422   DEADBALL
3-Pt. FG% 1st Half:  1- 4  .250   2nd Half:  6-13  .462   Game:  .412   REBOUNDS
F Throw % 1st Half:  8-13  .615   2nd Half:  5-10  .500   Game:  .565      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Lynchburg 2-3, 0-1                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
31 O'HARA, Jerry        f  0  7   0  1   0  0   3  3  6   5   0   1  3  0  0  22
52 BROWN, Dennis        f 12 28   0  3   4  5   3  5  8   3  28   3  3  0  2  35
44 GLEASON, Mike        c  1  5   0  0   1  2   2  3  5   3   3   1  1  0  0  22
20 REIGHARD, Kurt       g  3  7   2  5   0  0   0  1  1   1   8   0  1  0  0  22
30 WHELAN, Chris        g  4 12   0  2   0  2   5  2  7   4   8   2  1  0  4  29
12 HULL, Jacob             1  2   1  2   0  0   0  0  0   0   3   0  1  0  3   9
14 CONNELLY, Kevin         0  2   0  0   1  2   2  1  3   1   1   3  0  0  2  25
22 ROBERTSON, John         0  1   0  1   0  0   0  0  0   0   0   0  0  0  0   6
32 COPSEY, James           0  1   0  0   0  0   0  0  0   1   0   0  1  0  0   2
40 HUNTER, Win             1  2   0  0   2  3   1  0  1   2   4   0  0  0  1  13
42 COBBS, Josh             0  2   0  1   0  0   0  0  0   0   0   1  0  0  1   6
50 SWANK, Danny            1  1   0  0   0  0   0  0  0   2   2   1  1  0  0   6
54 STINSON, Zac            0  1   0  0   0  0   1  0  1   1   0   0  0  0  0   3
TEAM ........................................   0  3  3                         
TOTALS                    23 71   3 15   8 14  17 18 35  23  57  12 12  0 13 200
                                                                                
TOTAL FG% 1st Half:  9-28  .321   2nd Half: 14-43  .326   Game:  .324   DEADBALL
3-Pt. FG% 1st Half:  1- 4  .250   2nd Half:  2-11  .182   Game:  .200   REBOUNDS
F Throw % 1st Half:  6- 9  .667   2nd Half:  2- 5  .400   Game:  .571      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Steve Whitley, Gerry Regetz, Reginald Cain                         
TECHNICAL FOULS:                                                                
Guilford                      -  none                                           
Lynchburg                     -  none                                           
ATTENDANCE:  150                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Guilford                            25   33                          58         
Lynchburg                           25   32                          57         
                                                                                
Guilford's first win of the season and first under first-year head coach        
Butch Estes... the win snaps a 15-game losing skid, dating to last season.