N.C. Wesleyan 82, Guilford 59


OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Guilford vs N.C. Wesleyan                                                       
11/29/99 7:30 pm at Everett Gymnasium - Rocky Mount, NC                         
--------------------------------------------------------------------------------
VISITORS: Guilford 0-3                                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 WOOLLEY, Brad        f  4 10   1  3   1  2   1  2  3   1  10   5  0  0  2  28
42 CRESS, Brad          f  6  8   0  0   3  4   2  3  5   4  15   0  1  0  0  29
55 ASHWORTH, Todd       c  5 10   0  0   3  6   3  6  9   5  13   2  4  0  1  21
12 RANDALL, Jaron       g  1  5   0  3   2  2   0  2  2   2   4   3  3  0  2  19
15 ZELICKSON, David     g  2  6   1  4   2  4   0  1  1   3   7   0  1  0  2  25
10 ROBERTS, John           0  0   0  0   0  0   0  0  0   0   0   0  1  0  1   7
21 KINDEM, Paul            1  7   1  4   2  2   0  3  3   4   5   3  6  0  0  25
24 McKINNEY, Bryson        0  4   0  3   0  2   1  3  4   1   0   1  3  0  0  14
35 CARTER, John            0  2   0  0   3  4   1  2  3   1   3   0  0  0  0  17
41 WELBORN, Matt           1  4   0  3   0  0   0  1  1   1   2   0  0  0  0  15
TEAM ........................................   2  2  4              1          
TOTALS                    20 56   3 20  16 26  10 25 35  22  59  14 20  0  8 200
                                                                                
TOTAL FG% 1st Half:  9-27  .333   2nd Half: 11-29  .379   Game:  .357   DEADBALL
3-Pt. FG% 1st Half:  0- 7  .000   2nd Half:  3-13  .231   Game:  .150   REBOUNDS
F Throw % 1st Half:  4- 9  .444   2nd Half: 12-17  .706   Game:  .615      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: N.C. Wesleyan 3-1                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 JONES, Jamar         *  8 15   3  6   8 12   0  6  6   3  27   3  3  0  2  32
21 LAWRENCE, Fabian     *  4  8   0  1   2  3   4  3  7   3  10   3  4  0  3  21
22 WALKER, Josh         *  2  4   2  4   2  4   1  5  6   2   8   9  2  0  1  20
31 HAMM, Antwain        *  3  6   1  3   2  2   1  1  2   0   9   2  0  0  0  17
40 MOODY, Chris         *  4  9   0  1   3  6   2  7  9   0  11   1  1  1  0  26
04 GREEN, Chad             5 10   0  0   2  2   3  3  6   3  12   0  1  1  0  24
05 ANDERSON, Omar          1  6   1  2   0  0   0  2  2   2   3   0  2  1  0  17
10 DAVIS, Grandison        0  1   0  0   0  0   0  1  1   1   0   0  1  0  0  16
20 BEAMER, Derrick         0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   9
30 ERVIN, Anthony          1  1   0  0   0  2   0  0  0   0   2   1  1  0  0  13
32 DALTON, Dan             0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
34 HARRIS, Tremaine        0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
43 EARL, Bryan             0  1   0  0   0  0   0  0  0   1   0   0  0  0  0   2
TEAM ........................................   3  5  8                         
TOTALS                    28 61   7 17  19 31  14 34 48  15  82  19 15  3  6 200
                                                                                
TOTAL FG% 1st Half: 13-30  .433   2nd Half: 15-31  .484   Game:  .459   DEADBALL
3-Pt. FG% 1st Half:  1- 5  .200   2nd Half:  6-12  .500   Game:  .412   REBOUNDS
F Throw % 1st Half:  4- 6  .667   2nd Half: 15-25  .600   Game:  .613      6    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Upton, McDaniel                                                    
TECHNICAL FOULS:                                                                
Guilford                      -  none                                           
N.C. Wesleyan                 -  none                                           
ATTENDANCE:  350                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Guilford                            22   37                          59         
N.C. Wesleyan                       31   51                          82