Guilford College Basketball Records

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
Guilford College Basketball Records
Individual Season Records (Mar 26, 2009)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 832     David SMITH (37 games) - 1969-70 
2. 823     Bob KAUFFMAN (32 games) - 1966-67 
3. 747     Ben STRONG (29 games) - 2007-08 
4. 741     Bob KAUFFMAN (30 games) - 1967-68 
5. 737     Ben STRONG (29 games) - 2006-07 
6. 712     Lloyd FREE (28 games) - 1974-75 
7. 697     Lloyd FREE (33 games) - 1972-73 
8. 655     Sam KENNEDY (29 games) - 1976-77 
9. 653     Gary DEVLIN (33 games) - 1977-78 
10. 626     M.L. CARR (34 games) - 1972-73 

Scoring average (minimum 15 games) 
1. 25.8     Ben STRONG (29 games) - 2007-08 
2. 25.7     Bob KAUFFMAN (32 games) - 1966-67 
3. 25.7     David SMITH (24 games) - 1970-71 
4. 25.4     Lloyd FREE (28 games) - 1974-75 
5. 25.4     Ben STRONG (29 games) - 2006-07 
6. 25.0     David SMITH (23 games) - 1968-69 
7. 24.9     Lloyd FREE (24 games) - 1973-74 
8. 24.7     Bob KAUFFMAN (30 games) - 1967-68 
9. 23.8     Jerry CROCKER (23 games) - 1971-72 
10. 22.6     Sam KENNEDY (29 games) - 1976-77 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 316     David SMITH (37 games) - 1969-70 
2. 289     Ben STRONG (29 games) - 2007-08 
3. 284     Bob KAUFFMAN (30 games) - 1967-68 
4. 278     M.L. CARR (34 games) - 1972-73 
278     Ben STRONG (29 games) - 2006-07 
6. 275     Bob KAUFFMAN (32 games) - 1966-67 
7. 272     Lloyd FREE (33 games) - 1972-73 
272     Gary DEVLIN (33 games) - 1977-78 
9. 255     Sam KENNEDY (29 games) - 1976-77 
10. 249     M.L. CARR (36 games) - 1969-70 

Field goals attempted 
1. 579     David SMITH (37 games) - 1969-70 
2. 572     Lloyd FREE (33 games) - 1972-73 
3. 526     M.L. CARR (34 games) - 1972-73 
4. 502     Ben STRONG (29 games) - 2007-08 
5. 491     Clay HENSON (32 games) - 2008-09 
6. 486     Lloyd FREE (28 games) - 1974-75 
7. 477     Gary DEVLIN (33 games) - 1977-78 
8. 475     Ben STRONG (29 games) - 2006-07 
9. 461     Pat MORIARTY (30 games) - 1967-68 
10. 456     Lloyd FREE (24 games) - 1973-74 

Field goal percentage (minimum 15 made) 
1. .712     Bob KAUFFMAN (284-399) - 1967-68 
2. .649     Bob KAUFFMAN (275-424) - 1966-67 
3. .633     Ian RUSSELL (126-199) - 1988-89 
4. .626     Genaro LAWHORN (109-174) - 2003-04 
5. .624     Bob KAUFFMAN (214-343) - 1965-66 
6. .623     Dan KUZMA (226-363) - 1963-64 
7. .616     Chad BROWN (85-138) - 1992-93 
8. .610     David SMITH (233-382) - 1968-69 
9. .607     Adrien PRITCHARD (116-191) - 1992-93 
10. .606     M.L. CARR (249-411) - 1969-70 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 95     Clay HENSON (32 games) - 2008-09 
2. 77     Rhett BONNER (32 games) - 2008-09 
3. 73     Tim BECKWITH (25 games) - 1988-89 
4. 65     Clay HENSON (29 games) - 2007-08 
5. 63     Tim BECKWITH (26 games) - 1989-90 
6. 56     Andre RICKETTS (24 games) - 1992-93 
7. 51     Tim BECKWITH (26 games) - 1987-88 
8. 49     Kevin SPAINHOUR (24 games) - 1995-96 
49     Ron BRADFORD (26 games) - 2001-02 
10. 44     Jordan SNIPES (29 games) - 2006-07 

3-point field goals attempted 
1. 250     Clay HENSON (32 games) - 2008-09 
2. 195     Rhett BONNER (32 games) - 2008-09 
3. 175     Clay HENSON (29 games) - 2007-08 
4. 172     Tim BECKWITH (25 games) - 1988-89 
5. 159     Tim BECKWITH (26 games) - 1989-90 
6. 143     Tim BECKWITH (26 games) - 1987-88 
7. 135     Ron BRADFORD (26 games) - 2001-02 
8. 134     Jordan SNIPES (29 games) - 2006-07 
9. 129     Jordan SNIPES (26 games) - 2005-06 
10. 128     Andre RICKETTS (24 games) - 1992-93 

3-point FG percentage (minimum 15 made) 
1. .558     David WINN (29-52) - 1992-93 
2. .518     Jimmy STOCKS (29-56) - 1986-87 
3. .489     Colin STRENG (23-47) - 1990-91 
4. .472     Ron BRADFORD (17-36) - 2000-01 
5. .447     Andre RICKETTS (38-85) - 1993-94 
6. .446     Clarence MARTIN (37-83) - 2002-03 
7. .442     Kevin SPAINHOUR (34-77) - 1994-95 
8. .438     Andre RICKETTS (56-128) - 1992-93 
9. .431     Clarence MARTIN (31-72) - 2003-04 
10. .424     Tim BECKWITH (73-172) - 1988-89 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 273     Bob KAUFFMAN (32 games) - 1966-67 
2. 218     Lloyd FREE (28 games) - 1974-75 
3. 200     David SMITH (37 games) - 1969-70 
4. 181     Ben STRONG (29 games) - 2006-07 
5. 173     Bob KAUFFMAN (30 games) - 1967-68 
6. 168     Ben STRONG (29 games) - 2007-08 
7. 165     Lloyd FREE (24 games) - 1973-74 
8. 159     Bob KAUFFMAN (26 games) - 1965-66 
9. 153     Lloyd FREE (33 games) - 1972-73 
10. 145     Sam KENNEDY (29 games) - 1976-77 

Free throws attempted 
1. 344     Bob KAUFFMAN (32 games) - 1966-67 
2. 296     David SMITH (37 games) - 1969-70 
3. 291     Lloyd FREE (28 games) - 1974-75 
4. 227     Ben STRONG (29 games) - 2006-07 
5. 225     Lloyd FREE (24 games) - 1973-74 
6. 217     Ben STRONG (29 games) - 2007-08 
217     Lloyd FREE (33 games) - 1972-73 
8. 213     David SMITH (24 games) - 1970-71 
9. 211     Bob KAUFFMAN (30 games) - 1967-68 
10. 200     David SMITH (23 games) - 1968-69 
200     Sam KENNEDY (29 games) - 1976-77 

Free throw percentage (minimum 60 made) 
1. .892     Ben BARRETT (83-93) - 1982-83 
2. .870     Paul FERRELL (107-123) - 1991-92 
3. .863     Kevin SPAINHOUR (63-73) - 1995-96 
4. .840     Lloyd TURLINGTON (84-100) - 1962-63 
5. .839     Rhett BONNER (141-168) - 2008-09 
6. .837     Paul FERRELL (103-123) - 1992-93 
7. .832     Jerry CROCKER (84-101) - 1971-72 
8. .829     Mike CHERRY (102-123) - 1977-78 
9. .829     Robbie PACK (63-76) - 1994-95 
10. .825     Paul FERRELL (80-97) - 1990-91 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 698     Bob KAUFFMAN (0o-698d) - 1967-68 
2. 523     Bob KAUFFMAN (0o-523d) - 1966-67 
3. 478     David SMITH (0o-478d) - 1969-70 
4. 426     M.L. CARR (0o-426d) - 1972-73 
5. 399     Tyler SANBORN (96o-303d) - 2008-09 
6. 383     M.L. CARR (0o-383d) - 1969-70 
7. 360     Dan KUZMA (360o-0d) - 1962-63 
8. 359     Dan KUZMA (359o-0d) - 1961-62 
9. 352     Darryl DOZIER (0o-352d) - 1982-83 
10. 350     Pat MORIARTY (0o-350d) - 1967-68 

Rebounding average (minimum 15 games) 
1. 23.3     Bob KAUFFMAN (30 games) - 1967-68 
2. 16.3     Bob KAUFFMAN (32 games) - 1966-67 
3. 14.5     David SMITH (23 games) - 1968-69 
4. 14.4     Dan KUZMA (25 games) - 1962-63 
5. 13.8     Dan KUZMA (26 games) - 1961-62 
6. 13.8     David SMITH (24 games) - 1970-71 
7. 12.9     David SMITH (37 games) - 1969-70 
8. 12.9     Tyler SANBORN (31 games) - 2008-09 
9. 12.5     M.L. CARR (34 games) - 1972-73 
10. 12.4     Bob KAUFFMAN (26 games) - 1965-66 


 

 ASSISTS (SEASON) 

Assists 
1. 212     Greg JACKSON - 1973-74 
2. 176     Tim BECKWITH - 1989-90 
3. 170     Paul FERRELL - 1992-93 
4. 162     Al KING - 1978-79 
5. 161     Paul FERRELL - 1990-91 
6. 160     Tim BECKWITH - 1988-89 
7. 142     Paul FERRELL - 1993-94 
8. 134     Paul FERRELL - 1991-92 
9. 132     David YANCEY - 1989-90 
10. 131     Gary DEVLIN - 1976-77 

Assists average (minimum 15 games) 
1. 8.8     Greg JACKSON (24 games) - 1973-74 
2. 7.1     Paul FERRELL (24 games) - 1992-93 
3. 6.8     Tim BECKWITH (26 games) - 1989-90 
4. 6.4     Paul FERRELL (25 games) - 1990-91 
5. 6.4     Tim BECKWITH (25 games) - 1988-89 
6. 6.1     Bo WHITAKER (15 games) - 1968-69 
7. 5.7     Paul FERRELL (25 games) - 1993-94 
8. 5.6     Al KING (29 games) - 1978-79 
9. 5.4     Paul FERRELL (25 games) - 1991-92 
10. 5.3     David YANCEY (25 games) - 1989-90 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 114     Ian RUSSELL - 1987-88 
2. 112     Ian RUSSELL - 1986-87 
3. 101     Ian RUSSELL - 1988-89 
4. 76     Tyler SANBORN - 2008-09 
5. 72     Ben STRONG - 2006-07 
6. 64     Ben STRONG - 2007-08 
7. 52     Ben STRONG - 2005-06 
8. 50     Tyra PARSON - 1986-87 
9. 48     Ben STRONG - 2004-05 
10. 43     Aron McMILLIAN - 2001-02 

Blocked shots average (minimum 15 games) 
1. 4.9     Ian RUSSELL (23 games) - 1986-87 
2. 4.2     Ian RUSSELL (27 games) - 1987-88 
3. 3.9     Ian RUSSELL (26 games) - 1988-89 
4. 2.5     Ben STRONG (29 games) - 2006-07 
5. 2.5     Tyler SANBORN (31 games) - 2008-09 
6. 2.2     Ben STRONG (29 games) - 2007-08 
7. 2.0     Tyra PARSON (25 games) - 1986-87 
8. 1.9     Tyra PARSON (16 games) - 1989-90 
9. 1.9     Ben STRONG (27 games) - 2005-06 
10. 1.8     Ben STRONG (27 games) - 2004-05 


 

 STEALS (SEASON) 

Steals 
1. 65     Tim BECKWITH - 1989-90 
2. 64     Tim BECKWITH - 1987-88 
3. 54     Paul FERRELL - 1992-93 
54     Tim BECKWITH - 1988-89 
5. 52     David YANCEY - 1989-90 
6. 47     Jaron RANDALL - 1999-00 
7. 46     Paul FERRELL - 1990-91 
8. 45     Clarence MARTIN - 2002-03 
9. 43     Paul FERRELL - 1991-92 
43     Caleb KIMBROUGH - 2007-08 

Steals average (minimum 15 games) 
1. 2.5     Tim BECKWITH (26 games) - 1989-90 
2. 2.5     Tim BECKWITH (26 games) - 1987-88 
3. 2.3     Paul FERRELL (24 games) - 1992-93 
4. 2.2     Brad WOOLLEY (18 games) - 1998-99 
5. 2.2     Tim BECKWITH (25 games) - 1988-89 
6. 2.1     David YANCEY (25 games) - 1989-90 
7. 2.0     Jaron RANDALL (24 games) - 1999-00 
8. 1.8     Paul FERRELL (25 games) - 1990-91 
9. 1.8     David YANCEY (17 games) - 1988-89 
10. 1.7     Clarence MARTIN (26 games) - 2002-03 


 

 PARTICIPATION (SEASON) 

Games played 
1. 37     Teddy EAST - 1969-70 
37     Eddie DYER - 1969-70 
37     David SMITH - 1969-70 
37     Tom ENNIS - 1969-70 
5. 36     Jerry CROCKER - 1969-70 
36     M.L. CARR - 1969-70 
7. 35     Bert FEIK - 1969-70 
8. 34     Greg JACKSON - 1972-73 
34     Ray MASSENGILL - 1972-73 
34     M.L. CARR - 1972-73 

Games started 
1. 32     Mat STANLEY - 2008-09 
32     Rhett BONNER - 2008-09 
32     Clay HENSON - 2008-09 
32     George NEVILLE - 2008-09 
5. 31     Tyler SANBORN - 2008-09 
6. 29     Caleb KIMBROUGH - 2006-07 
29     Ben STRONG - 2006-07 
29     Ben STRONG - 2007-08 
29     Caleb KIMBROUGH - 2007-08 
29     Jordan SNIPES - 2006-07 
29     Eric BELKOSKI - 2006-07 
29     Thomas BURGE - 2006-07 
29     Clay HENSON - 2007-08 
29     Eric BELKOSKI - 2007-08 

Minutes 
1. 1086     Clay HENSON - 2008-09 
2. 1061     Rhett BONNER - 2008-09 
3. 962     George NEVILLE - 2008-09 
4. 940     Tyler SANBORN - 2008-09 
5. 922     Ben STRONG - 2007-08 
6. 910     Tim BECKWITH - 1989-90 
7. 904     Paul FERRELL - 1990-91 
8. 885     Ben STRONG - 2006-07 
9. 884     Clay HENSON - 2007-08 
10. 848     Jordan SNIPES - 2006-07 

Minutes average 
1. 36.2     Paul FERRELL (25 games) - 1990-91 
2. 35.0     Paul FERRELL (24 games) - 1992-93 
35.0     Tim BECKWITH (26 games) - 1989-90 
4. 33.9     Clay HENSON (32 games) - 2008-09 
5. 33.2     Rhett BONNER (32 games) - 2008-09 
6. 33.0     Paul FERRELL (25 games) - 1991-92 
33.0     Brad MCCORKLE (25 games) - 1991-92 
8. 32.9     David ZELICKSON (22 games) - 1998-99 
9. 32.9     Jaron RANDALL (23 gam