Individual Career History |
| ALSTON, Doug |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
6-0
16
2.7
2
5
.400
2
3
.667
2
2
1.000
2
3
5
0.8
4
0
3
0
1
1
8
1.3
TOTAL
6-0
16
2.7
2
5
.400
2
3
.667
2
2
1.000
2
3
5
0.8
4
0
3
0
1
1
8
1.3
| ANDERSON, T.C. |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
26-0
328
12.6
10
44
.227
5
26
.192
36
40
.900
4
39
43
1.7
54
1
31
35
2
17
61
2.3
2008-09
19-0
215
11.3
13
38
.342
5
18
.278
35
42
.833
8
19
27
1.4
33
0
24
13
2
10
66
3.5
TOTAL
45-0
543
12.1
23
82
.280
10
44
.227
71
82
.866
12
58
70
1.6
87
1
55
48
4
27
127
2.8
| BONNER, Rhett |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
23-0
376
16.3
40
94
.426
19
49
.388
18
21
.857
13
26
39
1.7
21
0
29
32
0
12
117
5.1
2008-09
32-32
1061
33.2
155
352
.440
77
195
.395
141
168
.839
35
84
119
3.7
51
1
105
102
0
21
528
16.5
TOTAL
55-32
1437
26.1
195
446
.437
96
244
.393
159
189
.841
48
110
158
2.9
72
1
134
134
0
33
645
11.7
|
| CLOYD, Will |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
5-0
8
1.6
3
4
.750
1
2
.500
0
0
.000
2
2
4
0.8
3
0
0
1
0
0
7
1.4
TOTAL
5-0
8
1.6
3
4
.750
1
2
.500
0
0
.000
2
2
4
0.8
3
0
0
1
0
0
7
1.4
| COONEY, Matt |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
2-0
5
2.5
2
3
.667
0
0
.000
0
0
.000
0
1
1
0.5
1
0
0
1
0
0
4
2.0
2008-09
7-0
17
2.4
3
8
.375
0
0
.000
1
3
.333
0
2
2
0.3
1
0
0
1
1
0
7
1.0
TOTAL
9-0
22
2.4
5
11
.455
0
0
.000
1
3
.333
0
3
3
0.3
2
0
0
2
1
0
11
1.2
| DUMAS, Everett |
| EFIRD, Gene |
| ENGEBRETSEN, Jake |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
8-0
27
3.4
1
8
.125
1
4
.250
0
0
.000
2
2
4
0.5
0
0
3
3
0
1
3
0.4
2008-09
8-0
32
4.0
4
11
.364
2
5
.400
2
4
.500
0
2
2
0.3
1
0
2
1
0
2
12
1.5
TOTAL
16-0
59
3.7
5
19
.263
3
9
.333
2
4
.500
2
4
6
0.4
1
0
5
4
0
3
15
0.9
| HENSON, Clay |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
29-0
587
20.2
52
129
.403
29
82
.354
17
21
.810
13
53
66
2.3
31
0
48
47
3
17
150
5.2
2007-08
29-29
884
30.5
133
319
.417
65
175
.371
44
50
.880
28
76
104
3.6
38
0
97
53
2
33
375
12.9
2008-09
32-32
1086
33.9
200
491
.407
95
250
.380
108
135
.800
24
107
131
4.1
43
0
81
74
4
33
603
18.8
TOTAL
90-61
2557
28.4
385
939
.410
189
507
.373
169
206
.820
65
236
301
3.3
112
0
226
174
9
83
1128
12.5
|
| HIGH, Eric |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
32-0
457
14.3
16
41
.390
0
0
.000
4
7
.571
21
48
69
2.2
55
0
26
23
1
3
36
1.1
TOTAL
32-0
457
14.3
16
41
.390
0
0
.000
4
7
.571
21
48
69
2.2
55
0
26
23
1
3
36
1.1
|
| JACKSON, RJ |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
2-0
2
1.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
TOTAL
2-0
2
1.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
| LENARDSON, Josh |
| LOWDER, Gabriel |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
31-0
516
16.6
54
129
.419
16
50
.320
29
42
.690
22
38
60
1.9
52
0
28
36
0
18
153
4.9
TOTAL
31-0
516
16.6
54
129
.419
16
50
.320
29
42
.690
22
38
60
1.9
52
0
28
36
0
18
153
4.9
|
| MONROE, Brad |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
31-0
360
11.6
10
25
.400
0
0
.000
2
6
.333
21
38
59
1.9
32
0
21
17
7
9
22
0.7
TOTAL
31-0
360
11.6
10
25
.400
0
0
.000
2
6
.333
21
38
59
1.9
32
0
21
17
7
9
22
0.7
|
| NEVILLE, George |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2005-06
27-11
417
15.4
52
105
.495
0
1
.000
20
25
.800
33
45
78
2.9
60
1
11
32
2
11
124
4.6
2006-07
29-0
465
16.0
51
106
.481
0
4
.000
18
25
.720
42
62
104
3.6
56
1
20
36
4
11
120
4.1
2007-08
29-0
540
18.6
81
155
.523
0
0
.000
37
46
.804
51
79
130
4.5
50
0
26
29
0
9
199
6.9
2008-09
32-32
962
30.1
113
240
.471
0
0
.000
73
95
.768
87
95
182
5.7
91
3
29
43
4
21
299
9.3
TOTAL
117-43
2384
20.4
297
606
.490
0
5
.000
148
191
.775
213
281
494
4.2
257
5
86
140
10
52
742
6.3
|
| SANBORN, Tyler |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
29-0
293
10.1
41
84
.488
0
0
.000
13
27
.481
32
64
96
3.3
38
0
9
19
23
4
95
3.3
2007-08
25-21
493
19.7
73
147
.497
0
0
.000
25
49
.510
60
113
173
6.9
46
2
19
30
35
7
171
6.8
2008-09
31-31
940
30.3
199
371
.536
0
0
.000
79
144
.549
96
303
399
12.9
72
1
20
76
76
14
477
15.4
TOTAL
85-52
1726
20.3
313
602
.520
0
0
.000
117
220
.532
188
480
668
7.9
156
3
48
125
134
25
743
8.7
|
| SEARS, Luke |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
1-0
2
2.0
0
1
.000
0
1
.000
0
0
.000
0
1
1
1.0
0
0
0
0
0
0
0
0.0
2008-09
TOTAL
1-0
2
2.0
0
1
.000
0
1
.000
0
0
.000
0
1
1
1.0
0
0
0
0
0
0
0
0.0
| STAFFORD, Justin |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
14-0
39
2.8
2
4
.500
0
0
.000
2
2
1.000
1
9
10
0.7
9
0
1
2
1
0
6
0.4
TOTAL
14-0
39
2.8
2
4
.500
0
0
.000
2
2
1.000
1
9
10
0.7
9
0
1
2
1
0
6
0.4
| STANLEY, Mat |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2005-06
11-1
42
3.8
3
15
.200
3
13
.231
1
2
.500
2
4
6
0.5
9
0
4
2
0
1
10
0.9
2006-07
7-0
24
3.4
3
12
.250
1
8
.125
4
4
1.000
2
1
3
0.4
2
0
1
3
0
0
11
1.6
2007-08
10-0
42
4.2
6
16
.375
4
12
.333
0
0
.000
5
3
8
0.8
2
0
1
2
0
2
16
1.6
2008-09
32-32
199
6.2
4
18
.222
3
15
.200
0
0
.000
6
8
14
0.4
11
0
12
7
1
2
11
0.3
TOTAL
60-33
307
5.1
16
61
.262
11
48
.229
5
6
.833
15
16
31
0.5
24
0
18
14
1
5
48
0.8
|
| STEPHENSON, Martin |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
28-7
274
9.8
29
59
.492
5
20
.250
12
17
.706
10
34
44
1.6
34
0
11
17
2
4
75
2.7
2008-09
29-1
589
20.3
50
112
.446
0
9
.000
23
32
.719
35
65
100
3.4
50
1
41
37
2
15
123
4.2
TOTAL
57-8
863
15.1
79
171
.462
5
29
.172
35
49
.714
45
99
144
2.5
84
1
52
54
4
19
198
3.5
| WALKER, Chris |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
1-0
1
1.0
0
0
.000
0
0
.000
0
0
.000
0
1
1
1.0
0
0
0
0
0
0
0
0.0
TOTAL
1-0
1
1.0
0
0
.000
0
0
.000
0
0
.000
0
1
1
1.0
0
0
0
0
0
0
0
0.0
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 2570 | Bob KAUFFMAN (113 games) - 1964-68 | |
| 2. 2241 | Ben STRONG (112 games) - 2004-08 | |
| 3. 2022 | David SMITH (84 games) - 1968-71 | |
| 4. 2006 | Lloyd FREE (85 games) - 1972-75 | |
| 5. 1997 | Gary DEVLIN (110 games) - 1975-79 | |
| 6. 1993 | M.L. CARR (111 games) - 1969-73 | |
| 7. 1910 | Jerry CROCKER (110 games) - 1968-72 | |
| 8. 1886 | Sam KENNEDY (100 games) - 1973-77 | |
| 9. 1594 | Tyra PARSON (92 games) - 1986-90 | |
| 10. 1549 | Dan KUZMA (77 games) - 1960-64 | |
| 11. 1538 | Darryl DOZIER (93 games) - 1982-86 | |
| 12. 1525 | Tim BECKWITH (77 games) - 1987-90 | |
| 13. 1511 | Ben BARRETT (112 games) - 1979-83 | |
| 14. 1447 | Paul FERRELL (99 games) - 1990-94 | |
| 15. 1362 | Elton GROSS (112 games) - 1974-78 | |
| Scoring average (minimum 60 games) | ||
| 1. 24.1 | David SMITH (84 games) - 1968-71 | |
| 2. 23.6 | Lloyd FREE (85 games) - 1972-75 | |
| 3. 22.7 | Bob KAUFFMAN (113 games) - 1964-68 | |
| 4. 20.1 | Dan KUZMA (77 games) - 1960-64 | |
| 5. 20.0 | Ben STRONG (112 games) - 2004-08 | |
| 6. 19.8 | Tim BECKWITH (77 games) - 1987-90 | |
| 7. 18.9 | Sam KENNEDY (100 games) - 1973-77 | |
| 8. 18.2 | Gary DEVLIN (110 games) - 1975-79 | |
| 9. 18.0 | M.L. CARR (111 games) - 1969-73 | |
| 10. 17.4 | Jerry CROCKER (110 games) - 1968-72 | |
| 11. 17.3 | Tyra PARSON (92 games) - 1986-90 | |
| 12. 16.8 | Pat MORIARTY (62 games) - 1966-68 | |
| 13. 16.5 | Darryl DOZIER (93 games) - 1982-86 | |
| 14. 15.2 | Chuck SCOTT (63 games) - 1963-66 | |
| 15. 14.6 | Jerry GREENWOOD (63 games) - 1981-83,84-85 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 943 | Bob KAUFFMAN (113 games) - 1964-68 | |
| 2. 859 | Ben STRONG (112 games) - 2004-08 | |
| 3. 852 | M.L. CARR (111 games) - 1969-73 | |
| 4. 812 | Gary DEVLIN (110 games) - 1975-79 | |
| 5. 810 | Jerry CROCKER (110 games) - 1968-72 | |
| 6. 792 | David SMITH (84 games) - 1968-71 | |
| 7. 750 | Sam KENNEDY (100 games) - 1973-77 | |
| 8. 735 | Lloyd FREE (85 games) - 1972-75 | |
| 9. 678 | Tyra PARSON (92 games) - 1986-90 | |
| 10. 629 | Darryl DOZIER (93 games) - 1982-86 | |
| 11. 628 | Ben BARRETT (112 games) - 1979-83 | |
| 12. 579 | Elton GROSS (112 games) - 1974-78 | |
| 13. 562 | Dan KUZMA (77 games) - 1960-64 | |
| 14. 534 | Ray MASSENGILL (112 games) - 1971-75 | |
| 15. 504 | Tim BECKWITH (77 games) - 1987-90 | |
| Field goals attempted | ||
| 1. 1634 | Gary DEVLIN (110 games) - 1975-79 | |
| 2. 1566 | Jerry CROCKER (110 games) - 1968-72 | |
| 3. 1518 | Ben STRONG (112 games) - 2004-08 | |
| 4. 1514 | Lloyd FREE (85 games) - 1972-75 | |
| 5. 1488 | M.L. CARR (111 games) - 1969-73 | |
| 6. 1473 | Bob KAUFFMAN (113 games) - 1964-68 | |
| 7. 1391 | David SMITH (84 games) - 1968-71 | |
| 8. 1382 | Sam KENNEDY (100 games) - 1973-77 | |
| 9. 1361 | Darryl DOZIER (93 games) - 1982-86 | |
| 10. 1318 | Tyra PARSON (92 games) - 1986-90 | |
| 11. 1201 | Ben BARRETT (112 games) - 1979-83 | |
| 12. 1162 | Tim BECKWITH (77 games) - 1987-90 | |
| 13. 1063 | Tom ENNIS (113 games) - 1968-72 | |
| 14. 1044 | Ray MASSENGILL (112 games) - 1971-75 | |
| 15. 1021 | Elton GROSS (112 games) - 1974-78 | |
| Field goal percentage (minimum 300 made) | ||
| 1. .640 | Bob KAUFFMAN (943-1473) - 1964-68 | |
| 2. .631 | Dan KUZMA (562-890) - 1960-64 | |
| 3. .573 | M.L. CARR (852-1488) - 1969-73 | |
| 4. .569 | David SMITH (792-1391) - 1968-71 | |
| 5. .567 | Elton GROSS (579-1021) - 1974-78 | |
| 6. .566 | Ben STRONG (859-1518) - 2004-08 | |
| 7. .562 | Paul FERRELL (497-884) - 1990-94 | |
| 8. .554 | Al KING (482-870) - 1977-80 | |
| 9. .547 | Michael WRIGHT (338-618) - 1988-92 | |
| 10. .546 | Chad BROWN (306-560) - 1990-94 | |
| 11. .543 | Sam KENNEDY (750-1382) - 1973-77 | |
| 12. .539 | Chuck SCOTT (353-655) - 1963-66 | |
| 13. .530 | Mike CHERRY (359-677) - 1975-78 | |
| 14. .525 | Greg JACKSON (466-888) - 1970-74 | |
| 15. .524 | Brad MCCORKLE (312-595) - 1988-92 | |
| 3-POINT FIELD GOALS (CAREER) |
| 3-point field goals made | ||
| 1. 189 | Clay HENSON (90 games) - 2006-09 | |
| 2. 187 | Tim BECKWITH (77 games) - 1987-90 | |
| 3. 155 | Andre RICKETTS (98 games) - 1990-94 | |
| 4. 136 | Ron BRADFORD (91 games) - 2000-04 | |
| 5. 129 | Kevin SPAINHOUR (98 games) - 1993-97 | |
| 6. 120 | Jordan SNIPES (82 games) - 2004-07 | |
| 7. 103 | David ZELICKSON (91 games) - 1997-01 | |
| 8. 98 | Caleb KIMBROUGH (112 games) - 2004-08 | |
| 9. 96 | Rhett BONNER (55 games) - 2007-09 | |
| 10. 90 | Paul KINDEM (76 games) - 1998-02 | |
| 11. 87 | Robert SPENCE (93 games) - 2000-04 | |
| 12. 84 | Jevon CLARKE (100 games) - 2000-04 | |
| 13. 83 | Clarence MARTIN (71 games) - 2001-04 | |
| 14. 79 | Tim WOOTEN (97 games) - 1993-97 | |
| 15. 69 | Devon CLYBURN (77 games) - 2001-04 | |
| 3-point field goals attempted | ||
| 1. 507 | Clay HENSON (90 games) - 2006-09 | |
| 2. 474 | Tim BECKWITH (77 games) - 1987-90 | |
| 3. 369 | Andre RICKETTS (98 games) - 1990-94 | |
| 4. 354 | Jordan SNIPES (82 games) - 2004-07 | |
| 5. 350 | Ron BRADFORD (91 games) - 2000-04 | |
| 6. 328 | David ZELICKSON (91 games) - 1997-01 | |
| 7. 323 | Kevin SPAINHOUR (98 games) - 1993-97 | |
| 8. 299 | Paul KINDEM (76 games) - 1998-02 | |
| 9. 290 | Caleb KIMBROUGH (112 games) - 2004-08 | |
| 10. 266 | Jevon CLARKE (100 games) - 2000-04 | |
| 11. 250 | Robert SPENCE (93 games) - 2000-04 | |
| 12. 244 | Rhett BONNER (55 games) - 2007-09 | |
| 13. 235 | Tim WOOTEN (97 games) - 1993-97 | |
| 14. 200 | Clarence MARTIN (71 games) - 2001-04 | |
| 15. 192 | Thomas BURGE (83 games) - 2004-07 | |
| 3-point FG percentage (minimum 75 made) | ||
| 1. .420 | Andre RICKETTS (155-369) - 1990-94 | |
| 2. .415 | Clarence MARTIN (83-200) - 2001-04 | |
| 3. .399 | Kevin SPAINHOUR (129-323) - 1993-97 | |
| 4. .395 | Tim BECKWITH (187-474) - 1987-90 | |
| 5. .393 | Rhett BONNER (96-244) - 2007-09 | |
| 6. .389 | Ron BRADFORD (136-350) - 2000-04 | |
| 7. .373 | Clay HENSON (189-507) - 2006-09 | |
| 8. .348 | Robert SPENCE (87-250) - 2000-04 | |
| 9. .339 | Jordan SNIPES (120-354) - 2004-07 | |
| 10. .338 | Caleb KIMBROUGH (98-290) - 2004-08 | |
| 11. .336 | Tim WOOTEN (79-235) - 1993-97 | |
| 12. .316 | Jevon CLARKE (84-266) - 2000-04 | |
| 13. .314 | David ZELICKSON (103-328) - 1997-01 | |
| 14. .301 | Paul KINDEM (90-299) - 1998-02 | |
| FREE THROWS (CAREER) |
| Free throws made | ||
| 1. 684 | Bob KAUFFMAN (113 games) - 1964-68 | |
| 2. 536 | Lloyd FREE (85 games) - 1972-75 | |
| 3. 521 | Ben STRONG (112 games) - 2004-08 | |
| 4. 438 | David SMITH (84 games) - 1968-71 | |
| 5. 425 | Dan KUZMA (77 games) - 1960-64 | |
| 6. 406 | Paul FERRELL (99 games) - 1990-94 | |
| 7. 394 | Tom ENNIS (113 games) - 1968-72 | |
| 8. 386 | Sam KENNEDY (100 games) - 1973-77 | |
| 9. 373 | Gary DEVLIN (110 games) - 1975-79 | |
| 10. 330 | Tim BECKWITH (77 games) - 1987-90 | |
| 330 | Teddy EAST (125 games) - 1969-73 | |
| 12. 290 | Jerry CROCKER (110 games) - 1968-72 | |
| 13. 289 | M.L. CARR (111 games) - 1969-73 | |
| 14. 278 | Greg JACKSON (111 games) - 1970-74 | |
| 15. 272 | Darryl DOZIER (93 games) - 1982-86 | |
| Free throws attempted | ||
| 1. 878 | Bob KAUFFMAN (113 games) - 1964-68 | |
| 2. 733 | Lloyd FREE (85 games) - 1972-75 | |
| 3. 709 | David SMITH (84 games) - 1968-71 | |
| 4. 698 | Ben STRONG (112 games) - 2004-08 | |
| 5. 555 | Tom ENNIS (113 games) - 1968-72 | |
| 6. 520 | Sam KENNEDY (100 games) - 1973-77 | |
| 7. 519 | Gary DEVLIN (110 games) - 1975-79 | |
| 8. 490 | Paul FERRELL (99 games) - 1990-94 | |
| 9. 471 | Teddy EAST (125 games) - 1969-73 | |
| 10. 468 | M.L. CARR (111 games) - 1969-73 | |
| 11. 433 | Jerry CROCKER (110 games) - 1968-72 | |
| 12. 416 | Tim BECKWITH (77 games) - 1987-90 | |
| 13. 408 | Darryl DOZIER (93 games) - 1982-86 | |
| 14. 402 | Bobby JONES (108 games) - 1982-86 | |
| 15. 394 | Chuck SCOTT (63 games) - 1963-66 | |
| Free throw percentage (minimum 175 made) | ||
| 1. 1.324 | Dan KUZMA (425-321) - 1960-64 | |
| 2. .829 | Paul FERRELL (406-490) - 1990-94 | |
| 3. .826 | Mike CHERRY (204-247) - 1975-78 | |
| 4. .821 | Ben BARRETT (243-296) - 1979-83 | |
| 5. .793 | Tim BECKWITH (330-416) - 1987-90 | |
| 6. .779 | Bob KAUFFMAN (684-878) - 1964-68 | |
| 7. .779 | Bob BREGARD (215-276) - 1965-68 | |
| 8. .777 | Brad MCCORKLE (192-247) - 1988-92 | |
| 9. .770 | Caleb KIMBROUGH (238-309) - 2004-08 | |
| 10. .767 | Jerry GREENWOOD (184-240) - 1981-83,84-85 | |
| 11. .762 | Jordan SNIPES (231-303) - 2004-07 | |
| 12. .762 | Ed FELLERS (227-298) - 1964-68 | |
| 13. .747 | Pat MORIARTY (227-304) - 1966-68 | |
| 14. .746 | Ben STRONG (521-698) - 2004-08 | |
| 15. .742 | Sam KENNEDY (386-520) - 1973-77 | |
| REBOUNDING (CAREER) |
| Rebounds | ||
| 1. 1801 | Bob KAUFFMAN (0o-1801d) - 1964-68 | |
| 2. 1265 | M.L. CARR (0o-1265d) - 1969-73 | |
| 3. 1142 | David SMITH (0o-1142d) - 1968-71 | |
| 4. 1027 | Tom ENNIS (0o-1027d) - 1968-72 | |
| 5. 1000 | Dan KUZMA (1000o-0d) - 1960-64 | |
| 6. 994 | Darryl DOZIER (0o-994d) - 1982-86 | |
| 7. 929 | Ben STRONG (251o-678d) - 2004-08 | |
| 8. 846 | Elton GROSS (286o-560d) - 1974-78 | |
| 9. 822 | Jerry CROCKER (0o-822d) - 1968-72 | |
| 10. 788 | Sam KENNEDY (0o-788d) - 1973-77 | |
| 11. 731 | Teddy EAST (0o-731d) - 1969-73 | |
| 12. 680 | Pat MORIARTY (0o-680d) - 1966-68 | |
| 13. 674 | Ray MASSENGILL (0o-674d) - 1971-75 | |
| 14. 668 | Tyler SANBORN (188o-480d) - 2006-09 | |
| 15. 664 | Tyra PARSON (310o-354d) - 1986-90 | |
| Rebounding average (minimum 60 games) | ||
| 1. 15.9 | Bob KAUFFMAN (113 games) - 1964-68 | |
| 2. 13.6 | David SMITH (84 games) - 1968-71 | |
| 3. 13.0 | Dan KUZMA (77 games) - 1960-64 | |
| 4. 11.4 | M.L. CARR (111 games) - 1969-73 | |
| 5. 11.0 | Pat MORIARTY (62 games) - 1966-68 | |
| 6. 10.7 | Darryl DOZIER (93 games) - 1982-86 | |
| 7. 9.1 | Tom ENNIS (113 games) - 1968-72 | |
| 8. 9.1 | Chuck SCOTT (63 games) - 1963-66 | |
| 9. 8.3 | Ben STRONG (112 games) - 2004-08 | |
| 10. 7.9 | Sam KENNEDY (100 games) - 1973-77 | |
| 11. 7.9 | Tyler SANBORN (85 games) - 2006-09 | |
| 12. 7.6 | Ian RUSSELL (76 games) - 1986-89 | |
| 13. 7.6 | Elton GROSS (112 games) - 1974-78 | |
| 14. 7.5 | Jerry CROCKER (110 games) - 1968-72 | |
| 15. 7.2 | Tyra PARSON (92 games) - 1986-90 | |
| ASSISTS (CAREER) |
| Assists | ||
| 1. 607 | Paul FERRELL - 1990-94 | |
| 2. 435 | Tim BECKWITH - 1987-90 | |
| 435 | David YANCEY - 1985-87,88-90 | |
| 4. 358 | Caleb KIMBROUGH - 2004-08 | |
| 5. 310 | Greg JACKSON - 1970-74 | |
| 6. 286 | Chris LAMBERT - 1981-85 | |
| 7. 259 | Jerry GREENWOOD - 1981-83,84-85 | |
| 8. 245 | Jaron RANDALL - 1997-01 | |
| 9. 231 | Gary DEVLIN - 1975-79 | |
| 10. 229 | Clarence MARTIN - 2001-04 | |
| 11. 226 | Clay HENSON - 2006-09 | |
| 12. 220 | Kevin SPAINHOUR - 1993-97 | |
| 13. 219 | Bobby JONES - 1982-86 | |
| 14. 206 | Ben BARRETT - 1979-83 | |
| 15. 201 | Josh CONNOR - 2000-04 | |
| Assists average (minimum 60 games) | ||
| 1. 6.1 | Paul FERRELL (99 games) - 1990-94 | |
| 2. 5.6 | Tim BECKWITH (77 games) - 1987-90 | |
| 3. 4.5 | David YANCEY (96 games) - 1985-87,88-90 | |
| 4. 4.1 | Jerry GREENWOOD (63 games) - 1981-83,84-85 | |
| 5. 3.2 | Clarence MARTIN (71 games) - 2001-04 | |
| 6. 3.2 | Caleb KIMBROUGH (112 games) - 2004-08 | |
| 7. 2.8 | Greg JACKSON (111 games) - 1970-74 | |
| 8. 2.7 | Jaron RANDALL (92 games) - 1997-01 | |
| 9. 2.6 | Chris LAMBERT (108 games) - 1981-85 | |
| 10. 2.5 | Clay HENSON (90 games) - 2006-09 | |
| 11. 2.3 | Jordan SNIPES (82 games) - 2004-07 | |
| 12. 2.2 | Kevin SPAINHOUR (98 games) - 1993-97 | |
| 13. 2.2 | Paul KINDEM (76 games) - 1998-02 | |
| 14. 2.1 | Thomas BURGE (83 games) - 2004-07 | |
| 15. 2.1 | Gary DEVLIN (110 games) - 1975-79 | |
| BLOCKED SHOTS (CAREER) |
| Blocked shots | ||
| 1. 327 | Ian RUSSELL - 1986-89 | |
| 2. 236 | Ben STRONG - 2004-08 | |
| 3. 134 | Tyler SANBORN - 2006-09 | |
| 4. 129 | Tyra PARSON - 1986-90 | |
| 5. 78 | Michael WRIGHT - 1988-92 | |
| 6. 77 | Davey MCCULLOUGH - 1991-92,93-95 | |
| 7. 64 | Brian JACKSON - 1991-95 | |
| 8. 60 | Aron McMILLIAN - 2000-02 | |
| 9. 56 | Jevon CLARKE - 2000-04 | |
| 10. 49 | Tharon ROBINSON - 1995-98 | |
| 11. 31 | Adrien PRITCHARD - 1992-93 | |
| 12. 28 | Eric WILLIAMS - 2002-04 | |
| 13. 27 | Todd ASHWORTH - 1997-01 | |
| 27 | Jordan SNIPES - 2004-07 | |
| 15. 26 | Chad BROWN - 1990-94 | |
| Blocked shots average (minimum 60 games) | ||
| 1. 4.3 | Ian RUSSELL (76 games) - 1986-89 | |
| 2. 2.1 | Ben STRONG (112 games) - 2004-08 | |
| 3. 1.6 | Tyler SANBORN (85 games) - 2006-09 | |
| 4. 1.4 | Tyra PARSON (92 games) - 1986-90 | |
| 5. 1.1 | Davey MCCULLOUGH (71 games) - 1991-92,93-95 | |
| 6. 0.8 | Michael WRIGHT (97 games) - 1988-92 | |
| 7. 0.7 | Brian JACKSON (91 games) - 1991-95 | |
| 8. 0.7 | Tharon ROBINSON (72 games) - 1995-98 | |
| 9. 0.6 | Jevon CLARKE (100 games) - 2000-04 | |
| 10. 0.3 | Jordan SNIPES (82 games) - 2004-07 | |
| 11. 0.3 | Todd ASHWORTH (87 games) - 1997-01 | |
| 12. 0.3 | Genaro LAWHORN (77 games) - 2002-05 | |
| 13. 0.3 | Chad BROWN (94 games) - 1990-94 | |
| 14. 0.3 | Josh CONNOR (96 games) - 2000-04 | |
| 15. 0.3 | Paul FERRELL (99 games) - 1990-94 | |
| STEALS (CAREER) |
| Steals | ||
